STATE 10-16
API 26057214300000 · Dundy County, Nebraska · HOOVER field
DADry Hole
Formation tops
Nebraska records 25 formations for this well, shallowest first. Nebraska files a formation code and no table of full names, so the codes are shown as the state files them.
| Nebraska formation code | Top (ft) |
|---|---|
| NIOBRA | 1,630 |
| FTHAYS | 2,040 |
| CARLIL | 2,093 |
| GREENH | 2,264 |
| BELLE | 2,310 |
| MOWRY | 2,380 |
| GURLEY | 2,400 |
| JURASS | 3,070 |
| PERMIA | 3,160 |
| BLAINE | 3,330 |
| CEDAR H | 3,340 |
| STONE | 3,455 |
| FORAKER | 3,992 |
| ADMIRE | 4,017 |
| PENNSY | 4,110 |
| OREAD | 4,293 |
| DOUGLA | 4,334 |
| LKCA | 4,370 |
| LANSIN | 4,410 |
| LKCB | 4,410 |
| LKCC | 4,460 |
| LKCD | 4,511 |
| LKCE | 4,566 |
| LKCF | 4,624 |
| BASEKC | 4,652 |
A dash is a formation Nebraska records for this well without a depth.
Location
40.224650, -101.613900
40.22465, -101.61390 · Surface location as filed with Nebraska⌘ or Ctrl + scroll to zoom
Every well in Dundy County, Nebraska
Nebraska state record, from NE_wells_NE_WELLS.parquet. Corpus built 2026-09-11.