STAMM 7-5
API 26057214940000 · Dundy County, Nebraska · HOOVER field
DADry Hole
Formation tops
Nebraska records 22 formations for this well, shallowest first. Nebraska files a formation code and no table of full names, so the codes are shown as the state files them.
| Nebraska formation code | Top (ft) |
|---|---|
| NIOBRA | 1,560 |
| FTHAYS | 2,028 |
| CARLIL | 2,101 |
| GREENH | 2,255 |
| BELLE | 2,301 |
| MOWRY | 2,368 |
| GURLEY | 2,392 |
| JURASS | 3,090 |
| PERMIA | 3,195 |
| BLAINE | 3,322 |
| STONE | 3,446 |
| CHASE | 3,595 |
| FORAKER | 3,979 |
| ADMIRE | 4,004 |
| PENNSY | 4,176 |
| OREAD | 4,272 |
| LKCA | 4,354 |
| LKCB | 4,392 |
| LKCC | 4,444 |
| LKCD | 4,492 |
| LKCE | 4,544 |
| LKCF | 4,588 |
A dash is a formation Nebraska records for this well without a depth.
Location
40.258370, -101.633090
40.25837, -101.63309 · Surface location as filed with Nebraska⌘ or Ctrl + scroll to zoom
Every well in Dundy County, Nebraska
Nebraska state record, from NE_wells_NE_WELLS.parquet. Corpus built 2026-09-11.