WATTERS 1-22
API 26057217690000 · Dundy County, Nebraska · WILDCAT field
DADry Hole
Formation tops
Nebraska records 30 formations for this well, shallowest first. Nebraska files a formation code and no table of full names, so the codes are shown as the state files them.
| Nebraska formation code | Top (ft) |
|---|---|
| NIOBRA | 1,533 |
| FTHAYS | 1,951 |
| CARLIL | 2,060 |
| GREENH | 2,230 |
| BELLE | 2,277 |
| MOWRY | 2,342 |
| GURLEY | 2,362 |
| JURASS | 2,938 |
| PERMIA | 3,080 |
| BLAINE | 3,155 |
| FLOWERPO | 3,180 |
| CEDAR H | 3,211 |
| SALTPLAI | 3,300 |
| STONE | 3,410 |
| SUMNER | 3,439 |
| CHASE | 3,588 |
| FORAKER | 3,950 |
| ADMIRE | 3,995 |
| PENNSY | 4,060 |
| TOPEKA | 4,170 |
| DEERCK | 4,200 |
| OREAD | 4,255 |
| LKCA | 4,330 |
| LANSIN | 4,368 |
| LKCB | 4,368 |
| LKCC | 4,418 |
| LKCD | 4,471 |
| LKCE | 4,534 |
| LKCF | 4,583 |
| MARMAT | 4,636 |
A dash is a formation Nebraska records for this well without a depth.
Location
40.219178, -101.482840
40.21918, -101.48284 · Surface location as filed with Nebraska⌘ or Ctrl + scroll to zoom
Every well in Dundy County, Nebraska
Nebraska state record, from NE_wells_NE_WELLS.parquet. Corpus built 2026-09-11.