HIAWATHA 1-15
API 26057217900000 · Dundy County, Nebraska · WILDCAT field
DADry Hole
Formation tops
Nebraska records 29 formations for this well, shallowest first. Nebraska files a formation code and no table of full names, so the codes are shown as the state files them.
| Nebraska formation code | Top (ft) |
|---|---|
| NIOBRA | 1,742 |
| FTHAYS | 2,110 |
| CARLIL | 2,173 |
| GREENH | 2,337 |
| BELLE | 2,385 |
| MOWRY | 2,452 |
| GURLEY | 2,474 |
| JURASS | 3,225 |
| PERMIA | 3,317 |
| BLAINE | 3,409 |
| FLOWERPO | 3,430 |
| SALTPLAI | 3,470 |
| STONE | 3,577 |
| SUMNER | 3,602 |
| CHASE | 3,711 |
| FORAKER | 4,077 |
| ADMIRE | 4,113 |
| PENNSY | 4,158 |
| TOPEKA | 4,310 |
| DEERCK | 4,348 |
| OREAD | 4,384 |
| LKCA | 4,451 |
| LANSIN | 4,500 |
| LKCB | 4,500 |
| LKCC | 4,550 |
| LKCD | 4,591 |
| LKCE | 4,630 |
| LKCF | 4,673 |
| MARMAT | 4,737 |
A dash is a formation Nebraska records for this well without a depth.
Location
40.321240, -101.709444
40.32124, -101.70944 · Surface location as filed with Nebraska⌘ or Ctrl + scroll to zoom
Every well in Dundy County, Nebraska
Nebraska state record, from NE_wells_NE_WELLS.parquet. Corpus built 2026-09-11.