BANEY 3-30
API 26057218050000 · Dundy County, Nebraska · BALDERSON field
DADry Hole
Formation tops
Nebraska records 29 formations for this well, shallowest first. Nebraska files a formation code and no table of full names, so the codes are shown as the state files them.
| Nebraska formation code | Top (ft) |
|---|---|
| NIOBRA | 1,275 |
| FTHAYS | 1,728 |
| CARLIL | 1,825 |
| GREENH | 1,993 |
| BELLE | 2,040 |
| MOWRY | 2,106 |
| GURLEY | 2,149 |
| JURASS | 2,800 |
| PERMIA | 2,858 |
| FLOWERPO | 3,020 |
| CEDAR H | 3,043 |
| SALTPLAI | 3,135 |
| STONE | 3,238 |
| SUMNER | 3,252 |
| CHASE | 3,354 |
| FORAKER | 3,767 |
| ADMIRE | 3,810 |
| PENNSY | 3,894 |
| TOPEKA | 3,980 |
| DEERCK | 4,060 |
| OREAD | 4,102 |
| LKCA | 4,180 |
| LANSIN | 4,191 |
| LKCB | 4,191 |
| LKCC | 4,270 |
| LKCD | 4,320 |
| LKCE | 4,377 |
| LKCF | 4,433 |
| BASEKC | 4,490 |
A dash is a formation Nebraska records for this well without a depth.
Location
40.106512, -101.537795
40.10651, -101.53780 · Surface location as filed with Nebraska⌘ or Ctrl + scroll to zoom
Every well in Dundy County, Nebraska
Nebraska state record, from NE_wells_NE_WELLS.parquet. Corpus built 2026-09-11.