LONE-CIRCLE UNIT 1-10
API 26057219530000 · Dundy County, Nebraska · WILDCAT field
PADry Hole
Formation tops
Nebraska records 25 formations for this well, shallowest first. Nebraska files a formation code and no table of full names, so the codes are shown as the state files them.
| Nebraska formation code | Top (ft) |
|---|---|
| NIOBRA | 1,572 |
| FTHAYS | 2,020 |
| CARLIL | 2,082 |
| GREENH | 2,260 |
| BELLE | 2,305 |
| DAKOTA | 2,435 |
| JURASS | 3,058 |
| PERMIA | 3,190 |
| FLOWERPO | 3,245 |
| SALTPLAI | 3,290 |
| STONE | 3,425 |
| SUMNER | 3,510 |
| CHASE | 3,648 |
| FORAKER | 4,005 |
| ADMIRE | 4,040 |
| PENNSY | 4,125 |
| TOPEKA | 4,212 |
| DEERCK | 4,285 |
| OREAD | 4,333 |
| LKCA | 4,402 |
| LKCB | 4,460 |
| LKCC | 4,494 |
| LKCD | 4,540 |
| LKCE | 4,590 |
| LKCF | 4,635 |
A dash is a formation Nebraska records for this well without a depth.
Location
40.148720, -101.707616
40.14872, -101.70762 · Surface location as filed with Nebraska⌘ or Ctrl + scroll to zoom
Every well in Dundy County, Nebraska
Nebraska state record, from NE_wells_NE_WELLS.parquet. Corpus built 2026-09-11.