GEORGE(MEEKER CANAL UNIT) 1
API 26087212970000 · Hitchcock County, Nebraska · MEEKER CANAL field
AIEnhanced Oil Recovery - Injection
Formation tops
Nebraska records 21 formations for this well, shallowest first. Nebraska files a formation code and no table of full names, so the codes are shown as the state files them.
| Nebraska formation code | Top (ft) |
|---|---|
| NIOBRA | 775 |
| CARLIL | 1,246 |
| GREENH | 1,430 |
| BELLE | 1,470 |
| GURLEY | 1,565 |
| JURASS | 2,120 |
| PERMIA | 2,255 |
| ADMIRE | 2,604 |
| PENNSY | 3,296 |
| WABAUN | 3,296 |
| TOPEKA | 3,440 |
| DEERCK | 3,495 |
| OREAD | 3,555 |
| LKCA | 3,640 |
| LKCB | 3,668 |
| LANSIN | 3,669 |
| LKCC | 3,708 |
| LKCD | 3,767 |
| LKCE | 3,796 |
| LKCF | 3,864 |
| BASEKC | 3,916 |
A dash is a formation Nebraska records for this well without a depth.
Location
40.167900, -100.953980
40.16790, -100.95398 · Surface location as filed with Nebraska⌘ or Ctrl + scroll to zoom
Every well in Hitchcock County, Nebraska
Nebraska state record, from NE_wells_NE_WELLS.parquet. Corpus built 2026-09-11.