FAIMON 2
API 26087215010000 · Hitchcock County, Nebraska
DADry Hole
Formation tops
Nebraska records 27 formations for this well, shallowest first. Nebraska files a formation code and no table of full names, so the codes are shown as the state files them.
| Nebraska formation code | Top (ft) |
|---|---|
| NIOBRA | 1,000 |
| FTHAYS | 1,397 |
| CARLIL | 1,502 |
| GREENH | 1,675 |
| BELLE | 1,720 |
| GURLEY | 1,790 |
| JURASS | 2,426 |
| PERMIA | 2,536 |
| FLOWERPO | 2,645 |
| SALTPLAI | 2,687 |
| STONE | 2,870 |
| SUMNER | 2,904 |
| CHASE | 3,110 |
| FORAKER | 3,512 |
| ADMIRE | 3,561 |
| PENNSY | 3,660 |
| TOPEKA | 3,711 |
| DEERCK | 3,758 |
| OREAD | 3,815 |
| LKCA | 3,923 |
| LANSIN | 3,970 |
| LKCB | 3,970 |
| LKCC | 4,011 |
| LKCD | 4,070 |
| LKCE | 4,120 |
| LKCF | 4,163 |
| BASEKC | 4,208 |
A dash is a formation Nebraska records for this well without a depth.
Location
40.033524, -101.118855
40.03352, -101.11885 · Surface location as filed with Nebraska⌘ or Ctrl + scroll to zoom
Every well in Hitchcock County, Nebraska
Nebraska state record, from NE_wells_NE_WELLS.parquet. Corpus built 2026-09-11.