RUDA 2-924
API 26087217010000 · Hitchcock County, Nebraska · GEM field
DADry Hole
Formation tops
Nebraska records 27 formations for this well, shallowest first. Nebraska files a formation code and no table of full names, so the codes are shown as the state files them.
| Nebraska formation code | Top (ft) |
|---|---|
| NIOBRA | 952 |
| FTHAYS | 1,358 |
| CARLIL | 1,466 |
| GREENH | 1,640 |
| BELLE | 1,686 |
| GURLEY | 1,754 |
| JURASS | 2,336 |
| PERMIA | 2,448 |
| FLOWERPO | 2,585 |
| SALTPLAI | 2,630 |
| STONE | 2,824 |
| SUMNER | 2,862 |
| CHASE | 3,066 |
| FORAKER | 3,470 |
| ADMIRE | 3,519 |
| PENNSY | 3,612 |
| TOPEKA | 3,670 |
| DEERCK | 3,717 |
| OREAD | 3,772 |
| LKCA | 3,878 |
| LANSIN | 3,925 |
| LKCB | 3,925 |
| LKCC | 3,950 |
| LKCD | 4,017 |
| LKCE | 4,071 |
| LKCF | 4,111 |
| BASEKC | 4,170 |
A dash is a formation Nebraska records for this well without a depth.
Location
40.037119, -101.100123
40.03712, -101.10012 · Surface location as filed with Nebraska⌘ or Ctrl + scroll to zoom
Every well in Hitchcock County, Nebraska
Nebraska state record, from NE_wells_NE_WELLS.parquet. Corpus built 2026-09-11.