STATE 14-16
API 26087220710000 · Hitchcock County, Nebraska
DADry Hole
Formation tops
Nebraska records 21 formations for this well, shallowest first. Nebraska files a formation code and no table of full names, so the codes are shown as the state files them.
| Nebraska formation code | Top (ft) |
|---|---|
| CARLIL | 1,770 |
| GREENH | 1,930 |
| BELLE | 1,966 |
| GURLEY | 2,038 |
| JURASS | 2,736 |
| PERMIA | 2,839 |
| STONE | 3,122 |
| CHASE | 3,328 |
| FORAKER | 3,690 |
| ADMIRE | 3,730 |
| PENNSY | 3,802 |
| TOPEKA | 3,875 |
| OREAD | 3,949 |
| LKCA | 4,067 |
| LANSIN | 4,098 |
| LKCB | 4,099 |
| LKCC | 4,143 |
| LKCD | 4,191 |
| LKCE | 4,244 |
| LKCF | 4,305 |
| BASEKC | 4,356 |
A dash is a formation Nebraska records for this well without a depth.
Location
40.308516, -101.170646
40.30852, -101.17065 · Surface location as filed with Nebraska⌘ or Ctrl + scroll to zoom
Every well in Hitchcock County, Nebraska
Nebraska state record, from NE_wells_NE_WELLS.parquet. Corpus built 2026-09-11.