DORAN 1-24
API 26087225420000 · Hitchcock County, Nebraska · KEMA field
DADry Hole
Formation tops
Nebraska records 29 formations for this well, shallowest first. Nebraska files a formation code and no table of full names, so the codes are shown as the state files them.
| Nebraska formation code | Top (ft) |
|---|---|
| NIOBRA | 862 |
| FTHAYS | 1,297 |
| CARLIL | 1,385 |
| GREENH | 1,551 |
| BELLE | 1,601 |
| GURLEY | 1,668 |
| JURASS | 2,357 |
| PERMIA | 2,466 |
| FLOWERPO | 2,530 |
| SALTPLAI | 2,573 |
| STONE | 2,765 |
| SUMNER | 2,797 |
| CHASE | 3,007 |
| FORAKER | 3,382 |
| ADMIRE | 3,426 |
| PENNSY | 3,495 |
| TOPEKA | 3,559 |
| DEERCK | 3,622 |
| OREAD | 3,657 |
| LKCA | 3,767 |
| LANSIN | 3,795 |
| LKCB | 3,795 |
| LKCC | 3,835 |
| LKCD | 3,885 |
| LKCE | 3,939 |
| LKCF | 4,000 |
| BASEKC | 4,058 |
| CHEROK | 4,301 |
| PRECAM | 4,490 |
A dash is a formation Nebraska records for this well without a depth.
Location
40.214980, -100.996800
40.21498, -100.99680 · Surface location as filed with Nebraska⌘ or Ctrl + scroll to zoom
Every well in Hitchcock County, Nebraska
Nebraska state record, from NE_wells_NE_WELLS.parquet. Corpus built 2026-09-11.