LEWIS-GOTT (ELLIFF UNIT) 2-25
API 26087226570000 · Hitchcock County, Nebraska · REIHER field
AIEnhanced Oil Recovery - Injection
Formation tops
Nebraska records 30 formations for this well, shallowest first. Nebraska files a formation code and no table of full names, so the codes are shown as the state files them.
| Nebraska formation code | Top (ft) |
|---|---|
| NIOBRA | 769 |
| FTHAYS | 1,209 |
| CARLIL | 1,310 |
| GREENH | 1,487 |
| BELLE | 1,537 |
| MOWRY | 1,596 |
| GURLEY | 1,618 |
| JURASS | 2,219 |
| PERMIA | 2,315 |
| BLAINE | 2,385 |
| FLOWERPO | 2,403 |
| CEDAR H | 2,433 |
| SALTPLAI | 2,458 |
| STONE | 2,646 |
| SUMNER | 2,680 |
| CHASE | 2,871 |
| FORAKER | 3,320 |
| ADMIRE | 3,366 |
| PENNSY | 3,484 |
| TOPEKA | 3,558 |
| DEERCK | 3,637 |
| OREAD | 3,673 |
| LKCA | 3,735 |
| LANSIN | 3,787 |
| LKCB | 3,787 |
| LKCC | 3,810 |
| LKCD | 3,872 |
| LKCE | 3,920 |
| LKCF | 3,966 |
| MARMAT | 4,000 |
A dash is a formation Nebraska records for this well without a depth.
Location
40.016945, -100.879335
40.01694, -100.87933 · Surface location as filed with Nebraska⌘ or Ctrl + scroll to zoom
Every well in Hitchcock County, Nebraska
Nebraska state record, from NE_wells_NE_WELLS.parquet. Corpus built 2026-09-11.