HOYT 1-5
API 26087226960000 · Hitchcock County, Nebraska · WILDCAT field
DADry Hole
Formation tops
Nebraska records 28 formations for this well, shallowest first. Nebraska files a formation code and no table of full names, so the codes are shown as the state files them.
| Nebraska formation code | Top (ft) |
|---|---|
| NIOBRA | 673 |
| FTHAYS | 1,161 |
| CARLIL | 1,259 |
| GREENH | 1,440 |
| BELLE | 1,488 |
| GURLEY | 1,571 |
| JURASS | 2,115 |
| PERMIA | 2,224 |
| FLOWERPO | 2,309 |
| SALTPLAI | 2,391 |
| STONE | 2,589 |
| SUMNER | 2,622 |
| CHASE | 2,779 |
| FORAKER | 3,256 |
| PENNSY | 3,382 |
| TOPEKA | 3,570 |
| ADMIRE | 3,640 |
| DEERCK | 3,640 |
| OREAD | 3,660 |
| LKCA | 3,715 |
| LANSIN | 3,762 |
| LKCB | 3,762 |
| LKCC | 3,771 |
| LKCD | 3,840 |
| LKCE | 3,895 |
| LKCF | 3,937 |
| BASEKC | 3,964 |
| MARMAT | 3,964 |
A dash is a formation Nebraska records for this well without a depth.
Location
40.083197, -100.772267
40.08320, -100.77227 · Surface location as filed with Nebraska⌘ or Ctrl + scroll to zoom
Every well in Hitchcock County, Nebraska
Nebraska state record, from NE_wells_NE_WELLS.parquet. Corpus built 2026-09-11.