O'DEA 5-2
API 26145217320000 · Red Willow County, Nebraska · WILDCAT field
DADry Hole
Formation tops
Nebraska records 21 formations for this well, shallowest first. Nebraska files a formation code and no table of full names, so the codes are shown as the state files them.
| Nebraska formation code | Top (ft) |
|---|---|
| NIOBRA | 605 |
| GREENH | 1,360 |
| BELLE | 1,402 |
| GURLEY | 1,480 |
| JURASS | 2,045 |
| PERMIA | 2,153 |
| BLAINE | 2,270 |
| STONE | 2,520 |
| FORAKER | 3,252 |
| ADMIRE | 3,296 |
| PENNSY | 3,410 |
| TOPEKA | 3,500 |
| DEERCK | 3,605 |
| OREAD | 3,634 |
| LKCA | 3,678 |
| LKCB | 3,740 |
| LKCC | 3,766 |
| LKCD | 3,817 |
| LKCE | 3,861 |
| LKCF | 3,908 |
| BASEKC | 3,966 |
A dash is a formation Nebraska records for this well without a depth.
Location
40.082588, -100.682368
40.08259, -100.68237 · Surface location as filed with Nebraska⌘ or Ctrl + scroll to zoom
Every well in Red Willow County, Nebraska
Nebraska state record, from NE_wells_NE_WELLS.parquet. Corpus built 2026-09-11.