WILLOW SPRING 16 STATE #001
API 3000563301 · Chaves County, New Mexico · Artesia district · State lease
Plugged (site released)GasPlugged 2004-04-05
API
3000563301
Operator
RELIANCE ENERGY, INC.
Location (PLSS)
N-16-04S-25E
Spudded
2001-01-16
Measured depth
3,960 ft
True vertical depth
3,960 ft
Pools
[82730] PECOS SLOPE, ABO (GAS)
Monthly production
38 months filed with the Oil Conservation Division, Mar 2001 to Apr 2004. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
0 bbl
Cumulative gas
3,636 MCF
Cumulative water
0 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Apr 2004 | — | 0 | — | 0 |
| Mar 2004 | — | 0 | — | 0 |
| Feb 2004 | — | 0 | — | 0 |
| Jan 2004 | 0 | 0 | 0 | 0 |
| Dec 2003 | 0 | 0 | 0 | 0 |
| Nov 2003 | 0 | 0 | 0 | 0 |
| Oct 2003 | 0 | 0 | 0 | 0 |
| Sep 2003 | 0 | 0 | 0 | 30 |
| Aug 2003 | 0 | 1 | 0 | 31 |
| Jul 2003 | 0 | 40 | 0 | 31 |
| Jun 2003 | 0 | 228 | 0 | 30 |
| May 2003 | 0 | 296 | 0 | 31 |
| Apr 2003 | 0 | 0 | 0 | 30 |
| Mar 2003 | 0 | 34 | 0 | 31 |
| Feb 2003 | 0 | 0 | 0 | 0 |
| Jan 2003 | 0 | 0 | 0 | 0 |
| Dec 2002 | 0 | 0 | 0 | 0 |
| Nov 2002 | 0 | 0 | 0 | 0 |
| Oct 2002 | 0 | 0 | 0 | 0 |
| Sep 2002 | 0 | 0 | 0 | 30 |
| Aug 2002 | 0 | 0 | 0 | 31 |
| Jul 2002 | 0 | 0 | 0 | 31 |
| Jun 2002 | 0 | 0 | 0 | 30 |
| May 2002 | 0 | 122 | 0 | 31 |
| Apr 2002 | 0 | 251 | 0 | 30 |
| Mar 2002 | 0 | 6 | 0 | 31 |
| Feb 2002 | 0 | 270 | 0 | 28 |
| Jan 2002 | 0 | 349 | 0 | 31 |
| Dec 2001 | 0 | 364 | 0 | 30 |
| Nov 2001 | 0 | 157 | 0 | 30 |
| Oct 2001 | 0 | 57 | 0 | 6 |
| Sep 2001 | 0 | 314 | 0 | 30 |
| Aug 2001 | 0 | 275 | 0 | 31 |
| Jul 2001 | 0 | 157 | 0 | 31 |
| Jun 2001 | 0 | 330 | 0 | 30 |
| May 2001 | 0 | 366 | 0 | 31 |
| Apr 2001 | 0 | 16 | 0 | 30 |
| Mar 2001 | 0 | 3 | 0 | 1 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
33.953865, -104.324829 · N-16-04S-25E
New Mexico OCD data, corpus built 2026-08-18. API 00563301.