MOON #001
API 3000563494 · Chaves County, New Mexico · Artesia district · Private lease
Plugged (site released)GasPlugged 2006-12-21
API
3000563494
Operator
PRIMERO OPERATING INC
Location (PLSS)
G-35-08S-29E
Spudded
2002-09-08
Measured depth
8,535 ft
True vertical depth
8,535 ft
Pools
[97166] BROKE TANK LAKE, ATOKA (G)
Monthly production
41 months filed with the Oil Conservation Division, May 2003 to Sep 2006. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
135 bbl
Cumulative gas
7,096 MCF
Cumulative water
25 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Sep 2006 | — | 0 | — | 0 |
| Aug 2006 | — | 0 | — | 0 |
| Jul 2006 | — | 0 | — | 0 |
| Jun 2006 | — | 0 | — | 0 |
| May 2006 | — | 0 | — | 0 |
| Apr 2006 | — | 0 | — | 0 |
| Mar 2006 | — | 0 | — | 0 |
| Feb 2006 | — | 0 | — | 0 |
| Jan 2006 | — | 0 | — | 0 |
| Dec 2005 | — | 0 | — | 0 |
| Nov 2005 | — | 0 | — | 0 |
| Oct 2005 | — | 0 | — | 0 |
| Sep 2005 | — | 0 | — | 0 |
| Aug 2005 | — | 0 | — | 0 |
| Jul 2005 | — | 0 | — | 0 |
| Jun 2005 | — | 0 | — | 0 |
| May 2005 | — | 0 | — | 0 |
| Apr 2005 | — | 0 | — | 0 |
| Mar 2005 | — | 0 | — | 0 |
| Feb 2005 | — | 0 | — | 0 |
| Jan 2005 | — | 0 | — | 0 |
| Dec 2004 | — | 0 | — | 0 |
| Nov 2004 | — | 0 | — | 0 |
| Oct 2004 | — | 0 | — | 0 |
| Sep 2004 | 0 | 0 | 0 | 6 |
| Aug 2004 | 0 | 0 | 0 | 31 |
| Jul 2004 | 0 | 0 | 0 | 31 |
| Jun 2004 | — | 0 | — | 30 |
| May 2004 | — | 0 | — | 31 |
| Apr 2004 | 0 | 34 | 0 | 30 |
| Mar 2004 | 0 | 0 | 0 | 31 |
| Feb 2004 | 0 | 3 | 0 | 29 |
| Jan 2004 | 0 | 4 | 0 | 31 |
| Dec 2003 | 0 | 5 | 0 | 31 |
| Nov 2003 | 0 | 18 | 0 | 30 |
| Oct 2003 | 0 | 764 | 17 | 31 |
| Sep 2003 | 0 | 70 | 0 | 30 |
| Aug 2003 | 0 | 2 | 0 | 31 |
| Jul 2003 | 0 | 459 | 8 | 31 |
| Jun 2003 | 0 | 1,447 | 0 | 30 |
| May 2003 | 135 | 4,290 | 0 | 31 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
33.578228, -103.953155 · G-35-08S-29E
New Mexico OCD data, corpus built 2026-08-18. API 00563494.