LL & EB FEDERAL #005
API 3000563751 · Chaves County, New Mexico · Artesia district · Federal lease
ActiveSalt Water DisposalPlugged 9999-12-31
API
3000563751
Operator
Desert Mountain Energy Corp.
Location (PLSS)
O-01-06S-22E
Spudded
2005-08-07
Measured depth
4,406 ft
True vertical depth
4,406 ft
Pools
[82740] PECOS SLOPE, ABO, WEST (GAS); [96091] SWD, ABO
Monthly production
81 months filed with the Oil Conservation Division, Nov 2005 to May 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
0 bbl
Cumulative gas
23,633 MCF
Cumulative water
0 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| May 2026 | — | 0 | — | 0 |
| Apr 2026 | — | 0 | — | 0 |
| Mar 2026 | — | 0 | — | 0 |
| Feb 2026 | — | 0 | — | 0 |
| Jan 2026 | — | 0 | — | 0 |
| Dec 2025 | — | 0 | — | 0 |
| Nov 2025 | — | 0 | — | 0 |
| Oct 2025 | — | 0 | — | 0 |
| Sep 2025 | — | 0 | — | 0 |
| Aug 2025 | — | 0 | — | 0 |
| Jul 2025 | — | 0 | — | 0 |
| Jun 2025 | — | 0 | — | 0 |
| May 2025 | — | 0 | — | 0 |
| Apr 2025 | — | 0 | — | 0 |
| Mar 2025 | — | 0 | — | 0 |
| Feb 2025 | — | 0 | — | 0 |
| Jan 2025 | — | 0 | — | 0 |
| Mar 2022 | — | 0 | — | 0 |
| Feb 2022 | — | 0 | — | 31 |
| Jan 2022 | — | 0 | — | 31 |
| Dec 2021 | — | 0 | — | 31 |
| Nov 2021 | — | 0 | — | 31 |
| Oct 2021 | — | 0 | — | 31 |
| Sep 2021 | — | 0 | — | 31 |
| Aug 2021 | — | 0 | — | 31 |
| Jul 2021 | — | 0 | — | 31 |
| Jun 2021 | — | 0 | — | 31 |
| May 2010 | — | 190 | — | 24 |
| Apr 2010 | — | 277 | — | 30 |
| Mar 2010 | — | 292 | — | 31 |
| Feb 2010 | — | 176 | — | 28 |
| Jan 2010 | — | 185 | — | 28 |
| Dec 2009 | — | 272 | — | 30 |
| Nov 2009 | — | 189 | — | 26 |
| Oct 2009 | — | 236 | — | 30 |
| Sep 2009 | — | 276 | — | 25 |
| Aug 2009 | — | 195 | — | 30 |
| Jul 2009 | — | 150 | — | 30 |
| Jun 2009 | — | 171 | — | 30 |
| May 2009 | — | 195 | — | 31 |
| Apr 2009 | — | 193 | — | 24 |
| Mar 2009 | — | 211 | — | 23 |
| Feb 2009 | — | 93 | — | 14 |
| Jan 2009 | — | 126 | — | 18 |
| Dec 2008 | — | 131 | — | 16 |
| Nov 2008 | — | 120 | — | 14 |
| Oct 2008 | — | 216 | — | 17 |
| Sep 2008 | — | 140 | — | 15 |
| Aug 2008 | — | 160 | — | 17 |
| Jul 2008 | — | 131 | — | 13 |
| Jun 2008 | — | 265 | — | 23 |
| May 2008 | — | 295 | — | 23 |
| Apr 2008 | — | 224 | — | 28 |
| Mar 2008 | — | 330 | — | 29 |
| Feb 2008 | — | 236 | — | 21 |
| Jan 2008 | — | 243 | — | 20 |
| Dec 2007 | — | 197 | — | 14 |
| Nov 2007 | — | 270 | — | 24 |
| Oct 2007 | — | 523 | — | 23 |
| Sep 2007 | — | 897 | — | 28 |
| Aug 2007 | — | 764 | — | 30 |
| Jul 2007 | — | 495 | — | 14 |
| Jun 2007 | — | 347 | — | 13 |
| May 2007 | — | 318 | — | 10 |
| Mar 2007 | — | 702 | — | 28 |
| Feb 2007 | — | 520 | — | 22 |
| Jan 2007 | — | 802 | — | 28 |
| Dec 2006 | — | 865 | — | 19 |
| Nov 2006 | — | 504 | — | 26 |
| Oct 2006 | — | 798 | — | 31 |
| Sep 2006 | — | 819 | — | 30 |
| Aug 2006 | — | 953 | — | 31 |
| Jul 2006 | — | 1,235 | — | 29 |
| Jun 2006 | — | 713 | — | 10 |
| May 2006 | — | 960 | — | 15 |
| Apr 2006 | — | 875 | — | 23 |
| Mar 2006 | — | 588 | — | 21 |
| Feb 2006 | — | 757 | — | 25 |
| Jan 2006 | — | 952 | — | 23 |
| Dec 2005 | — | 1,611 | — | 26 |
| Nov 2005 | — | 250 | — | 1 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
33.820026, -104.671471 · O-01-06S-22E
New Mexico OCD data, corpus built 2026-08-18. API 00563751.