CAL-MON #002
API 3001525176 · Eddy County, New Mexico · Artesia district · Federal lease
Plugged (site released)OilPlugged 2004-02-25
API
3001525176
Operator
POGO PRODUCING CO
Location (PLSS)
F-35-23S-31E
Spudded
9999-12-31
Measured depth
99,999 ft
True vertical depth
99,999 ft
Pools
[33745] INGLE WELLS, DELAWARE
Monthly production
135 months filed with the Oil Conservation Division, Dec 1992 to Feb 2004. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
53,448 bbl
Cumulative gas
214,079 MCF
Cumulative water
74,096 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Feb 2004 | 0 | 0 | 0 | 0 |
| Jan 2004 | 0 | 0 | 0 | 0 |
| Dec 2003 | 0 | 0 | 0 | 0 |
| Nov 2003 | 0 | 0 | 0 | 0 |
| Oct 2003 | 0 | 0 | 0 | 0 |
| Sep 2003 | 0 | 0 | 0 | 0 |
| Aug 2003 | 0 | 0 | 0 | 0 |
| Jul 2003 | 0 | 0 | 0 | 0 |
| Jun 2003 | 0 | 0 | 0 | 0 |
| May 2003 | 0 | 0 | 0 | 0 |
| Apr 2003 | 0 | 0 | 0 | 0 |
| Mar 2003 | 0 | 0 | 0 | 0 |
| Feb 2003 | 0 | 0 | 0 | 0 |
| Jan 2003 | 0 | 0 | 0 | 0 |
| Dec 2002 | 242 | 614 | 614 | 22 |
| Nov 2002 | 296 | 751 | 899 | 25 |
| Oct 2002 | 170 | 222 | 325 | 7 |
| Sep 2002 | 0 | 0 | 0 | 0 |
| Aug 2002 | 0 | 0 | 0 | 0 |
| Jul 2002 | 0 | 0 | 0 | 0 |
| Jun 2002 | 0 | 0 | 0 | 0 |
| May 2002 | 0 | 0 | 0 | 0 |
| Apr 2002 | 0 | 0 | 0 | 0 |
| Mar 2002 | 0 | 0 | 0 | 0 |
| Feb 2002 | 0 | 0 | 0 | 0 |
| Jan 2002 | 0 | 0 | 0 | 0 |
| Dec 2001 | 0 | 0 | 0 | 0 |
| Nov 2001 | 0 | 0 | 0 | 0 |
| Oct 2001 | 0 | 0 | 0 | 0 |
| Sep 2001 | 0 | 0 | 0 | 0 |
| Aug 2001 | 0 | 0 | 0 | 0 |
| Jul 2001 | 55 | 126 | 126 | 17 |
| Jun 2001 | 92 | 589 | 300 | 30 |
| May 2001 | 106 | 485 | 322 | 31 |
| Apr 2001 | 97 | 761 | 298 | 30 |
| Mar 2001 | 123 | 1,003 | 237 | 31 |
| Feb 2001 | 114 | 607 | 219 | 28 |
| Jan 2001 | 122 | 674 | 296 | 30 |
| Dec 2000 | 132 | 719 | 289 | 31 |
| Nov 2000 | 96 | 585 | 308 | 30 |
| Oct 2000 | 111 | 558 | 299 | 31 |
| Sep 2000 | 108 | 531 | 331 | 30 |
| Aug 2000 | 73 | 567 | 219 | 31 |
| Jul 2000 | 79 | 610 | 284 | 31 |
| Jun 2000 | 102 | 493 | 246 | 30 |
| May 2000 | 107 | 621 | 248 | 31 |
| Apr 2000 | 111 | 600 | 250 | 30 |
| Mar 2000 | 107 | 595 | 265 | 31 |
| Feb 2000 | 99 | 595 | 245 | 29 |
| Jan 2000 | 109 | 543 | 396 | 31 |
| Dec 1999 | 116 | 582 | 230 | 31 |
| Nov 1999 | 134 | 618 | 223 | 30 |
| Oct 1999 | 170 | 615 | 257 | 31 |
| Sep 1999 | 126 | 609 | 246 | 28 |
| Aug 1999 | 134 | 708 | 317 | 31 |
| Jul 1999 | 207 | 803 | 289 | 31 |
| Jun 1999 | 108 | 467 | 225 | 15 |
| May 1999 | 56 | 355 | 110 | 11 |
| Apr 1999 | 114 | 1,048 | 274 | 29 |
| Mar 1999 | 114 | 1,066 | 270 | 31 |
| Feb 1999 | 129 | 1,126 | 266 | 28 |
| Jan 1999 | 159 | 1,175 | 324 | 31 |
| Dec 1998 | 151 | 1,390 | 234 | 30 |
| Nov 1998 | 148 | 1,197 | 246 | 30 |
| Oct 1998 | 140 | 1,155 | 245 | 31 |
| Sep 1998 | 119 | 1,076 | 256 | 30 |
| Aug 1998 | 130 | 1,122 | 251 | 31 |
| Jul 1998 | 160 | 1,099 | 245 | 31 |
| Jun 1998 | 210 | 1,041 | 266 | 30 |
| May 1998 | 184 | 1,074 | 265 | 31 |
| Apr 1998 | 169 | 1,032 | 208 | 30 |
| Mar 1998 | 175 | 1,136 | 311 | 31 |
| Feb 1998 | 185 | 1,132 | 271 | 28 |
| Jan 1998 | 207 | 1,202 | 625 | 31 |
| Dec 1997 | 199 | 1,062 | 742 | 31 |
| Nov 1997 | 203 | 1,025 | 599 | 30 |
| Oct 1997 | 214 | 1,035 | 559 | 31 |
| Sep 1997 | 176 | 772 | 2,002 | 30 |
| Aug 1997 | 113 | 740 | 3,217 | 21 |
| Jul 1997 | 162 | 993 | 2,631 | 24 |
| Jun 1997 | 242 | 1,025 | 629 | 30 |
| May 1997 | 226 | 1,319 | 641 | 31 |
| Apr 1997 | 201 | 1,268 | 670 | 30 |
| Mar 1997 | 218 | 1,284 | 626 | 31 |
| Feb 1997 | 239 | 1,198 | 582 | 28 |
| Jan 1997 | 251 | 1,339 | 613 | 31 |
| Dec 1996 | 286 | 1,360 | 447 | 31 |
| Nov 1996 | 263 | 1,464 | 593 | 30 |
| Oct 1996 | 261 | 1,733 | 619 | 31 |
| Sep 1996 | 219 | 1,429 | 564 | 30 |
| Aug 1996 | 274 | 1,794 | 567 | 31 |
| Jul 1996 | 217 | 1,102 | 839 | 31 |
| Jun 1996 | 211 | 1,368 | 308 | 30 |
| May 1996 | 229 | 1,875 | 538 | 31 |
| Apr 1996 | 247 | 1,617 | 610 | 30 |
| Mar 1996 | 318 | 1,453 | 608 | 31 |
| Feb 1996 | 234 | 999 | 536 | 29 |
| Jan 1996 | 272 | 1,980 | 608 | 31 |
| Dec 1995 | 294 | 1,531 | 647 | 31 |
| Nov 1995 | 255 | 1,494 | 596 | 30 |
| Oct 1995 | 261 | 1,670 | 604 | 31 |
| Sep 1995 | 275 | 1,464 | 562 | 30 |
| Aug 1995 | 268 | 1,628 | 580 | 31 |
| Jul 1995 | 226 | 1,823 | 581 | 31 |
| Jun 1995 | 260 | 2,099 | 509 | 30 |
| May 1995 | 222 | 2,097 | 544 | 31 |
| Apr 1995 | 339 | 2,079 | 730 | 30 |
| Mar 1995 | 371 | 2,427 | 600 | 31 |
| Feb 1995 | 303 | 2,163 | 618 | 28 |
| Jan 1995 | 325 | 2,601 | 913 | 31 |
| Dec 1994 | 377 | 2,492 | 1,219 | 31 |
| Nov 1994 | 571 | 2,338 | 994 | 30 |
| Oct 1994 | 298 | 2,363 | 1,346 | 31 |
| Sep 1994 | 255 | 2,621 | 1,653 | 30 |
| Aug 1994 | 196 | 2,310 | 339 | 31 |
| Jul 1994 | 149 | 2,714 | 710 | 31 |
| Jun 1994 | 201 | 2,641 | 588 | 27 |
| May 1994 | 162 | 2,059 | 356 | 31 |
| Apr 1994 | 173 | 2,281 | 375 | 30 |
| Mar 1994 | 247 | 2,043 | 2 | 0 |
| Feb 1994 | 191 | 1,816 | 304 | 28 |
| Jan 1994 | 0 | 2 | 1 | 0 |
| Dec 1993 | 364 | 2,002 | 265 | 30 |
| Nov 1993 | 293 | 2,735 | 281 | 28 |
| Oct 1993 | 338 | 3,214 | 344 | 31 |
| Sep 1993 | 434 | 3,932 | 300 | 30 |
| Aug 1993 | 407 | 2,539 | 901 | 31 |
| Jul 1993 | 770 | 2,515 | 889 | 29 |
| Jun 1993 | 572 | 2,781 | 930 | 26 |
| May 1993 | 699 | 2,691 | 884 | 28 |
| Apr 1993 | 594 | 2,519 | 694 | 28 |
| Mar 1993 | 676 | 2,587 | 1,209 | 28 |
| Feb 1993 | 721 | 1,904 | 1,179 | 26 |
| Jan 1993 | 560 | 2,759 | 1,049 | 27 |
| Dec 1992 | 29,130 | 66,234 | 15,982 | 99 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.262695, -103.750709 · F-35-23S-31E
New Mexico OCD data, corpus built 2026-08-18. API 01525176.