USA TODD 2 STATE #015
API 3001533004 · Eddy County, New Mexico · Artesia district · State lease
Plugged (site released)OilPlugged 2016-10-09
API
3001533004
Operator
CHEVRON U S A INC
Location (PLSS)
G-02-24S-31E
Spudded
2003-10-12
Measured depth
8,400 ft
True vertical depth
8,400 ft
Pools
[33745] INGLE WELLS, DELAWARE
Monthly production
152 months filed with the Oil Conservation Division, Mar 2004 to Oct 2016. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
12,730 bbl
Cumulative gas
37,228 MCF
Cumulative water
111,264 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Oct 2016 | — | 0 | — | 0 |
| Sep 2016 | — | 0 | — | 0 |
| Aug 2016 | — | 0 | — | 0 |
| Jul 2016 | — | 0 | — | 0 |
| Jun 2016 | — | 0 | — | 0 |
| May 2016 | — | 0 | — | 0 |
| Apr 2016 | — | 0 | — | 0 |
| Mar 2016 | — | 0 | — | 0 |
| Feb 2016 | — | 0 | — | 0 |
| Jan 2016 | — | 0 | — | 0 |
| Dec 2015 | — | 0 | — | 0 |
| Nov 2015 | — | 0 | — | 0 |
| Oct 2015 | — | 0 | — | 0 |
| Sep 2015 | — | 0 | — | 0 |
| Aug 2015 | — | 0 | — | 0 |
| Jul 2015 | — | 0 | — | 0 |
| Jun 2015 | — | 0 | — | 0 |
| May 2015 | — | 0 | — | 0 |
| Apr 2015 | — | 0 | — | 0 |
| Mar 2015 | — | 0 | — | 0 |
| Feb 2015 | — | 0 | — | 0 |
| Jan 2015 | — | 0 | — | 0 |
| Dec 2014 | — | 0 | — | 0 |
| Nov 2014 | — | 0 | — | 0 |
| Oct 2014 | — | 0 | — | 0 |
| Sep 2014 | — | 0 | — | 0 |
| Aug 2014 | — | 0 | — | 0 |
| Jul 2014 | — | 0 | — | 0 |
| Jun 2014 | — | 0 | — | 0 |
| May 2014 | — | 0 | — | 0 |
| Apr 2014 | — | 0 | — | 0 |
| Mar 2014 | — | 0 | — | 0 |
| Feb 2014 | — | 0 | — | 0 |
| Jan 2014 | — | 0 | — | 0 |
| Dec 2013 | — | 0 | — | 0 |
| Nov 2013 | — | 0 | — | 0 |
| Oct 2013 | — | 0 | — | 0 |
| Sep 2013 | — | 0 | — | 0 |
| Aug 2013 | — | 0 | — | 0 |
| Jul 2013 | — | 0 | — | 0 |
| Jun 2013 | — | 0 | — | 0 |
| May 2013 | — | 0 | — | 0 |
| Apr 2013 | — | 0 | — | 0 |
| Mar 2013 | — | 0 | — | 0 |
| Feb 2013 | — | 0 | — | 0 |
| Jan 2013 | — | 0 | — | 0 |
| Dec 2012 | — | 0 | — | 0 |
| Nov 2012 | — | 0 | — | 0 |
| Oct 2012 | — | 0 | — | 0 |
| Sep 2012 | — | 0 | — | 0 |
| Aug 2012 | — | 0 | — | 0 |
| Jul 2012 | — | 0 | — | 0 |
| Jun 2012 | — | 0 | — | 0 |
| May 2012 | — | 0 | — | 0 |
| Apr 2012 | — | 0 | — | 0 |
| Mar 2012 | — | 0 | — | 0 |
| Feb 2012 | — | 0 | — | 0 |
| Jan 2012 | — | 0 | — | 0 |
| Dec 2011 | — | 0 | — | 0 |
| Nov 2011 | — | 0 | — | 0 |
| Oct 2011 | — | 0 | — | 0 |
| Sep 2011 | — | 0 | — | 0 |
| Aug 2011 | — | 0 | — | 0 |
| Jul 2011 | — | 0 | — | 0 |
| Jun 2011 | — | 0 | — | 0 |
| May 2011 | — | 0 | — | 0 |
| Apr 2011 | — | 0 | — | 0 |
| Mar 2011 | — | 0 | — | 0 |
| Feb 2011 | — | 0 | — | 0 |
| Jan 2011 | — | 0 | — | 0 |
| Dec 2010 | — | 0 | — | 0 |
| Nov 2010 | — | 0 | — | 0 |
| Oct 2010 | — | 0 | — | 0 |
| Sep 2010 | — | 50 | 4,498 | 11 |
| Aug 2010 | 88 | 339 | 5,323 | 31 |
| Jul 2010 | 96 | 766 | 5,493 | 31 |
| Jun 2010 | 7 | 87 | 8,390 | 25 |
| May 2010 | 21 | 222 | 7,434 | 31 |
| Apr 2010 | 72 | 694 | 3,541 | 30 |
| Mar 2010 | 66 | 598 | 3,329 | 21 |
| Feb 2010 | 44 | 279 | 1,084 | 24 |
| Jan 2010 | 88 | 540 | 3,051 | 31 |
| Dec 2009 | 49 | 320 | 1,425 | 16 |
| Nov 2009 | 84 | 531 | 1,242 | 24 |
| Oct 2009 | 153 | 523 | 3,355 | 31 |
| Sep 2009 | 120 | 401 | 1,445 | 21 |
| Aug 2009 | 168 | 391 | 1,406 | 31 |
| Jul 2009 | 111 | 422 | 1,051 | 31 |
| Jun 2009 | 56 | 489 | 502 | 30 |
| May 2009 | 61 | 559 | 784 | 31 |
| Apr 2009 | 68 | 617 | 1,180 | 30 |
| Mar 2009 | 64 | 474 | 1,323 | 31 |
| Feb 2009 | 31 | 95 | 1,037 | 24 |
| Jan 2009 | 18 | 26 | 671 | 14 |
| Dec 2008 | — | 0 | — | 0 |
| Nov 2008 | 79 | 330 | 665 | 24 |
| Oct 2008 | 111 | 458 | 940 | 31 |
| Sep 2008 | 92 | 357 | 1,036 | 26 |
| Aug 2008 | 93 | 425 | 1,193 | 31 |
| Jul 2008 | 102 | 545 | 1,343 | 31 |
| Jun 2008 | 119 | 515 | 998 | 30 |
| May 2008 | 130 | 497 | 1,035 | 31 |
| Apr 2008 | 137 | 540 | 1,047 | 30 |
| Mar 2008 | 149 | 614 | 1,183 | 31 |
| Feb 2008 | 125 | 374 | 860 | 29 |
| Jan 2008 | 136 | 260 | 734 | 31 |
| Dec 2007 | 154 | 298 | 892 | 31 |
| Nov 2007 | 136 | 322 | 894 | 30 |
| Oct 2007 | 116 | 350 | 788 | 31 |
| Sep 2007 | 107 | 313 | 743 | 30 |
| Aug 2007 | 110 | 292 | 734 | 31 |
| Jul 2007 | 119 | 332 | 813 | 31 |
| Jun 2007 | 124 | 477 | 912 | 30 |
| May 2007 | 123 | 535 | 808 | 30 |
| Apr 2007 | 85 | 54 | 1,716 | 24 |
| Mar 2007 | 240 | 431 | 1,586 | 27 |
| Feb 2007 | 233 | 375 | 1,385 | 23 |
| Jan 2007 | 23 | 150 | 211 | 9 |
| Dec 2006 | 90 | 465 | 743 | 31 |
| Nov 2006 | 70 | 391 | 638 | 29 |
| Oct 2006 | 83 | 456 | 771 | 31 |
| Sep 2006 | 71 | 388 | 844 | 30 |
| Aug 2006 | 83 | 428 | 764 | 31 |
| Jul 2006 | 82 | 447 | 830 | 31 |
| Jun 2006 | 103 | 420 | 833 | 30 |
| May 2006 | 144 | 522 | 986 | 31 |
| Apr 2006 | 133 | 555 | 770 | 30 |
| Mar 2006 | 122 | 592 | 623 | 31 |
| Feb 2006 | 109 | 509 | 511 | 28 |
| Jan 2006 | 51 | 538 | 387 | 31 |
| Dec 2005 | 82 | 524 | 863 | 21 |
| Nov 2005 | 143 | 787 | 747 | 30 |
| Oct 2005 | 165 | 743 | 709 | 30 |
| Sep 2005 | 118 | 594 | 551 | 24 |
| Aug 2005 | 92 | 544 | 456 | 31 |
| Jul 2005 | 99 | 438 | 344 | 31 |
| Jun 2005 | 187 | 551 | 286 | 29 |
| May 2005 | 277 | 510 | 337 | 25 |
| Apr 2005 | 371 | 614 | 682 | 30 |
| Mar 2005 | 661 | 250 | 1,278 | 31 |
| Feb 2005 | 667 | 684 | 3,409 | 28 |
| Jan 2005 | 1,104 | 925 | 5,432 | 30 |
| Dec 2004 | 283 | 341 | 971 | 10 |
| Nov 2004 | 431 | 870 | 1,267 | 30 |
| Oct 2004 | 438 | 932 | 1,228 | 31 |
| Sep 2004 | 250 | 932 | 858 | 30 |
| Aug 2004 | 458 | 1,311 | 1,331 | 29 |
| Jul 2004 | 413 | 1,165 | 894 | 28 |
| Jun 2004 | 402 | 1,535 | 841 | 30 |
| May 2004 | — | 0 | — | 31 |
| Apr 2004 | 0 | 0 | 0 | 30 |
| Mar 2004 | 640 | 0 | 0 | 31 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.248199, -103.746437 · G-02-24S-31E
New Mexico OCD data, corpus built 2026-08-18. API 01533004.