CEDAR LAKE FEDERAL CA #737H
API 3001540901 · Eddy County, New Mexico · Artesia district · Federal lease
ActiveOilPlugged 9999-12-31
API
3001540901
Operator
HILCORP ENERGY COMPANY
Location (PLSS)
A-07-17S-31E
Spudded
2015-04-25
Measured depth
10,670 ft
True vertical depth
4,978 ft
Pools
[96831] CEDAR LAKE, GLORIETA-YESO
Monthly production
127 months filed with the Oil Conservation Division, Dec 2015 to Jun 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
390,352 bbl
Cumulative gas
957,095 MCF
Cumulative water
599,336 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | 413 | 1,803 | 880 | 30 |
| May 2026 | 448 | 2,025 | 871 | 31 |
| Apr 2026 | 462 | 1,933 | 821 | 30 |
| Mar 2026 | 591 | 2,173 | 994 | 31 |
| Feb 2026 | 464 | 1,828 | 858 | 28 |
| Jan 2026 | 379 | 1,542 | 728 | 31 |
| Dec 2025 | 355 | 1,447 | 599 | 24 |
| Nov 2025 | 436 | 1,928 | 684 | 30 |
| Oct 2025 | 375 | 1,620 | 525 | 28 |
| Sep 2025 | 393 | 1,634 | 561 | 30 |
| Aug 2025 | 374 | 1,192 | 587 | 31 |
| Jul 2025 | 265 | 808 | 410 | 22 |
| Jun 2025 | 416 | 1,371 | 538 | 30 |
| May 2025 | 330 | 1,761 | 527 | 31 |
| Apr 2025 | 284 | 1,078 | 434 | 30 |
| Mar 2025 | 266 | 1,394 | 364 | 31 |
| Feb 2025 | 162 | 389 | 194 | 12 |
| Jan 2025 | 379 | 952 | 571 | 31 |
| Dec 2024 | 420 | 995 | 798 | 31 |
| Nov 2024 | 440 | 881 | 812 | 30 |
| Oct 2024 | 477 | 995 | 835 | 31 |
| Sep 2024 | 548 | 1,041 | 730 | 30 |
| Aug 2024 | 259 | 856 | 316 | 31 |
| Jul 2024 | 120 | 511 | 145 | 24 |
| Jun 2024 | 119 | 527 | 173 | 30 |
| May 2024 | 142 | 585 | 212 | 31 |
| Apr 2024 | 254 | 581 | 425 | 30 |
| Mar 2024 | 402 | 1,123 | 612 | 31 |
| Feb 2024 | 301 | 953 | 468 | 28 |
| Jan 2024 | 399 | 1,177 | 697 | 31 |
| Dec 2023 | 429 | 1,206 | 681 | 31 |
| Nov 2023 | 372 | 1,022 | 586 | 30 |
| Oct 2023 | 495 | 1,146 | 749 | 30 |
| Sep 2023 | 433 | 827 | 692 | 28 |
| Aug 2023 | 345 | 1,008 | 617 | 21 |
| Jul 2023 | 270 | 1,002 | 543 | 21 |
| Jun 2023 | 352 | 1,257 | 741 | 30 |
| May 2023 | 66 | 326 | 201 | 7 |
| Apr 2023 | — | 0 | — | 0 |
| Mar 2023 | — | 0 | — | 0 |
| Feb 2023 | — | — | 4 | 0 |
| Jan 2023 | 267 | 2,166 | 309 | 25 |
| Dec 2022 | 321 | 3,008 | 345 | 31 |
| Nov 2022 | 227 | 2,215 | 228 | 22 |
| Oct 2022 | 343 | 3,602 | 362 | 31 |
| Sep 2022 | 337 | 4,560 | 421 | 28 |
| Aug 2022 | 397 | 4,792 | 746 | 26 |
| Jul 2022 | 609 | 6,419 | 1,094 | 31 |
| Jun 2022 | 723 | 5,977 | 1,119 | 30 |
| May 2022 | 800 | 5,464 | 1,224 | 30 |
| Apr 2022 | 867 | 5,013 | 1,295 | 29 |
| Mar 2022 | 896 | 7,057 | 1,358 | 29 |
| Feb 2022 | 748 | 5,329 | 1,001 | 27 |
| Jan 2022 | 1,332 | 6,209 | 1,487 | 31 |
| Dec 2021 | 1,656 | 7,709 | 1,943 | 31 |
| Nov 2021 | 2,066 | 3,626 | 1,292 | 30 |
| Oct 2021 | 2,439 | 7,644 | 2,466 | 31 |
| Sep 2021 | 1,355 | 4,367 | 1,444 | 24 |
| Aug 2021 | 1,215 | 3,692 | 1,289 | 31 |
| Jul 2021 | 1,233 | 3,993 | 1,296 | 31 |
| Jun 2021 | 1,319 | 3,449 | 1,289 | 30 |
| May 2021 | 1,371 | 3,714 | 1,481 | 31 |
| Apr 2021 | 2,060 | 5,787 | 3,213 | 30 |
| Mar 2021 | 1,776 | 5,075 | 2,919 | 18 |
| Feb 2021 | 2,191 | 6,234 | 3,594 | 23 |
| Jan 2021 | 538 | 1,359 | 877 | 6 |
| Dec 2020 | 1,815 | 6,241 | 2,030 | 27 |
| Nov 2020 | 1,840 | 6,444 | 2,069 | 29 |
| Oct 2020 | 3,127 | 8,943 | 4,127 | 31 |
| Sep 2020 | 1,053 | 2,833 | 1,753 | 11 |
| Aug 2020 | 2,053 | 5,817 | 3,123 | 28 |
| Jul 2020 | 2,067 | 7,313 | 5,277 | 29 |
| Jun 2020 | — | 0 | — | 0 |
| May 2020 | — | — | 12 | 0 |
| Apr 2020 | 712 | 2,772 | 1,295 | 10 |
| Mar 2020 | 2,476 | 9,754 | 4,045 | 30 |
| Feb 2020 | 2,052 | 11,440 | 3,233 | 28 |
| Jan 2020 | 2,441 | 14,120 | 4,413 | 31 |
| Dec 2019 | 2,542 | 13,204 | 4,511 | 31 |
| Nov 2019 | 2,811 | 12,509 | 4,221 | 30 |
| Oct 2019 | 2,545 | 12,729 | 4,690 | 31 |
| Sep 2019 | 2,244 | 11,746 | 5,087 | 30 |
| Aug 2019 | 2,257 | 10,289 | 4,561 | 31 |
| Jul 2019 | 2,493 | 10,694 | 4,757 | 31 |
| Jun 2019 | 2,486 | 11,419 | 5,161 | 30 |
| May 2019 | 2,919 | 11,936 | 6,080 | 31 |
| Apr 2019 | 3,263 | 12,034 | 7,162 | 30 |
| Mar 2019 | 4,128 | 11,998 | 8,831 | 31 |
| Feb 2019 | 542 | 1,213 | 825 | 3 |
| Jan 2019 | 1,007 | 3,995 | 1,406 | 8 |
| Dec 2018 | 3,671 | 13,462 | 7,374 | 27 |
| Nov 2018 | 5,126 | 16,995 | 10,754 | 30 |
| Oct 2018 | 5,914 | 20,150 | 12,886 | 31 |
| Sep 2018 | 4,454 | 9,196 | 14,109 | 30 |
| Aug 2018 | 849 | 2,310 | 8,753 | 17 |
| Jul 2018 | 4,530 | 14,528 | 4,564 | 29 |
| Jun 2018 | 5,293 | 14,882 | 5,685 | 30 |
| May 2018 | 4,891 | 15,052 | 8,085 | 31 |
| Apr 2018 | 5,239 | 13,297 | 6,314 | 29 |
| Mar 2018 | 5,237 | 12,765 | 4,623 | 31 |
| Feb 2018 | 5,335 | 10,965 | 4,143 | 28 |
| Jan 2018 | 6,859 | 12,547 | 5,911 | 31 |
| Dec 2017 | 7,173 | 12,171 | 7,207 | 31 |
| Nov 2017 | 3,235 | 6,649 | 3,170 | 14 |
| Oct 2017 | 6,128 | 16,185 | 5,809 | 29 |
| Sep 2017 | 7,100 | 14,686 | 6,885 | 30 |
| Aug 2017 | 7,429 | 15,415 | 8,502 | 31 |
| Jul 2017 | 7,943 | 18,342 | 8,395 | 31 |
| Jun 2017 | 7,539 | 19,201 | 10,122 | 30 |
| May 2017 | 8,683 | 22,626 | 10,830 | 31 |
| Apr 2017 | 9,587 | 22,061 | 10,536 | 30 |
| Mar 2017 | 8,564 | 19,498 | 10,315 | 31 |
| Feb 2017 | 7,473 | 17,431 | 11,403 | 28 |
| Jan 2017 | 11,059 | 19,716 | 9,640 | 31 |
| Dec 2016 | 9,289 | 18,925 | 12,093 | 31 |
| Nov 2016 | 5,774 | 20,128 | 8,679 | 29 |
| Oct 2016 | 9,079 | 16,276 | 6,645 | 28 |
| Sep 2016 | 10,405 | 21,997 | 8,235 | 30 |
| Aug 2016 | 9,694 | 20,627 | 13,620 | 31 |
| Jul 2016 | 11,754 | 14,866 | 12,950 | 30 |
| Jun 2016 | 12,453 | 13,008 | 14,491 | 30 |
| May 2016 | 15,313 | 21,930 | 19,616 | 31 |
| Apr 2016 | 15,948 | 22,355 | 21,062 | 28 |
| Mar 2016 | 16,154 | 20,009 | 28,877 | 31 |
| Feb 2016 | 18,904 | 24,949 | 37,185 | 29 |
| Jan 2016 | 16,880 | 18,489 | 55,727 | 31 |
| Dec 2015 | — | 606 | 19,197 | 11 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.854324, -103.903908 · A-07-17S-31E
New Mexico OCD data, corpus built 2026-08-18. API 01540901.