AVALON DELAWARE UNIT #260
API 3001542310 · Eddy County, New Mexico · Artesia district · State lease
Plugged (site released)OilPlugged 2021-10-26
API
3001542310
Operator
XTO ENERGY, INC
Location (PLSS)
N-30-20S-28E
Spudded
2014-05-11
Measured depth
3,796 ft
True vertical depth
3,796 ft
Pools
[3715] AVALON, DELAWARE
Monthly production
85 months filed with the Oil Conservation Division, Oct 2014 to Oct 2021. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
40,432 bbl
Cumulative gas
82,396 MCF
Cumulative water
643,189 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Oct 2021 | — | 0 | — | 0 |
| Sep 2021 | — | 0 | — | 0 |
| Aug 2021 | — | 0 | — | 0 |
| Jul 2021 | — | 0 | — | 0 |
| Jun 2021 | — | 0 | — | 0 |
| May 2021 | — | 0 | — | 0 |
| Apr 2021 | — | 0 | — | 0 |
| Mar 2021 | — | 0 | — | 0 |
| Feb 2021 | — | 0 | — | 0 |
| Jan 2021 | — | 0 | — | 0 |
| Dec 2020 | — | 0 | — | 0 |
| Nov 2020 | — | 0 | — | 0 |
| Oct 2020 | — | 0 | — | 0 |
| Sep 2020 | 64 | 491 | 4,752 | 29 |
| Aug 2020 | 69 | 592 | 5,338 | 31 |
| Jul 2020 | 90 | 512 | 5,582 | 31 |
| Jun 2020 | 94 | 742 | 6,004 | 30 |
| May 2020 | 101 | 818 | 6,315 | 31 |
| Apr 2020 | 107 | 686 | 5,881 | 30 |
| Mar 2020 | 158 | 672 | 6,131 | 31 |
| Feb 2020 | 158 | 620 | 6,399 | 29 |
| Jan 2020 | 190 | 640 | 7,221 | 31 |
| Dec 2019 | 160 | 594 | 6,583 | 31 |
| Nov 2019 | 138 | 608 | 6,600 | 30 |
| Oct 2019 | 148 | 659 | 8,454 | 31 |
| Sep 2019 | 151 | 692 | 9,137 | 30 |
| Aug 2019 | 172 | 707 | 10,233 | 31 |
| Jul 2019 | 205 | 686 | 8,658 | 31 |
| Jun 2019 | 156 | 441 | 5,962 | 30 |
| May 2019 | 326 | 938 | 8,010 | 31 |
| Apr 2019 | 332 | 986 | 7,366 | 30 |
| Mar 2019 | 368 | 925 | 10,006 | 31 |
| Feb 2019 | 274 | 746 | 7,786 | 23 |
| Jan 2019 | 380 | 1,130 | 8,499 | 31 |
| Dec 2018 | 416 | 1,427 | 9,180 | 31 |
| Nov 2018 | 284 | 907 | 8,496 | 30 |
| Oct 2018 | 303 | 1,012 | 7,459 | 31 |
| Sep 2018 | 315 | 1,110 | 8,725 | 30 |
| Aug 2018 | 338 | 1,130 | 7,628 | 31 |
| Jul 2018 | 405 | 1,179 | 8,845 | 31 |
| Jun 2018 | 349 | 1,155 | 8,594 | 30 |
| May 2018 | 295 | 1,020 | 6,477 | 25 |
| Apr 2018 | 419 | 1,193 | 7,610 | 30 |
| Mar 2018 | 555 | 1,255 | 10,432 | 31 |
| Feb 2018 | 467 | 1,108 | 9,023 | 28 |
| Jan 2018 | 499 | 1,098 | 7,818 | 31 |
| Dec 2017 | 522 | 1,193 | 8,914 | 31 |
| Nov 2017 | 553 | 1,123 | 9,979 | 30 |
| Oct 2017 | 512 | 1,185 | 12,500 | 31 |
| Sep 2017 | 533 | 986 | 18,197 | 30 |
| Aug 2017 | 258 | 421 | 8,796 | 15 |
| Jul 2017 | 26 | 60 | 509 | 2 |
| Jun 2017 | 113 | 274 | 2,108 | 8 |
| May 2017 | 547 | 1,068 | 8,934 | 30 |
| Apr 2017 | 479 | 1,063 | 8,291 | 29 |
| Mar 2017 | 419 | 1,241 | 10,598 | 31 |
| Feb 2017 | 487 | 1,043 | 8,853 | 28 |
| Jan 2017 | 369 | 1,199 | 9,777 | 31 |
| Dec 2016 | 428 | 1,315 | 11,235 | 31 |
| Nov 2016 | 587 | 1,399 | 11,211 | 30 |
| Oct 2016 | 622 | 1,451 | 11,200 | 31 |
| Sep 2016 | 605 | 1,354 | 10,508 | 30 |
| Aug 2016 | 593 | 1,308 | 10,655 | 31 |
| Jul 2016 | 690 | 1,380 | 10,896 | 31 |
| Jun 2016 | 714 | 1,410 | 11,345 | 30 |
| May 2016 | 744 | 1,466 | 9,714 | 30 |
| Apr 2016 | 812 | 1,660 | 9,914 | 30 |
| Mar 2016 | 945 | 1,903 | 10,024 | 31 |
| Feb 2016 | 698 | 1,649 | 9,023 | 24 |
| Jan 2016 | 1,083 | 2,346 | 12,782 | 31 |
| Dec 2015 | 1,052 | 2,314 | 12,657 | 31 |
| Nov 2015 | 1,148 | 2,458 | 12,957 | 30 |
| Oct 2015 | 1,376 | 2,588 | 15,096 | 31 |
| Sep 2015 | 1,362 | 2,351 | 14,670 | 30 |
| Aug 2015 | 1,456 | 2,351 | 14,904 | 30 |
| Jul 2015 | 1,816 | 2,423 | 15,260 | 31 |
| Jun 2015 | 1,338 | 2,175 | 12,734 | 30 |
| May 2015 | 1,136 | 1,639 | — | 31 |
| Apr 2015 | 883 | 1,309 | 9,936 | 30 |
| Mar 2015 | 1,223 | 1,785 | 9,450 | 31 |
| Feb 2015 | 1,313 | 1,647 | 8,322 | 28 |
| Jan 2015 | 1,642 | 1,380 | 12,607 | 29 |
| Dec 2014 | 2,123 | — | 13,037 | 31 |
| Nov 2014 | 739 | — | 4,392 | 30 |
| Oct 2014 | — | 0 | — | 0 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.538624, -104.221062 · N-30-20S-28E
New Mexico OCD data, corpus built 2026-08-18. API 01542310.