AGATE PWU 21 22 #009H
API 3001544116 · Eddy County, New Mexico · Artesia district · State lease
ActiveOilPlugged 9999-12-31
API
3001544116
Operator
DEVON ENERGY PRODUCTION COMPANY, LP
Location (PLSS)
A-20-19S-29E
Spudded
2017-05-19
Measured depth
18,780 ft
True vertical depth
8,917 ft
Pools
[98199] PARKWAY, BONE SPRING, WEST
Monthly production
103 months filed with the Oil Conservation Division, Dec 2017 to Jun 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
560,727 bbl
Cumulative gas
1,743,205 MCF
Cumulative water
631,731 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | 1,151 | 2,736 | 1,338 | 30 |
| May 2026 | 1,087 | 3,157 | 713 | 28 |
| Apr 2026 | 1,109 | 2,204 | 401 | 29 |
| Mar 2026 | 1,066 | 2,143 | 1,194 | 31 |
| Feb 2026 | 1,415 | 3,293 | 1,725 | 28 |
| Jan 2026 | 1,135 | 3,681 | 2,012 | 31 |
| Dec 2025 | 1,367 | 4,061 | 2,235 | 31 |
| Nov 2025 | 1,425 | 4,518 | 3,354 | 28 |
| Oct 2025 | 1,614 | 5,179 | 3,246 | 30 |
| Sep 2025 | 1,546 | 4,905 | 2,472 | 30 |
| Aug 2025 | 259 | 6,609 | 3,156 | 28 |
| Jul 2025 | 603 | 6,413 | 1,533 | 29 |
| Jun 2025 | 1,435 | 8,722 | 1,266 | 30 |
| May 2025 | 2,282 | 9,420 | 4,663 | 31 |
| Apr 2025 | 1,267 | 3,276 | 1,558 | 17 |
| Mar 2025 | 2,154 | 7,651 | 4,449 | 30 |
| Feb 2025 | 1,755 | 5,642 | 4,362 | 25 |
| Jan 2025 | 2,356 | 9,997 | 11,308 | 31 |
| Dec 2024 | 2,496 | 13,482 | 10,332 | 31 |
| Nov 2024 | 2,111 | 6,666 | 2,259 | 26 |
| Oct 2024 | 2,270 | 9,012 | 3,575 | 31 |
| Sep 2024 | 2,369 | 13,401 | 6,032 | 28 |
| Aug 2024 | 2,696 | 12,519 | 7,806 | 31 |
| Jul 2024 | 3,005 | 12,467 | 5,313 | 31 |
| Jun 2024 | 2,975 | 7,594 | 6,789 | 30 |
| May 2024 | 3,061 | 5,461 | 6,421 | 31 |
| Apr 2024 | 1,820 | 698 | 4,000 | 20 |
| Mar 2024 | — | 0 | — | 0 |
| Feb 2024 | 209 | 950 | 650 | 6 |
| Jan 2024 | — | 21 | — | 10 |
| Dec 2023 | — | — | 3,263 | 30 |
| Nov 2023 | 234 | 28 | 7 | 3 |
| Oct 2023 | 1,283 | 2,839 | 1,021 | 31 |
| Sep 2023 | 1,625 | 4,209 | 878 | 30 |
| Aug 2023 | 2,019 | 5,025 | 206 | 31 |
| Jul 2023 | 2,692 | 6,147 | 276 | 31 |
| Jun 2023 | 1,382 | 2,201 | 48 | 9 |
| May 2023 | — | 0 | — | 0 |
| Apr 2023 | 1,025 | 606 | 303 | 11 |
| Mar 2023 | 2,702 | 8,515 | 1,427 | 22 |
| Feb 2023 | 2,377 | 12,087 | 2,546 | 28 |
| Jan 2023 | 2,880 | 12,922 | 7,042 | 25 |
| Dec 2022 | 2,245 | 14,601 | 4,397 | 26 |
| Nov 2022 | 3,056 | 13,696 | 2,196 | 23 |
| Oct 2022 | 3,085 | 13,723 | 4,956 | 31 |
| Sep 2022 | 3,030 | 14,589 | 4,049 | 30 |
| Aug 2022 | 3,270 | 15,444 | 6,294 | 31 |
| Jul 2022 | 3,363 | 15,272 | 6,651 | 31 |
| Jun 2022 | 3,454 | 16,181 | 7,436 | 30 |
| May 2022 | 3,602 | 15,631 | 6,274 | 31 |
| Apr 2022 | 3,936 | 15,830 | 5,786 | 30 |
| Mar 2022 | 4,171 | 15,845 | 4,574 | 31 |
| Feb 2022 | 4,094 | 14,085 | 4,704 | 28 |
| Jan 2022 | 4,956 | 17,800 | 3,626 | 31 |
| Dec 2021 | 3,430 | 12,808 | 2,592 | 22 |
| Nov 2021 | 4,381 | 16,054 | 4,977 | 30 |
| Oct 2021 | 4,722 | 16,796 | 5,536 | 31 |
| Sep 2021 | 4,576 | 15,516 | 7,374 | 30 |
| Aug 2021 | 4,599 | 15,246 | 7,653 | 31 |
| Jul 2021 | 4,042 | 12,390 | 10,809 | 31 |
| Jun 2021 | 3,244 | 12,416 | 9,812 | 30 |
| May 2021 | 4,440 | 18,964 | 6,595 | 31 |
| Apr 2021 | 4,439 | 19,074 | 7,149 | 30 |
| Mar 2021 | 4,714 | 24,594 | 7,511 | 31 |
| Feb 2021 | 4,286 | 26,160 | 6,871 | 28 |
| Jan 2021 | 4,970 | 23,548 | 7,153 | 31 |
| Dec 2020 | 5,472 | 29,353 | 6,118 | 31 |
| Nov 2020 | 5,372 | 19,539 | 6,161 | 30 |
| Oct 2020 | 5,590 | 18,035 | 4,497 | 31 |
| Sep 2020 | 5,890 | 17,874 | 6,886 | 30 |
| Aug 2020 | 2,142 | 6,252 | 748 | 5 |
| Jul 2020 | 1,350 | 4,850 | 1,287 | 7 |
| Jun 2020 | 5,388 | 20,395 | 5,280 | 30 |
| May 2020 | 5,822 | 30,258 | 5,497 | 31 |
| Apr 2020 | 5,813 | 32,199 | 6,528 | 30 |
| Mar 2020 | 6,261 | 28,026 | 7,309 | 31 |
| Feb 2020 | 6,035 | 23,547 | 7,097 | 29 |
| Jan 2020 | 6,650 | 44,913 | 7,546 | 31 |
| Dec 2019 | 6,706 | 36,363 | 7,162 | 31 |
| Nov 2019 | 6,648 | 33,702 | 6,638 | 30 |
| Oct 2019 | 7,214 | 29,114 | 6,286 | 31 |
| Sep 2019 | 7,182 | 27,441 | 6,535 | 30 |
| Aug 2019 | 7,902 | 29,316 | 7,433 | 31 |
| Jul 2019 | 7,655 | 29,119 | 9,232 | 31 |
| Jun 2019 | 8,390 | 29,537 | 10,120 | 30 |
| May 2019 | 8,939 | 31,761 | 10,886 | 31 |
| Apr 2019 | 9,052 | 30,798 | 11,105 | 30 |
| Mar 2019 | 10,044 | 31,782 | 11,398 | 31 |
| Feb 2019 | 9,329 | 31,388 | 10,371 | 28 |
| Jan 2019 | 9,368 | 37,453 | 4,285 | 31 |
| Dec 2018 | 11,275 | 38,049 | 9,882 | 31 |
| Nov 2018 | 12,305 | 37,226 | 12,427 | 30 |
| Oct 2018 | 14,024 | 40,240 | 13,826 | 31 |
| Sep 2018 | 14,758 | 39,270 | 14,766 | 30 |
| Aug 2018 | 16,344 | 41,398 | 15,275 | 31 |
| Jul 2018 | 17,767 | 41,002 | 17,995 | 31 |
| Jun 2018 | 18,135 | 35,466 | 16,444 | 30 |
| May 2018 | 21,480 | 39,006 | 18,626 | 31 |
| Apr 2018 | 22,783 | 35,675 | 16,791 | 30 |
| Mar 2018 | 22,896 | 30,695 | 12,195 | 31 |
| Feb 2018 | 21,570 | 26,058 | 9,306 | 25 |
| Jan 2018 | 40,500 | 44,816 | 30,615 | 31 |
| Dec 2017 | 6,314 | 14,569 | 11,024 | 11 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.651986, -104.089136 · A-20-19S-29E
New Mexico OCD data, corpus built 2026-08-18. API 01544116.