DARK CANYON 15 22 STATE COM WCA #003H
API 3001544539 · Eddy County, New Mexico · Artesia district · State lease
ActiveGasPlugged 9999-12-31
API
3001544539
Operator
Earthstone Operating, LLC
Location (PLSS)
D-15-23S-26E
Spudded
2018-04-13
Measured depth
16,109 ft
True vertical depth
8,853 ft
Pools
[98220] PURPLE SAGE, WOLFCAMP (GAS)
Monthly production
95 months filed with the Oil Conservation Division, Jul 2018 to Jun 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
154,475 bbl
Cumulative gas
986,667 MCF
Cumulative water
668,036 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | 304 | 7,395 | 1,509 | 11 |
| May 2026 | 81 | 673 | 386 | 6 |
| Apr 2026 | 505 | 9,148 | 3,396 | 17 |
| Mar 2026 | 866 | 16,143 | 6,766 | 31 |
| Feb 2026 | 802 | 13,097 | 4,705 | 28 |
| Jan 2026 | 1,011 | 14,838 | 5,951 | 31 |
| Dec 2025 | 965 | 11,750 | 5,983 | 31 |
| Nov 2025 | 236 | 5,022 | 1,311 | 8 |
| Oct 2025 | 160 | 3,220 | 1,297 | 8 |
| Sep 2025 | 623 | 11,759 | 5,009 | 23 |
| Aug 2025 | 669 | 12,601 | 4,680 | 31 |
| Jul 2025 | 669 | 13,253 | 5,136 | 31 |
| Jun 2025 | 728 | 10,671 | 5,024 | 30 |
| May 2025 | 866 | 13,696 | 5,292 | 31 |
| Apr 2025 | 867 | 11,757 | 5,307 | 30 |
| Mar 2025 | 1,083 | 13,330 | 5,701 | 31 |
| Feb 2025 | 849 | 11,464 | 5,215 | 28 |
| Jan 2025 | 473 | 3,901 | 3,063 | 20 |
| Dec 2024 | 279 | 4,195 | 2,893 | 20 |
| Nov 2024 | — | 0 | — | 0 |
| Oct 2024 | 193 | 5,171 | 1,540 | 16 |
| Sep 2024 | 436 | 9,099 | 3,157 | 30 |
| Aug 2024 | 440 | 7,957 | 3,185 | 31 |
| Jul 2024 | 415 | 6,425 | 3,027 | 31 |
| Jun 2024 | 534 | 5,387 | 2,959 | 30 |
| May 2024 | 501 | 4,132 | 2,922 | 31 |
| Apr 2024 | 125 | 1,298 | 1,214 | 22 |
| Mar 2024 | 469 | 1,554 | 1,623 | 27 |
| Feb 2024 | 527 | 1,526 | 1,808 | 26 |
| Jan 2024 | 645 | 1,802 | 1,961 | 31 |
| Dec 2023 | 586 | 1,149 | 2,103 | 30 |
| Nov 2023 | 297 | 1,102 | 2,021 | 30 |
| Oct 2023 | 383 | 1,182 | 2,132 | 30 |
| Sep 2023 | 470 | 951 | 2,284 | 30 |
| Aug 2023 | 22 | 71 | 517 | 8 |
| Jul 2023 | 198 | 587 | 540 | 10 |
| Jun 2023 | 655 | 2,015 | 2,828 | 30 |
| May 2023 | 832 | 2,069 | 3,324 | 31 |
| Apr 2023 | 761 | 1,563 | 3,167 | 30 |
| Mar 2023 | 600 | 322 | 5,017 | 31 |
| Feb 2023 | 4 | — | 1,296 | 7 |
| Jan 2023 | — | 0 | — | 0 |
| Dec 2022 | 648 | 2,237 | 2,775 | 21 |
| Nov 2022 | 391 | 1,490 | 5,329 | 30 |
| Oct 2022 | 457 | 2,562 | 6,129 | 31 |
| Sep 2022 | 15 | 74 | 1,308 | 9 |
| Aug 2022 | 5 | — | 148 | 4 |
| Jul 2022 | — | 0 | — | 0 |
| Jun 2022 | — | 0 | — | 0 |
| May 2022 | 660 | 1,349 | 1,703 | 21 |
| Apr 2022 | 1,084 | — | 2,582 | 23 |
| Feb 2022 | 965 | 3,731 | 2,777 | 28 |
| Jan 2022 | 1,279 | 4,906 | 3,066 | 30 |
| Dec 2021 | 1,378 | 4,836 | 3,398 | 31 |
| Nov 2021 | 1,121 | 5,107 | 3,025 | 30 |
| Oct 2021 | 1,095 | 4,904 | 3,745 | 31 |
| Sep 2021 | 1,141 | 5,105 | 4,622 | 28 |
| Aug 2021 | 857 | 5,759 | 2,504 | 31 |
| Jul 2021 | 1,082 | 4,680 | 3,955 | 30 |
| Jun 2021 | 688 | 3,498 | 2,821 | 17 |
| May 2021 | 1,181 | 5,249 | 5,660 | 26 |
| Apr 2021 | 3 | — | 120 | 2 |
| Mar 2021 | 1,050 | 5,302 | 4,600 | 21 |
| Feb 2021 | 626 | 3,221 | 4,540 | 15 |
| Jan 2021 | — | 0 | — | 0 |
| Dec 2020 | — | 0 | — | 17 |
| Nov 2020 | — | 0 | — | 0 |
| Oct 2020 | 112 | 832 | 2,006 | 11 |
| Sep 2020 | 165 | 648 | 3,698 | 20 |
| Aug 2020 | 400 | 4,166 | 2,024 | 18 |
| Jul 2020 | 1,492 | 9,922 | 5,944 | 31 |
| Jun 2020 | 1,234 | 5,869 | 5,888 | 28 |
| May 2020 | — | 0 | — | 0 |
| Apr 2020 | 450 | 3,984 | 1,999 | 13 |
| Mar 2020 | 970 | 8,572 | 4,469 | 31 |
| Feb 2020 | 1,489 | 17,217 | 6,464 | 27 |
| Jan 2020 | 1,724 | 19,726 | 7,317 | 31 |
| Dec 2019 | 2,008 | 20,448 | 7,724 | 30 |
| Nov 2019 | 2,368 | 21,644 | 8,813 | 30 |
| Oct 2019 | 1,518 | 10,337 | 6,972 | 31 |
| Sep 2019 | 1,315 | 15,060 | 7,064 | 23 |
| Aug 2019 | 3,157 | 24,775 | 11,728 | 31 |
| Jul 2019 | 4,095 | 28,068 | 15,285 | 30 |
| Jun 2019 | 4,240 | 27,861 | 14,467 | 30 |
| May 2019 | 3,868 | 25,502 | 16,464 | 31 |
| Apr 2019 | 4,300 | 34,080 | 20,392 | 30 |
| Mar 2019 | 4,385 | 37,962 | 20,705 | 31 |
| Feb 2019 | 3,768 | 38,568 | 19,757 | 28 |
| Jan 2019 | 5,108 | 41,916 | 21,362 | 31 |
| Dec 2018 | 6,491 | 47,650 | 23,162 | 31 |
| Nov 2018 | 7,449 | 45,368 | 25,253 | 30 |
| Oct 2018 | 11,694 | 66,195 | 39,500 | 31 |
| Sep 2018 | 16,583 | 59,857 | 52,195 | 30 |
| Aug 2018 | 26,552 | 61,158 | 86,455 | 31 |
| Jul 2018 | 685 | 1,997 | 38,873 | 13 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.311273, -104.287528 · D-15-23S-26E
New Mexico OCD data, corpus built 2026-08-18. API 01544539.