GARRETT FEDERAL COM #202H
API 3001545180 · Eddy County, New Mexico · Artesia district · Federal lease
ActiveGasPlugged 9999-12-31
API
3001545180
Operator
MATADOR PRODUCTION COMPANY
Location (PLSS)
E-32-24S-29E
Spudded
2018-09-30
Measured depth
14,716 ft
True vertical depth
9,942 ft
Pools
[98220] PURPLE SAGE, WOLFCAMP (GAS)
Monthly production
92 months filed with the Oil Conservation Division, Nov 2018 to Jun 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
293,626 bbl
Cumulative gas
1,137,304 MCF
Cumulative water
1,890,549 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | 749 | 9,945 | 9,793 | 30 |
| May 2026 | 944 | 11,678 | 11,339 | 31 |
| Apr 2026 | 1,035 | 11,128 | 10,927 | 30 |
| Mar 2026 | 1,009 | 10,176 | 10,387 | 31 |
| Feb 2026 | 1,041 | 9,358 | 9,301 | 28 |
| Jan 2026 | 880 | 9,019 | 9,364 | 27 |
| Dec 2025 | 1,145 | 10,985 | 12,046 | 31 |
| Nov 2025 | 1,171 | 11,113 | 12,004 | 30 |
| Oct 2025 | 1,277 | 11,931 | 14,413 | 31 |
| Sep 2025 | 1,326 | 10,890 | 12,658 | 30 |
| Aug 2025 | 1,368 | 10,131 | 12,754 | 29 |
| Jul 2025 | 1,453 | 12,646 | 14,559 | 31 |
| Jun 2025 | 1,427 | 12,392 | 16,105 | 30 |
| May 2025 | 1,562 | 8,818 | 12,735 | 31 |
| Apr 2025 | 1,390 | 5,548 | 12,714 | 29 |
| Mar 2025 | 1,841 | 8,179 | 16,394 | 31 |
| Feb 2025 | 1,921 | 5,859 | 14,080 | 26 |
| Jan 2025 | 96 | 20 | 313 | 8 |
| Dec 2024 | 333 | 178 | 2,129 | 30 |
| Nov 2024 | 532 | 1,377 | 3,463 | 30 |
| Oct 2024 | 381 | 1,187 | 2,427 | 31 |
| Sep 2024 | 712 | 2,106 | 4,035 | 30 |
| Aug 2024 | 749 | 2,755 | 5,117 | 31 |
| Jul 2024 | 1,295 | 4,819 | 6,425 | 31 |
| Jun 2024 | 1,489 | 4,803 | 9,348 | 30 |
| May 2024 | 755 | 2,539 | 5,037 | 31 |
| Apr 2024 | 1,236 | 3,825 | 8,268 | 30 |
| Mar 2024 | 1,287 | 4,557 | 9,107 | 31 |
| Feb 2024 | 1,613 | 5,914 | 11,336 | 29 |
| Jan 2024 | 1,515 | 5,381 | 9,381 | 31 |
| Dec 2023 | 1,615 | 5,847 | 13,832 | 31 |
| Nov 2023 | 1,750 | 6,955 | 12,857 | 30 |
| Oct 2023 | 1,361 | 7,322 | 10,223 | 31 |
| Sep 2023 | 1,634 | 8,114 | 12,799 | 30 |
| Aug 2023 | 1,727 | 7,639 | 12,714 | 31 |
| Jul 2023 | 1,351 | 6,273 | 10,810 | 31 |
| Jun 2023 | 1,018 | 5,889 | 9,675 | 30 |
| May 2023 | 1,647 | 5,373 | 14,987 | 31 |
| Apr 2023 | 3,308 | 5,359 | 15,418 | 30 |
| Mar 2023 | 1,443 | 3,525 | 14,096 | 31 |
| Feb 2023 | 1,353 | 4,132 | 14,053 | 28 |
| Jan 2023 | 1,370 | 2,399 | 14,615 | 31 |
| Dec 2022 | 1,792 | 4,611 | 19,196 | 31 |
| Nov 2022 | 1,996 | 4,788 | 19,272 | 30 |
| Oct 2022 | 1,815 | 4,884 | 20,643 | 31 |
| Sep 2022 | 1,861 | 4,523 | 20,485 | 30 |
| Aug 2022 | 1,274 | 4,665 | 21,489 | 31 |
| Jul 2022 | 2,677 | 6,922 | 21,537 | 31 |
| Jun 2022 | 2,931 | 5,207 | 23,046 | 30 |
| May 2022 | 1,885 | 3,208 | 24,113 | 31 |
| Apr 2022 | 81 | 161 | 26,948 | 30 |
| Mar 2022 | — | 20 | 25,661 | 31 |
| Feb 2022 | — | 766 | 18,414 | 28 |
| Jan 2022 | — | — | 1,767 | 6 |
| Dec 2021 | 1 | — | 2,839 | 6 |
| Nov 2021 | 1,132 | 5,690 | 15,863 | 30 |
| Oct 2021 | 2,562 | 13,152 | 16,782 | 31 |
| Sep 2021 | 2,466 | 12,157 | 15,683 | 30 |
| Aug 2021 | 2,451 | 10,716 | 14,626 | 31 |
| Jul 2021 | 2,243 | 11,087 | 15,831 | 31 |
| Jun 2021 | 2,522 | 13,495 | 19,791 | 30 |
| May 2021 | 2,752 | 13,945 | 21,876 | 31 |
| Apr 2021 | 2,578 | 10,168 | 18,535 | 30 |
| Mar 2021 | 2,849 | 12,077 | 20,791 | 31 |
| Feb 2021 | 2,171 | 8,430 | 15,870 | 28 |
| Jan 2021 | 2,959 | 16,210 | 23,134 | 31 |
| Dec 2020 | 2,989 | 17,288 | 23,131 | 31 |
| Nov 2020 | 3,124 | 17,319 | 24,281 | 30 |
| Oct 2020 | 3,040 | 17,458 | 23,769 | 31 |
| Sep 2020 | 3,441 | 19,582 | 26,742 | 30 |
| Aug 2020 | 3,775 | 21,183 | 26,869 | 31 |
| Jul 2020 | 3,827 | 19,853 | 25,379 | 31 |
| Jun 2020 | 3,901 | 19,971 | 25,017 | 30 |
| May 2020 | 4,457 | 20,547 | 27,326 | 31 |
| Apr 2020 | 4,324 | 16,910 | 24,212 | 30 |
| Mar 2020 | 5,236 | 20,977 | 29,577 | 31 |
| Feb 2020 | 6,164 | 20,312 | 26,170 | 29 |
| Jan 2020 | 5,679 | 22,876 | 30,425 | 31 |
| Dec 2019 | 6,125 | 24,086 | 34,085 | 31 |
| Nov 2019 | 6,995 | 24,275 | 38,798 | 30 |
| Oct 2019 | 6,854 | 26,023 | 35,083 | 31 |
| Sep 2019 | 7,253 | 30,200 | 38,674 | 30 |
| Aug 2019 | 8,349 | 29,530 | 42,618 | 31 |
| Jul 2019 | 8,670 | 33,720 | 43,930 | 31 |
| Jun 2019 | 9,789 | 34,680 | 48,008 | 30 |
| May 2019 | 10,861 | 36,864 | 51,341 | 31 |
| Apr 2019 | 11,247 | 36,208 | 50,440 | 30 |
| Mar 2019 | 14,248 | 42,593 | 60,716 | 31 |
| Feb 2019 | 16,879 | 46,354 | 64,516 | 28 |
| Jan 2019 | 16,716 | 40,704 | 62,255 | 26 |
| Dec 2018 | 23,576 | 52,825 | 117,610 | 31 |
| Nov 2018 | — | — | 1,347 | 30 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.174945, -104.013227 · E-32-24S-29E
New Mexico OCD data, corpus built 2026-08-18. API 01545180.