HEIGHT CC 6 7 FEDERAL COM #032H
API 3001545554 · Eddy County, New Mexico · Artesia district · Federal lease
ActiveGasPlugged 9999-12-31
API
3001545554
Operator
OXY USA INC
Location (PLSS)
D-06-24S-29E
Spudded
2019-02-13
Measured depth
19,894 ft
True vertical depth
9,759 ft
Pools
[98220] PURPLE SAGE, WOLFCAMP (GAS)
Monthly production
83 months filed with the Oil Conservation Division, Aug 2019 to Jun 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
651,530 bbl
Cumulative gas
2,170,832 MCF
Cumulative water
2,529,701 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | 2,144 | 12,782 | 10,829 | 30 |
| May 2026 | 2,301 | 13,542 | 10,846 | 31 |
| Apr 2026 | 2,163 | 11,404 | 9,496 | 30 |
| Mar 2026 | 2,266 | 12,319 | 10,515 | 31 |
| Feb 2026 | 2,343 | 10,512 | 10,265 | 28 |
| Jan 2026 | 2,593 | 13,568 | 11,354 | 31 |
| Dec 2025 | 2,449 | 13,096 | 12,549 | 31 |
| Nov 2025 | 2,481 | 12,854 | 14,395 | 30 |
| Oct 2025 | 2,640 | 13,238 | 14,680 | 31 |
| Sep 2025 | 2,172 | 11,472 | 10,803 | 30 |
| Aug 2025 | 2,249 | 12,265 | 9,705 | 31 |
| Jul 2025 | 2,263 | 14,247 | 7,578 | 31 |
| Jun 2025 | 2,150 | 12,295 | 9,625 | 30 |
| May 2025 | 2,557 | 13,139 | 12,786 | 31 |
| Apr 2025 | 2,599 | 12,318 | 12,128 | 30 |
| Mar 2025 | 2,557 | 12,854 | 12,793 | 31 |
| Feb 2025 | 2,493 | 10,998 | 10,926 | 28 |
| Jan 2025 | 2,788 | 11,724 | 12,521 | 31 |
| Dec 2024 | 2,862 | 13,379 | 12,856 | 31 |
| Nov 2024 | 2,865 | 12,063 | 12,327 | 30 |
| Oct 2024 | 3,030 | 12,718 | 12,820 | 31 |
| Sep 2024 | 3,062 | 12,341 | 12,964 | 30 |
| Aug 2024 | 3,211 | 12,422 | 13,874 | 31 |
| Jul 2024 | 3,822 | 11,823 | 13,318 | 31 |
| Jun 2024 | 3,289 | 11,371 | 16,444 | 30 |
| May 2024 | 3,109 | 12,048 | 19,720 | 31 |
| Apr 2024 | 3,338 | 11,927 | 20,818 | 30 |
| Mar 2024 | 3,711 | 11,712 | 21,791 | 31 |
| Feb 2024 | 1,628 | 7,244 | 8,065 | 13 |
| Jan 2024 | 116 | 504 | 415 | 2 |
| Dec 2023 | 2,298 | 15,098 | 7,789 | 30 |
| Nov 2023 | 3,573 | 15,041 | 12,810 | 30 |
| Oct 2023 | 4,507 | 22,283 | 17,181 | 31 |
| Sep 2023 | 3,144 | 14,216 | 14,467 | 30 |
| Aug 2023 | 3,703 | 14,493 | 17,628 | 31 |
| Jul 2023 | 3,221 | 14,265 | 15,135 | 31 |
| Jun 2023 | 2,987 | 13,246 | 14,426 | 30 |
| May 2023 | 3,153 | 13,955 | 14,651 | 31 |
| Apr 2023 | 3,246 | 13,852 | 16,659 | 30 |
| Mar 2023 | 3,318 | 12,126 | 17,375 | 31 |
| Feb 2023 | 2,810 | 13,251 | 16,377 | 28 |
| Jan 2023 | 3,963 | 23,464 | 24,370 | 31 |
| Dec 2022 | 3,293 | 24,185 | 21,086 | 31 |
| Nov 2022 | 3,365 | 26,642 | 17,830 | 30 |
| Oct 2022 | 3,459 | 24,644 | 20,915 | 30 |
| Sep 2022 | 3,601 | 25,350 | 22,615 | 30 |
| Aug 2022 | 4,074 | 27,240 | 23,809 | 31 |
| Jul 2022 | 3,949 | 25,440 | 22,015 | 31 |
| Jun 2022 | 4,306 | 28,799 | 24,172 | 30 |
| May 2022 | 5,007 | 33,819 | 30,384 | 31 |
| Apr 2022 | 3,350 | 21,822 | 15,881 | 27 |
| Mar 2022 | 3,762 | 20,909 | 17,688 | 31 |
| Feb 2022 | 3,958 | 22,424 | 18,401 | 28 |
| Jan 2022 | 4,730 | 26,226 | 22,814 | 31 |
| Dec 2021 | 4,783 | 26,745 | 25,341 | 31 |
| Nov 2021 | 4,712 | 31,008 | 23,400 | 30 |
| Oct 2021 | 5,397 | 34,828 | 26,357 | 31 |
| Sep 2021 | 5,347 | 33,630 | 27,798 | 30 |
| Aug 2021 | 6,075 | 37,944 | 30,435 | 31 |
| Jul 2021 | 6,426 | 41,133 | 32,139 | 31 |
| Jun 2021 | 6,703 | 38,131 | 29,318 | 30 |
| May 2021 | 7,114 | 44,037 | 35,157 | 31 |
| Apr 2021 | 6,064 | 23,364 | 24,640 | 26 |
| Mar 2021 | 7,100 | 24,703 | 27,995 | 31 |
| Feb 2021 | 6,009 | 15,658 | 23,631 | 27 |
| Jan 2021 | 6,405 | 17,248 | 23,933 | 31 |
| Dec 2020 | 7,003 | 24,252 | 28,908 | 31 |
| Nov 2020 | 8,121 | 35,469 | 34,919 | 30 |
| Oct 2020 | 9,253 | 39,691 | 39,199 | 31 |
| Sep 2020 | 9,114 | 36,714 | 38,156 | 30 |
| Aug 2020 | 10,973 | 56,720 | 43,198 | 31 |
| Jul 2020 | 11,710 | 42,261 | 44,370 | 31 |
| Jun 2020 | 12,008 | 35,394 | 41,123 | 30 |
| May 2020 | 13,987 | 43,586 | 53,678 | 31 |
| Apr 2020 | 17,731 | 48,118 | 60,777 | 30 |
| Mar 2020 | 19,760 | 52,444 | 64,050 | 31 |
| Feb 2020 | 19,258 | 41,525 | 59,423 | 29 |
| Jan 2020 | 23,210 | 51,575 | 69,691 | 31 |
| Dec 2019 | 28,915 | 60,954 | 79,371 | 31 |
| Nov 2019 | 36,072 | 66,167 | 95,200 | 30 |
| Oct 2019 | 53,868 | 109,450 | 126,208 | 26 |
| Sep 2019 | 92,411 | 138,634 | 230,096 | 30 |
| Aug 2019 | 41,973 | 72,480 | 275,506 | 31 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.252974, -104.030025 · D-06-24S-29E
New Mexico OCD data, corpus built 2026-08-18. API 01545554.