DAISY 24 STATE COM #501H
API 3001545745 · Eddy County, New Mexico · Artesia district · State lease
ActiveOilPlugged 9999-12-31
API
3001545745
Operator
COG OPERATING LLC
Location (PLSS)
D-24-25S-27E
Spudded
2019-04-08
Measured depth
17,973 ft
True vertical depth
7,738 ft
Pools
[30216] HAY HOLLOW, BONE SPRING, NORTH
Monthly production
81 months filed with the Oil Conservation Division, Oct 2019 to Jun 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
477,302 bbl
Cumulative gas
3,764,942 MCF
Cumulative water
1,648,150 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | 2,253 | 32,254 | 14,888 | 30 |
| May 2026 | 2,669 | 31,422 | 15,535 | 31 |
| Apr 2026 | 2,664 | 32,005 | 14,860 | 30 |
| Mar 2026 | 3,024 | 29,699 | 16,601 | 31 |
| Feb 2026 | 3,035 | 22,217 | 16,259 | 28 |
| Jan 2026 | 3,247 | 23,066 | 17,337 | 31 |
| Dec 2025 | 3,292 | 24,787 | 18,197 | 31 |
| Nov 2025 | 4,062 | 27,509 | 20,080 | 30 |
| Oct 2025 | 2,834 | 15,688 | 11,217 | 21 |
| Sep 2025 | 3,816 | 15,951 | 15,015 | 27 |
| Aug 2025 | 5,799 | 21,421 | 18,648 | 31 |
| Jul 2025 | 5,624 | 19,218 | 22,505 | 31 |
| Jun 2025 | 4,228 | 17,183 | 16,064 | 27 |
| May 2025 | 5,954 | 18,921 | 18,472 | 31 |
| Apr 2025 | 1,640 | 13,548 | 7,185 | 18 |
| Mar 2025 | 4,690 | 23,351 | 19,323 | 31 |
| Feb 2025 | 4,629 | 22,005 | 17,914 | 28 |
| Jan 2025 | 4,619 | 26,659 | 15,494 | 31 |
| Dec 2024 | 4,679 | 21,345 | 9,645 | 31 |
| Nov 2024 | 3,513 | 18,088 | 8,873 | 26 |
| Oct 2024 | 3,332 | 18,131 | 18,598 | 31 |
| Sep 2024 | 5,147 | 27,251 | 27,413 | 30 |
| Aug 2024 | 4,254 | 16,948 | 14,439 | 26 |
| Jul 2024 | 3,554 | 7,923 | 6,309 | 31 |
| Jun 2024 | 6,981 | 15,668 | 13,551 | 30 |
| May 2024 | 2,945 | 17,122 | 7,080 | 30 |
| Apr 2024 | 1,533 | 14,294 | 4,002 | 30 |
| Mar 2024 | — | 0 | — | 0 |
| Feb 2024 | — | 0 | — | 0 |
| Jan 2024 | — | 0 | — | 0 |
| Dec 2023 | 388 | 4,151 | 1,419 | 5 |
| Nov 2023 | 3,157 | 29,445 | 9,520 | 30 |
| Oct 2023 | 2,527 | 41,820 | 11,504 | 31 |
| Sep 2023 | 1,952 | 42,470 | 10,650 | 30 |
| Aug 2023 | 1,853 | 44,856 | 10,300 | 31 |
| Jul 2023 | 2,015 | 42,788 | 12,154 | 31 |
| Jun 2023 | 1,771 | 39,049 | 9,390 | 30 |
| May 2023 | 2,988 | 37,659 | 9,014 | 31 |
| Apr 2023 | 2,898 | 32,217 | 12,315 | 30 |
| Mar 2023 | 2,741 | 32,932 | 12,295 | 31 |
| Feb 2023 | 1,539 | 32,625 | 5,790 | 28 |
| Jan 2023 | 2,259 | 35,172 | 9,565 | 31 |
| Dec 2022 | 3,010 | 39,209 | 12,293 | 31 |
| Nov 2022 | 2,641 | 37,151 | 10,300 | 30 |
| Oct 2022 | 2,765 | 34,280 | 11,256 | 31 |
| Sep 2022 | 2,345 | 29,272 | 11,262 | 30 |
| Aug 2022 | 2,444 | 33,361 | 13,450 | 31 |
| Jul 2022 | 2,579 | 35,801 | 18,573 | 31 |
| Jun 2022 | 2,808 | 40,650 | 16,074 | 30 |
| May 2022 | 5,116 | 36,202 | 23,530 | 31 |
| Apr 2022 | 3,214 | 44,639 | 15,352 | 30 |
| Mar 2022 | 3,249 | 51,156 | 17,221 | 31 |
| Feb 2022 | 717 | 37,062 | 9,196 | 28 |
| Jan 2022 | 3,350 | 52,922 | 15,571 | 31 |
| Dec 2021 | 4,189 | 60,319 | 17,551 | 31 |
| Nov 2021 | 3,871 | 65,677 | 18,337 | 30 |
| Oct 2021 | 4,259 | 60,053 | 18,856 | 31 |
| Sep 2021 | 5,547 | 68,629 | 22,338 | 30 |
| Aug 2021 | 3,663 | 60,491 | 17,069 | 31 |
| Jul 2021 | 4,448 | 66,350 | 21,284 | 31 |
| Jun 2021 | 4,445 | 67,899 | 20,285 | 30 |
| May 2021 | 5,257 | 75,535 | 23,123 | 31 |
| Apr 2021 | 5,850 | 79,763 | 24,286 | 30 |
| Mar 2021 | 6,602 | 70,798 | 28,469 | 31 |
| Feb 2021 | 4,736 | 57,222 | 17,116 | 23 |
| Jan 2021 | 7,168 | 93,547 | 28,370 | 31 |
| Dec 2020 | 7,284 | 92,432 | 28,317 | 31 |
| Nov 2020 | 7,786 | 91,087 | 29,715 | 30 |
| Oct 2020 | 8,285 | 102,308 | 32,746 | 31 |
| Sep 2020 | 9,715 | 109,983 | 34,996 | 30 |
| Aug 2020 | 8,150 | 87,871 | 35,556 | 31 |
| Jul 2020 | 11,190 | 119,601 | 37,895 | 31 |
| Jun 2020 | 13,475 | 122,787 | 41,126 | 30 |
| May 2020 | 15,161 | 124,620 | 43,077 | 31 |
| Apr 2020 | 17,826 | 128,536 | 47,585 | 30 |
| Mar 2020 | 19,723 | 100,222 | 46,381 | 29 |
| Feb 2020 | 25,093 | 126,280 | 56,526 | 29 |
| Jan 2020 | 35,360 | 127,539 | 71,196 | 31 |
| Dec 2019 | 45,364 | 98,052 | 86,985 | 31 |
| Nov 2019 | 28,458 | 46,778 | 92,635 | 30 |
| Oct 2019 | 54 | — | 12,832 | 5 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.121901, -104.151153 · D-24-25S-27E
New Mexico OCD data, corpus built 2026-08-18. API 01545745.