MIRAGE 30 B3IL STATE COM #002H
API 3001548271 · Eddy County, New Mexico · Artesia district · State lease
NewOilPlugged 9999-12-31
API
3001548271
Operator
MEWBOURNE OIL CO
Location (PLSS)
P-30-19S-29E
Spudded
2021-09-10
Pools
[98199] PARKWAY, BONE SPRING, WEST
Monthly production
54 months filed with the Oil Conservation Division, Dec 2021 to May 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
210,960 bbl
Cumulative gas
1,137,582 MCF
Cumulative water
357,549 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| May 2026 | 553 | 3,308 | 949 | 14 |
| Apr 2026 | 38 | 1,248 | 98 | 3 |
| Mar 2026 | 386 | 5,432 | 935 | 14 |
| Feb 2026 | 241 | 2,424 | 531 | 9 |
| Jan 2026 | 656 | 7,050 | 1,632 | 26 |
| Dec 2025 | 635 | 7,514 | 1,286 | 19 |
| Nov 2025 | 503 | 5,281 | 1,014 | 14 |
| Oct 2025 | 863 | 7,559 | 1,737 | 25 |
| Sep 2025 | 936 | 7,350 | 1,848 | 28 |
| Aug 2025 | 785 | 5,474 | 1,663 | 30 |
| Jul 2025 | 812 | 11,213 | 2,032 | 31 |
| Jun 2025 | 955 | 8,088 | 2,476 | 29 |
| May 2025 | 877 | 7,753 | 2,131 | 29 |
| Apr 2025 | 968 | 7,221 | 1,898 | 30 |
| Mar 2025 | 1,213 | 8,910 | 2,260 | 31 |
| Feb 2025 | 1,086 | 8,568 | 2,198 | 28 |
| Jan 2025 | 1,414 | 8,269 | 2,936 | 30 |
| Dec 2024 | 1,104 | 9,511 | 1,926 | 31 |
| Nov 2024 | 1,016 | 9,776 | 1,352 | 28 |
| Oct 2024 | 1,240 | 91,224 | 2,842 | 30 |
| Sep 2024 | 1,054 | 9,543 | 3,689 | 30 |
| Aug 2024 | 1,295 | 10,714 | 3,197 | 29 |
| Jul 2024 | 1,471 | 11,700 | 3,685 | 31 |
| Jun 2024 | 1,929 | 11,008 | 2,770 | 24 |
| May 2024 | 798 | 9,146 | 1,359 | 14 |
| Apr 2024 | 1,839 | 9,594 | 2,754 | 22 |
| Mar 2024 | 2,139 | 14,031 | 3,694 | 31 |
| Feb 2024 | 648 | 7,095 | 1,181 | 9 |
| Jan 2024 | 1,152 | 8,330 | 2,227 | 23 |
| Dec 2023 | 2,029 | 14,119 | 3,185 | 31 |
| Nov 2023 | 1,895 | 14,359 | 3,245 | 30 |
| Oct 2023 | 2,065 | 14,768 | 2,815 | 30 |
| Sep 2023 | 2,080 | 14,965 | 3,128 | 25 |
| Aug 2023 | 1,243 | 12,983 | 3,083 | 14 |
| Jul 2023 | 3,447 | 29,359 | 8,209 | 31 |
| Jun 2023 | 3,211 | 26,597 | 6,113 | 30 |
| May 2023 | 3,883 | 30,161 | 7,563 | 30 |
| Apr 2023 | 2,284 | 17,401 | 4,156 | 15 |
| Mar 2023 | 4,006 | 30,026 | 8,565 | 30 |
| Feb 2023 | 3,731 | 28,311 | 8,674 | 28 |
| Jan 2023 | 4,247 | 31,777 | 9,422 | 31 |
| Dec 2022 | 4,367 | 32,239 | 11,259 | 31 |
| Nov 2022 | 5,503 | 26,467 | 17,258 | 30 |
| Oct 2022 | 4,024 | 13,630 | 12,338 | 21 |
| Sep 2022 | 3,207 | 8,744 | 21,717 | 20 |
| Aug 2022 | 5,288 | 28,528 | 7,672 | 28 |
| Jul 2022 | 7,380 | 38,801 | 11,495 | 31 |
| Jun 2022 | 7,349 | 36,135 | 10,854 | 26 |
| May 2022 | 8,872 | 47,858 | 12,395 | 31 |
| Apr 2022 | 10,581 | 54,249 | 15,221 | 30 |
| Mar 2022 | 13,262 | 64,056 | 17,417 | 31 |
| Feb 2022 | 16,020 | 66,030 | 20,022 | 28 |
| Jan 2022 | 28,808 | 86,977 | 29,594 | 31 |
| Dec 2021 | 33,572 | 54,708 | 43,849 | 31 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.628173, -104.106241 · P-30-19S-29E
New Mexico OCD data, corpus built 2026-08-18. API 01548271.