OXBOW 26 25 W0EH FEDERAL COM #002H
API 3001549061 · Eddy County, New Mexico · Artesia district · Federal lease
NewGasPlugged 9999-12-31
API
3001549061
Operator
MEWBOURNE OIL CO
Location (PLSS)
E-26-25S-28E
Spudded
2022-02-25
Pools
[98220] PURPLE SAGE, WOLFCAMP (GAS)
Monthly production
46 months filed with the Oil Conservation Division, Aug 2022 to May 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
305,963 bbl
Cumulative gas
1,136,434 MCF
Cumulative water
1,601,925 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| May 2026 | 2,831 | 17,169 | 18,980 | 31 |
| Apr 2026 | 3,405 | 12,372 | 14,692 | 21 |
| Mar 2026 | 452 | 3,461 | 2,086 | 6 |
| Feb 2026 | 2,168 | 10,691 | 12,763 | 22 |
| Jan 2026 | 2,285 | 12,827 | 15,473 | 29 |
| Dec 2025 | 1,986 | 11,532 | 13,041 | 21 |
| Nov 2025 | 2,769 | 14,510 | 15,445 | 27 |
| Oct 2025 | 3,005 | 16,320 | 17,885 | 31 |
| Sep 2025 | 3,066 | 15,512 | 16,378 | 30 |
| Aug 2025 | 2,857 | 15,275 | 16,840 | 30 |
| Jul 2025 | 2,480 | 8,007 | 13,503 | 31 |
| Jun 2025 | 2,983 | 15,150 | 15,149 | 30 |
| May 2025 | 3,633 | 16,709 | 16,416 | 31 |
| Apr 2025 | 2,864 | 10,622 | 12,795 | 30 |
| Mar 2025 | 3,256 | 16,657 | 14,234 | 31 |
| Feb 2025 | 1,788 | 11,695 | 8,954 | 28 |
| Jan 2025 | 4,701 | 17,581 | 26,058 | 31 |
| Dec 2024 | 3,721 | 15,437 | 16,124 | 29 |
| Nov 2024 | 2,934 | 13,814 | 12,547 | 23 |
| Oct 2024 | 2,816 | 12,032 | 11,307 | 24 |
| Sep 2024 | 4,187 | 20,095 | 22,199 | 30 |
| Aug 2024 | 4,223 | 22,053 | 26,985 | 31 |
| Jul 2024 | 4,162 | 20,444 | 25,859 | 31 |
| Jun 2024 | 4,219 | 20,371 | 27,736 | 30 |
| May 2024 | 5,017 | 21,933 | 26,886 | 31 |
| Apr 2024 | 4,576 | 20,457 | 23,346 | 30 |
| Mar 2024 | 5,651 | 23,950 | 28,797 | 31 |
| Feb 2024 | 7,373 | 28,160 | 30,129 | 29 |
| Jan 2024 | 7,117 | 25,781 | 31,435 | 31 |
| Dec 2023 | 6,817 | 24,553 | 31,878 | 31 |
| Nov 2023 | 6,159 | 23,830 | 29,955 | 30 |
| Oct 2023 | 6,844 | 26,516 | 31,446 | 31 |
| Sep 2023 | 6,308 | 24,817 | 30,104 | 28 |
| Aug 2023 | 8,818 | 33,120 | 36,853 | 31 |
| Jul 2023 | 7,154 | 26,407 | 38,349 | 29 |
| Jun 2023 | 8,274 | 29,148 | 43,060 | 30 |
| May 2023 | 9,859 | 28,362 | 50,386 | 31 |
| Apr 2023 | 12,928 | 38,069 | 64,902 | 30 |
| Mar 2023 | 12,367 | 44,152 | 73,552 | 31 |
| Feb 2023 | 12,604 | 37,973 | 67,256 | 27 |
| Jan 2023 | 2,492 | 10,357 | 9,946 | 7 |
| Dec 2022 | 12,514 | 46,789 | 76,228 | 23 |
| Nov 2022 | 21,310 | 70,436 | 117,029 | 30 |
| Oct 2022 | 29,188 | 82,785 | 140,302 | 31 |
| Sep 2022 | 32,957 | 98,519 | 153,791 | 30 |
| Aug 2022 | 6,845 | 19,984 | 72,846 | 31 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.101920, -104.065747 · E-26-25S-28E
New Mexico OCD data, corpus built 2026-08-18. API 01549061.