TONY LA RUSSA 0310 STATE COM #225H
API 3001549520 · Eddy County, New Mexico · Artesia district · State lease
NewGasPlugged 9999-12-31
API
3001549520
Operator
MATADOR PRODUCTION COMPANY
Location (PLSS)
D-03-24S-27E
Spudded
2022-07-12
Pools
[98220] PURPLE SAGE, WOLFCAMP (GAS)
Monthly production
44 months filed with the Oil Conservation Division, Nov 2022 to Jun 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
190,836 bbl
Cumulative gas
1,791,165 MCF
Cumulative water
1,145,888 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | 2,163 | 25,416 | 11,636 | 30 |
| May 2026 | 2,250 | 27,216 | 13,432 | 31 |
| Apr 2026 | 2,206 | 25,755 | 12,667 | 30 |
| Mar 2026 | 2,276 | 28,142 | 12,136 | 31 |
| Feb 2026 | 2,107 | 25,593 | 12,996 | 28 |
| Jan 2026 | 2,186 | 26,245 | 11,897 | 30 |
| Dec 2025 | 2,525 | 28,330 | 14,669 | 31 |
| Nov 2025 | 2,375 | 28,058 | 14,616 | 30 |
| Oct 2025 | 2,487 | 28,735 | 11,020 | 21 |
| Sep 2025 | 1,109 | 11,787 | 5,515 | 13 |
| Aug 2025 | 2,629 | 29,785 | 13,648 | 31 |
| Jul 2025 | 2,655 | 30,362 | 14,334 | 31 |
| Jun 2025 | 2,726 | 29,108 | 15,214 | 30 |
| May 2025 | 2,887 | 30,285 | 16,029 | 31 |
| Apr 2025 | 2,754 | 27,650 | 11,344 | 28 |
| Mar 2025 | 2,988 | 30,933 | 15,593 | 29 |
| Feb 2025 | 2,787 | 29,352 | 15,648 | 28 |
| Jan 2025 | 2,865 | 30,013 | 16,241 | 30 |
| Dec 2024 | 2,980 | 31,167 | 17,913 | 30 |
| Nov 2024 | 2,956 | 30,671 | 18,392 | 28 |
| Oct 2024 | 3,164 | 35,381 | 19,323 | 30 |
| Sep 2024 | 2,829 | 30,150 | 15,741 | 25 |
| Aug 2024 | 2,954 | 32,822 | 17,451 | 29 |
| Jul 2024 | 3,462 | 38,138 | 20,862 | 31 |
| Jun 2024 | 3,533 | 38,736 | 21,882 | 30 |
| May 2024 | 3,069 | 33,788 | 18,561 | 27 |
| Apr 2024 | 3,721 | 38,705 | 22,187 | 30 |
| Mar 2024 | 4,047 | 41,594 | 24,421 | 31 |
| Feb 2024 | 3,746 | 39,918 | 23,225 | 29 |
| Jan 2024 | 4,325 | 41,380 | 26,576 | 30 |
| Dec 2023 | 4,922 | 44,444 | 26,860 | 31 |
| Nov 2023 | 4,717 | 47,435 | 27,795 | 30 |
| Oct 2023 | 5,363 | 53,490 | 32,693 | 31 |
| Sep 2023 | 5,275 | 53,386 | 32,046 | 30 |
| Aug 2023 | 5,947 | 60,747 | 37,091 | 31 |
| Jul 2023 | 6,387 | 64,232 | 38,825 | 31 |
| Jun 2023 | 6,735 | 63,731 | 40,433 | 30 |
| May 2023 | 7,668 | 70,181 | 45,460 | 30 |
| Apr 2023 | 9,516 | 80,483 | 54,883 | 30 |
| Mar 2023 | 8,593 | 66,663 | 51,545 | 25 |
| Feb 2023 | 1,009 | 5,946 | 5,450 | 3 |
| Jan 2023 | 14,721 | 101,160 | 84,361 | 31 |
| Dec 2022 | 19,666 | 120,341 | 123,077 | 31 |
| Nov 2022 | 5,556 | 33,711 | 60,200 | 15 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.253366, -104.182757 · D-03-24S-27E
New Mexico OCD data, corpus built 2026-08-18. API 01549520.