NORTH CAPROCK CELERO QUEEN UNIT #022
API 3002500207 · Lea County, New Mexico · Hobbs district · State lease
ActiveOilPlugged 9999-12-31
API
3002500207
Operator
Acacia Operating Company, LLC
Location (PLSS)
E-32-12S-32E
Spudded
1948-06-17
Measured depth
3,040 ft
True vertical depth
3,040 ft
Pools
[8551] CAPROCK QUEEN (CHAVES) DO NOT USE; [8559] CAPROCK, QUEEN
Monthly production
126 months filed with the Oil Conservation Division, Feb 2014 to Jul 2024. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
108 bbl
Cumulative gas
0 MCF
Cumulative water
34,787 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jul 2024 | — | 0 | — | 0 |
| Jun 2024 | — | 0 | — | 0 |
| May 2024 | — | 0 | — | 0 |
| Apr 2024 | — | 0 | — | 0 |
| Mar 2024 | — | 0 | — | 31 |
| Feb 2024 | — | 0 | — | 29 |
| Jan 2024 | — | 0 | — | 31 |
| Dec 2023 | — | 0 | — | 31 |
| Nov 2023 | — | 0 | — | 31 |
| Oct 2023 | — | 0 | — | 31 |
| Sep 2023 | — | 0 | — | 31 |
| Aug 2023 | — | 0 | — | 31 |
| Jul 2023 | — | 0 | — | 0 |
| Jun 2023 | — | 0 | — | 0 |
| May 2023 | — | 0 | — | 0 |
| Apr 2023 | — | 0 | — | 0 |
| Mar 2023 | — | 0 | — | 0 |
| Feb 2023 | — | 0 | — | 0 |
| Jan 2023 | — | 0 | — | 0 |
| Dec 2022 | — | 0 | — | 0 |
| Nov 2022 | — | 0 | — | 0 |
| Oct 2022 | — | 0 | — | 0 |
| Sep 2022 | — | 0 | — | 0 |
| Aug 2022 | — | 0 | — | 0 |
| Jul 2022 | — | 0 | — | 0 |
| Jun 2022 | — | 0 | — | 0 |
| May 2022 | — | 0 | — | 0 |
| Apr 2022 | — | 0 | — | 0 |
| Mar 2022 | — | 0 | — | 0 |
| Feb 2022 | — | 0 | — | 0 |
| Jan 2022 | — | 0 | — | 0 |
| Dec 2021 | — | 0 | — | 0 |
| Nov 2021 | — | 0 | — | 0 |
| Oct 2021 | — | 0 | — | 0 |
| Sep 2021 | — | 0 | — | 0 |
| Aug 2021 | — | 0 | — | 0 |
| Jul 2021 | — | 0 | — | 0 |
| Jun 2021 | — | 0 | — | 0 |
| May 2021 | — | 0 | — | 0 |
| Apr 2021 | — | 0 | — | 0 |
| Mar 2021 | — | 0 | — | 0 |
| Feb 2021 | — | 0 | — | 0 |
| Jan 2021 | — | 0 | — | 0 |
| Dec 2020 | — | 0 | — | 0 |
| Nov 2020 | — | 0 | — | 0 |
| Oct 2020 | — | 0 | — | 0 |
| Sep 2020 | — | 0 | — | 0 |
| Aug 2020 | — | 0 | — | 0 |
| Jul 2020 | — | 0 | — | 0 |
| Jun 2020 | — | 0 | — | 0 |
| May 2020 | — | 0 | — | 0 |
| Apr 2020 | — | 0 | — | 0 |
| Mar 2020 | — | 0 | — | 0 |
| Feb 2020 | 10 | — | — | 0 |
| Jan 2020 | — | 0 | — | 0 |
| Dec 2019 | — | 0 | — | 0 |
| Nov 2019 | 9 | — | — | 0 |
| Oct 2019 | — | 0 | — | 0 |
| Sep 2019 | — | 0 | — | 0 |
| Aug 2019 | — | 0 | — | 0 |
| Jul 2019 | — | 0 | — | 0 |
| Jun 2019 | — | 0 | — | 0 |
| May 2019 | — | 0 | — | 0 |
| Apr 2019 | — | 0 | — | 1 |
| Mar 2019 | — | 0 | — | 0 |
| Feb 2019 | — | 0 | — | 0 |
| Jan 2019 | 5 | — | 20 | 30 |
| Dec 2018 | — | 0 | — | 0 |
| Nov 2018 | — | 0 | — | 0 |
| Oct 2018 | — | 0 | — | 0 |
| Sep 2018 | — | 0 | — | 0 |
| Aug 2018 | — | 0 | — | 0 |
| Jul 2018 | — | 0 | — | 0 |
| Jun 2018 | — | 0 | — | 0 |
| May 2018 | — | 0 | — | 0 |
| Apr 2018 | — | 0 | — | 0 |
| Mar 2018 | — | 0 | — | 0 |
| Feb 2018 | — | 0 | — | 0 |
| Jan 2018 | — | 0 | — | 0 |
| Dec 2017 | — | 0 | — | 0 |
| Nov 2017 | — | 0 | — | 0 |
| Oct 2017 | — | 0 | — | 0 |
| Sep 2017 | — | 0 | — | 0 |
| Aug 2017 | — | 0 | — | 0 |
| Jul 2017 | — | 0 | — | 0 |
| Jun 2017 | — | 0 | — | 0 |
| May 2017 | — | 0 | — | 0 |
| Apr 2017 | — | 0 | — | 0 |
| Mar 2017 | — | 0 | — | 0 |
| Feb 2017 | — | 0 | — | 0 |
| Jan 2017 | — | 0 | — | 0 |
| Dec 2016 | — | 0 | — | 0 |
| Nov 2016 | — | 0 | — | 0 |
| Oct 2016 | — | 0 | — | 0 |
| Sep 2016 | — | 0 | — | 0 |
| Aug 2016 | — | 0 | — | 0 |
| Jul 2016 | — | 0 | — | 0 |
| Jun 2016 | — | 0 | — | 0 |
| May 2016 | — | 0 | — | 0 |
| Apr 2016 | — | 0 | — | 0 |
| Mar 2016 | — | 0 | — | 0 |
| Feb 2016 | — | 0 | — | 0 |
| Jan 2016 | — | 0 | — | 0 |
| Dec 2015 | — | 0 | — | 0 |
| Nov 2015 | — | 0 | — | 0 |
| Oct 2015 | — | 0 | — | 0 |
| Sep 2015 | — | 0 | — | 0 |
| Aug 2015 | — | 0 | — | 0 |
| Jul 2015 | — | 0 | — | 0 |
| Jun 2015 | — | 0 | — | 0 |
| May 2015 | 1 | — | — | 31 |
| Apr 2015 | — | 0 | — | 0 |
| Mar 2015 | — | 0 | — | 0 |
| Feb 2015 | — | 0 | — | 0 |
| Jan 2015 | — | 0 | — | 0 |
| Dec 2014 | — | 0 | — | 0 |
| Nov 2014 | — | — | 999 | 0 |
| Oct 2014 | — | — | 4,052 | 0 |
| Sep 2014 | — | — | 4,342 | 0 |
| Aug 2014 | — | — | 5,749 | 0 |
| Jul 2014 | — | — | 7,193 | 0 |
| Jun 2014 | — | — | 6,043 | 0 |
| May 2014 | 50 | 0 | 2,667 | 18 |
| Apr 2014 | 33 | — | 3,678 | 25 |
| Mar 2014 | — | 0 | — | 0 |
| Feb 2014 | — | — | 44 | 6 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
33.237000, -103.746735 · E-32-12S-32E
New Mexico OCD data, corpus built 2026-08-18. API 02500207.