SHAHARA STATE UNIT #006
API 3002501433 · Lea County, New Mexico · Hobbs district
Plugged (site released)InjectionPlugged 2022-06-21
API
3002501433
Operator
Flint Oak Energy, LLC
Location (PLSS)
K-16-17S-33E
Spudded
1958-04-20
Measured depth
4,457 ft
True vertical depth
4,457 ft
Pools
[43329] MALJAMAR, GRAYBURG-SAN ANDRES
Monthly production
66 months filed with the Oil Conservation Division, Dec 1992 to Jun 1998. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
93,479 bbl
Cumulative gas
83,003 MCF
Cumulative water
144,013 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 1998 | 45 | 0 | 1,931 | 30 |
| May 1998 | 46 | 0 | 1,745 | 31 |
| Apr 1998 | 51 | 0 | 721 | 30 |
| Mar 1998 | 61 | 0 | 621 | 31 |
| Feb 1998 | 72 | 0 | 245 | 28 |
| Jan 1998 | 111 | 33 | 398 | 31 |
| Dec 1997 | 84 | 0 | 310 | 31 |
| Nov 1997 | 74 | 0 | 300 | 30 |
| Oct 1997 | 73 | 0 | 310 | 31 |
| Sep 1997 | 71 | 0 | 300 | 30 |
| Aug 1997 | 75 | 0 | 310 | 31 |
| Jul 1997 | 75 | 0 | 310 | 31 |
| Jun 1997 | 70 | 0 | 210 | 30 |
| May 1997 | 56 | 0 | 310 | 31 |
| Apr 1997 | 76 | 0 | 220 | 22 |
| Mar 1997 | 78 | 0 | 227 | 17 |
| Feb 1997 | 66 | 0 | 206 | 12 |
| Jan 1997 | 62 | 0 | 214 | 18 |
| Dec 1996 | 102 | 0 | 214 | 31 |
| Nov 1996 | 66 | 5 | 210 | 30 |
| Oct 1996 | 76 | 18 | 217 | 31 |
| Sep 1996 | 74 | 17 | 210 | 30 |
| Aug 1996 | 73 | 17 | 217 | 31 |
| Jul 1996 | 79 | 20 | 217 | 31 |
| Jun 1996 | 66 | 19 | 210 | 30 |
| May 1996 | 78 | 17 | 217 | 31 |
| Apr 1996 | 73 | 17 | 210 | 30 |
| Mar 1996 | 77 | 16 | 217 | 31 |
| Feb 1996 | 72 | 21 | 203 | 29 |
| Jan 1996 | 83 | 31 | 217 | 31 |
| Dec 1995 | 76 | 19 | 217 | 31 |
| Oct 1995 | 70 | 19 | 217 | 31 |
| Sep 1995 | 68 | 18 | 210 | 30 |
| Aug 1995 | 72 | 21 | 217 | 31 |
| Jul 1995 | 75 | 19 | 217 | 31 |
| Jun 1995 | 63 | 17 | 210 | 30 |
| May 1995 | 61 | 0 | 217 | 31 |
| Apr 1995 | 57 | 0 | 210 | 30 |
| Mar 1995 | 58 | 0 | 217 | 31 |
| Feb 1995 | 33 | 0 | 196 | 28 |
| Jan 1995 | 28 | 0 | — | 31 |
| Dec 1994 | 27 | 0 | — | 31 |
| Nov 1994 | 39 | 0 | — | 30 |
| Oct 1994 | 50 | 0 | — | 31 |
| Sep 1994 | 48 | 0 | 20 | 30 |
| Aug 1994 | 71 | 0 | 265 | 31 |
| Jul 1994 | 95 | 4 | 683 | 31 |
| Jun 1994 | 98 | 11 | 733 | 30 |
| May 1994 | 86 | 19 | 791 | 31 |
| Apr 1994 | 89 | 22 | 776 | 30 |
| Mar 1994 | 100 | 27 | 456 | 31 |
| Feb 1994 | 105 | 26 | 660 | 28 |
| Jan 1994 | 99 | 6 | 452 | 31 |
| Dec 1993 | 94 | 2 | 462 | 31 |
| Nov 1993 | 107 | 14 | 587 | 30 |
| Oct 1993 | 88 | 17 | 439 | 31 |
| Sep 1993 | 94 | 14 | 549 | 30 |
| Aug 1993 | 95 | 10 | 442 | 31 |
| Jul 1993 | 111 | 18 | 520 | 31 |
| Jun 1993 | 105 | 16 | 585 | 30 |
| May 1993 | 101 | 7 | 473 | 31 |
| Apr 1993 | 108 | 5 | 700 | 30 |
| Mar 1993 | 98 | 10 | 570 | 31 |
| Feb 1993 | 81 | 4 | 676 | 28 |
| Jan 1993 | 112 | 11 | 828 | 31 |
| Dec 1992 | 88,552 | 82,416 | 118,771 | 99 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.832764, -103.671440 · K-16-17S-33E
New Mexico OCD data, corpus built 2026-08-18. API 02501433.