BETENBOUGH B #003
API 3002502657 · Lea County, New Mexico · Hobbs district · Private lease
Plugged (not released)Salt Water DisposalPlugged 2011-02-22
API
3002502657
Operator
OXY USA INC
Location (PLSS)
B-14-09S-35E
Spudded
1951-02-05
Measured depth
12,574 ft
True vertical depth
12,574 ft
Pools
[7030] BOUGH, PERMO PENN; [96097] SWD, BOUGH C
Monthly production
64 months filed with the Oil Conservation Division, Jul 1980 to Jan 2008. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
343,115 bbl
Cumulative gas
524,833 MCF
Cumulative water
360,109 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jan 2008 | — | 0 | — | 0 |
| Dec 2007 | — | 0 | — | 0 |
| Nov 2007 | — | 0 | — | 0 |
| Oct 2007 | — | 0 | — | 0 |
| Sep 2007 | — | 0 | — | 0 |
| Aug 2007 | — | 0 | — | 0 |
| Jul 2007 | — | 0 | — | 0 |
| Jun 2007 | — | 0 | — | 0 |
| May 2007 | — | 0 | — | 0 |
| Apr 2007 | — | 0 | — | 0 |
| Mar 2007 | — | 0 | — | 0 |
| Feb 2007 | — | 0 | — | 0 |
| Jan 2007 | — | 0 | — | 0 |
| Dec 2006 | — | 0 | — | 0 |
| Nov 2006 | — | 0 | — | 0 |
| Oct 2006 | — | 0 | — | 0 |
| Sep 2006 | — | 0 | — | 0 |
| Aug 2006 | — | 0 | — | 0 |
| Jul 2006 | — | 0 | — | 0 |
| Jun 2006 | — | 0 | — | 0 |
| May 2006 | — | 0 | — | 0 |
| Apr 2006 | — | 0 | — | 0 |
| Mar 2006 | — | 0 | — | 0 |
| Feb 2006 | — | 0 | — | 0 |
| Jan 2006 | — | 0 | — | 0 |
| Dec 2005 | — | 0 | — | 0 |
| Nov 2005 | — | 0 | — | 0 |
| Oct 2005 | — | 0 | — | 0 |
| Sep 2005 | — | 0 | — | 0 |
| Aug 2005 | — | 0 | — | 0 |
| Jul 2005 | — | 0 | — | 0 |
| Jun 2005 | — | 0 | — | 0 |
| May 2005 | — | 0 | — | 0 |
| Apr 2005 | — | 0 | — | 0 |
| Mar 2005 | — | 0 | — | 0 |
| Feb 2005 | — | 0 | — | 0 |
| Jan 2005 | — | 0 | — | 0 |
| Dec 2004 | — | 0 | — | 0 |
| Nov 2004 | — | 0 | — | 0 |
| Oct 2004 | — | 0 | — | 0 |
| Sep 2004 | — | 0 | — | 0 |
| Aug 2004 | — | 0 | — | 0 |
| Mar 2000 | 0 | 0 | — | 31 |
| Feb 2000 | 0 | 0 | — | 29 |
| Jan 2000 | 0 | 0 | — | 31 |
| Dec 1999 | 0 | 0 | — | 31 |
| Nov 1999 | 0 | 0 | — | 30 |
| Oct 1999 | 0 | 0 | — | 31 |
| Sep 1999 | 0 | 0 | — | 30 |
| Aug 1999 | 0 | 0 | — | 31 |
| May 1999 | 0 | 0 | — | 31 |
| Apr 1999 | 0 | 0 | — | 30 |
| Mar 1999 | — | 0 | — | 31 |
| Feb 1999 | 0 | 0 | 25,240 | 28 |
| Jan 1999 | — | 0 | — | 31 |
| Dec 1998 | 0 | 0 | 30,067 | 31 |
| Nov 1998 | 0 | 0 | — | 30 |
| Oct 1998 | 0 | 0 | — | 31 |
| Sep 1998 | 0 | 0 | — | 30 |
| Aug 1998 | 0 | 0 | — | 31 |
| Jul 1998 | 0 | 0 | — | 31 |
| Jun 1998 | 0 | 0 | — | 30 |
| May 1998 | 0 | 0 | — | 31 |
| Jul 1980 | 343,115 | 524,833 | 304,802 | 99 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
33.539677, -103.328873 · B-14-09S-35E
New Mexico OCD data, corpus built 2026-08-18. API 02502657.