NORTHWEST EUMONT UNIT #126
API 3002504033 · Lea County, New Mexico · Hobbs district · State lease
Plugged (site released)InjectionPlugged 2000-05-09
API
3002504033
Operator
RHOMBUS OPERATING CO LTD
Location (PLSS)
K-22-19S-36E
Spudded
1956-07-01
Measured depth
4,280 ft
True vertical depth
4,280 ft
Pools
[22800] EUMONT, YATES-7 RVRS-QUEEN (OIL)
Monthly production
32 months filed with the Oil Conservation Division, Dec 1992 to Mar 1997. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
15,437 bbl
Cumulative gas
12,109 MCF
Cumulative water
520 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Mar 1997 | 0 | 0 | — | 0 |
| Feb 1997 | 0 | 0 | — | 0 |
| Jan 1997 | 0 | 0 | — | 0 |
| Sep 1996 | 0 | 0 | — | 0 |
| Aug 1996 | 0 | 0 | — | 0 |
| Jun 1996 | 0 | 0 | — | 0 |
| May 1996 | 0 | 0 | — | 0 |
| Apr 1996 | 0 | 0 | — | 0 |
| Mar 1996 | 0 | 0 | — | 0 |
| Feb 1996 | 0 | 0 | — | 0 |
| Jan 1996 | 0 | 0 | — | 0 |
| Dec 1995 | 0 | 0 | — | 0 |
| Nov 1995 | 0 | 0 | — | 0 |
| Oct 1995 | 0 | 0 | — | 0 |
| Sep 1995 | 0 | 0 | — | 0 |
| Aug 1995 | 0 | 0 | — | 0 |
| Jul 1995 | 0 | 0 | — | 0 |
| Jun 1995 | 0 | 0 | — | 0 |
| May 1995 | 0 | 0 | — | 0 |
| Apr 1995 | 0 | 0 | — | 0 |
| Mar 1995 | 0 | 0 | — | 0 |
| Feb 1995 | 0 | 0 | — | 0 |
| Jan 1995 | 0 | 0 | — | 0 |
| Oct 1994 | 0 | 0 | — | 0 |
| Sep 1994 | 0 | 0 | — | 0 |
| Aug 1994 | 0 | 0 | — | 31 |
| Jul 1994 | 0 | 0 | — | 0 |
| Apr 1994 | 0 | 0 | — | 0 |
| Mar 1994 | 0 | 0 | — | 0 |
| Feb 1994 | 0 | 0 | — | 0 |
| Jan 1994 | 0 | 0 | — | 0 |
| Dec 1992 | 15,437 | 12,109 | 520 | 99 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.643200, -103.343193 · K-22-19S-36E
New Mexico OCD data, corpus built 2026-08-18. API 02504033.