EUNICE MONUMENT SOUTH UNIT #114
API 3002506286 · Lea County, New Mexico · Hobbs district · State lease
Plugged (site released)OilPlugged 2002-05-29
API
3002506286
Operator
CHEVRON U S A INC
Location (PLSS)
I-30-20S-37E
Spudded
9999-12-31
Measured depth
99,999 ft
True vertical depth
99,999 ft
Pools
[23000] EUNICE MONUMENT, GRAYBURG-SAN ANDRES
Monthly production
114 months filed with the Oil Conservation Division, Dec 1992 to May 2002. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
136,162 bbl
Cumulative gas
18,861 MCF
Cumulative water
64,995 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| May 2002 | 0 | 0 | 0 | 0 |
| Apr 2002 | 0 | 0 | 0 | 0 |
| Mar 2002 | 0 | 0 | 0 | 0 |
| Feb 2002 | 0 | 0 | 0 | 0 |
| Jan 2002 | 0 | 0 | 0 | 0 |
| Dec 2001 | 0 | 0 | 0 | 0 |
| Nov 2001 | 0 | 0 | 0 | 0 |
| Oct 2001 | 0 | 0 | 0 | 0 |
| Sep 2001 | 0 | 0 | 0 | 0 |
| Aug 2001 | 0 | 0 | 0 | 0 |
| Jul 2001 | 0 | 0 | 0 | 0 |
| Jun 2001 | 0 | 0 | 0 | 0 |
| May 2001 | 0 | 0 | 0 | 0 |
| Apr 2001 | 0 | 0 | 0 | 0 |
| Mar 2001 | 0 | 0 | 0 | 0 |
| Feb 2001 | 0 | 0 | 0 | 0 |
| Jan 2001 | 0 | 0 | 0 | 0 |
| Dec 2000 | 0 | 0 | — | 0 |
| Nov 2000 | 0 | 0 | — | 0 |
| Oct 2000 | 0 | 0 | — | 0 |
| Sep 2000 | 0 | 0 | — | 0 |
| Aug 2000 | 0 | 0 | — | 0 |
| Jul 2000 | 0 | 0 | — | 0 |
| Jun 2000 | 0 | 0 | — | 0 |
| May 2000 | 0 | 0 | — | 0 |
| Apr 2000 | 0 | 0 | — | 0 |
| Mar 2000 | 0 | 0 | — | 0 |
| Feb 2000 | 0 | 0 | — | 0 |
| Jan 2000 | 0 | 0 | — | 0 |
| Dec 1999 | 0 | 0 | — | 0 |
| Nov 1999 | 0 | 0 | — | 0 |
| Oct 1999 | 0 | 0 | — | 0 |
| Sep 1999 | 0 | 0 | — | 0 |
| Aug 1999 | 0 | 0 | — | 0 |
| Jul 1999 | 0 | 0 | — | 0 |
| Jun 1999 | 0 | 0 | — | 0 |
| May 1999 | 0 | 0 | — | 0 |
| Apr 1999 | 0 | 0 | — | 0 |
| Mar 1999 | — | 0 | — | 0 |
| Feb 1999 | — | 0 | — | 0 |
| Jan 1999 | — | 0 | — | 0 |
| Dec 1998 | 0 | 0 | — | 0 |
| Nov 1998 | 0 | 0 | — | 0 |
| Oct 1998 | 0 | 0 | — | 0 |
| Sep 1998 | 18 | 22 | 880 | 20 |
| Aug 1998 | 0 | 0 | — | 0 |
| Jul 1998 | 0 | 0 | — | 0 |
| Jun 1998 | 0 | 0 | — | 0 |
| May 1998 | 0 | 0 | — | 0 |
| Apr 1998 | 0 | 0 | — | 0 |
| Mar 1998 | 0 | 0 | — | 0 |
| Feb 1998 | 0 | 0 | — | 0 |
| Jan 1998 | 0 | 0 | — | 0 |
| Dec 1997 | 0 | 0 | — | 0 |
| Nov 1997 | 27 | 26 | 30 | 30 |
| Oct 1997 | 28 | 21 | 31 | 31 |
| Sep 1997 | 27 | 22 | 30 | 30 |
| Aug 1997 | 27 | 22 | 31 | 31 |
| Jul 1997 | 26 | 22 | 31 | 31 |
| Jun 1997 | 26 | 21 | 30 | 30 |
| May 1997 | 27 | 34 | 31 | 31 |
| Apr 1997 | 27 | 33 | 30 | 30 |
| Mar 1997 | 27 | 31 | 31 | 31 |
| Feb 1997 | 24 | 30 | 28 | 28 |
| Jan 1997 | 25 | 40 | 135 | 31 |
| Dec 1996 | 26 | 33 | 434 | 31 |
| Nov 1996 | 26 | 31 | 420 | 30 |
| Oct 1996 | 34 | 33 | 668 | 31 |
| Sep 1996 | 52 | 29 | 1,200 | 30 |
| Aug 1996 | 52 | 31 | 1,240 | 31 |
| Jul 1996 | 62 | 51 | 1,150 | 31 |
| Jun 1996 | 69 | 106 | 1,021 | 30 |
| May 1996 | 66 | 102 | 1,207 | 31 |
| Apr 1996 | 105 | 79 | 1,200 | 30 |
| Mar 1996 | 165 | 34 | 1,426 | 31 |
| Feb 1996 | 26 | 27 | 232 | 29 |
| Jan 1996 | 27 | 26 | 248 | 31 |
| Dec 1995 | 27 | 27 | 206 | 31 |
| Nov 1995 | 25 | 26 | 60 | 30 |
| Oct 1995 | 27 | 24 | 62 | 31 |
| Sep 1995 | 27 | 22 | 60 | 30 |
| Aug 1995 | 27 | 29 | 118 | 31 |
| Jul 1995 | 27 | 45 | 650 | 31 |
| Jun 1995 | 26 | 54 | 1,860 | 30 |
| May 1995 | 27 | 88 | 1,922 | 31 |
| Apr 1995 | 25 | 236 | 3,020 | 30 |
| Mar 1995 | 38 | 101 | 898 | 31 |
| Feb 1995 | 50 | 102 | 508 | 28 |
| Jan 1995 | 94 | 110 | 437 | 31 |
| Dec 1994 | 110 | 102 | 379 | 31 |
| Nov 1994 | 45 | 112 | 716 | 30 |
| Oct 1994 | 30 | 100 | 431 | 31 |
| Sep 1994 | 27 | 91 | 836 | 30 |
| Aug 1994 | 40 | 77 | 982 | 31 |
| Jul 1994 | 60 | 56 | 806 | 0 |
| Jun 1994 | 39 | 122 | 980 | 0 |
| May 1994 | 29 | 92 | 882 | 0 |
| Apr 1994 | 28 | 76 | 300 | 0 |
| Mar 1994 | 29 | 92 | 310 | 0 |
| Feb 1994 | 27 | 95 | 280 | 0 |
| Jan 1994 | 28 | 112 | 310 | 0 |
| Dec 1993 | 29 | 101 | 330 | 31 |
| Nov 1993 | 28 | 155 | 316 | 30 |
| Oct 1993 | 29 | 98 | 296 | 31 |
| Sep 1993 | 28 | 80 | 288 | 30 |
| Aug 1993 | 29 | 94 | 294 | 31 |
| Jul 1993 | 30 | 92 | 291 | 31 |
| Jun 1993 | 37 | 62 | 273 | 30 |
| May 1993 | 37 | 104 | 283 | 31 |
| Apr 1993 | 29 | 103 | 295 | 30 |
| Mar 1993 | 31 | 108 | 268 | 31 |
| Feb 1993 | 37 | 153 | 260 | 28 |
| Jan 1993 | 60 | 171 | 449 | 31 |
| Dec 1992 | 133,827 | 14,643 | 32,575 | 99 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.542263, -103.284363 · I-30-20S-37E
New Mexico OCD data, corpus built 2026-08-18. API 02506286.