NORTHEAST DRINKARD UNIT #117
API 3002506345 · Lea County, New Mexico · Hobbs district · State lease
Plugged (not released)InjectionPlugged 2021-07-28
API
3002506345
Operator
HILCORP ENERGY COMPANY
Location (PLSS)
C-02-21S-37E
Spudded
1954-05-24
Measured depth
6,996 ft
True vertical depth
6,996 ft
Pools
[22900] EUNICE, BLI-TU-DR, NORTH
Monthly production
91 months filed with the Oil Conservation Division, Dec 1992 to May 2007. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
179,302 bbl
Cumulative gas
1,316,969 MCF
Cumulative water
193,692 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| May 2007 | — | 0 | — | 0 |
| Sep 2006 | — | 0 | — | 1 |
| Aug 2006 | — | 0 | — | 0 |
| Aug 2000 | 0 | 0 | — | 31 |
| Jul 2000 | 0 | 0 | — | 31 |
| May 2000 | 0 | 0 | — | 31 |
| Apr 2000 | 0 | 0 | — | 30 |
| Mar 2000 | 0 | 0 | — | 31 |
| Dec 1999 | 0 | 0 | — | 31 |
| Nov 1999 | 0 | 0 | — | 30 |
| Oct 1999 | 0 | 0 | — | 31 |
| Sep 1999 | 0 | 0 | — | 30 |
| Aug 1999 | 0 | 0 | — | 31 |
| Jun 1999 | 0 | 0 | — | 30 |
| May 1999 | 0 | 0 | — | 31 |
| Apr 1999 | 0 | 0 | — | 30 |
| Mar 1999 | — | 0 | — | 31 |
| Feb 1999 | — | 0 | — | 28 |
| Jan 1999 | — | 0 | — | 0 |
| Dec 1998 | 0 | 0 | — | 0 |
| Nov 1998 | 0 | 0 | — | 0 |
| Oct 1998 | 0 | 0 | — | 0 |
| Sep 1998 | 0 | 0 | — | 0 |
| Aug 1998 | 0 | 0 | — | 0 |
| Jul 1998 | 0 | 0 | — | 0 |
| Jun 1998 | 0 | 0 | — | 0 |
| May 1998 | 0 | 0 | — | 0 |
| Apr 1998 | 0 | 0 | — | 0 |
| Mar 1998 | 0 | 0 | — | 0 |
| Feb 1998 | 0 | 0 | — | 0 |
| Jan 1998 | 0 | 0 | — | 0 |
| Dec 1997 | 0 | 0 | — | 0 |
| Nov 1997 | 0 | 0 | — | 0 |
| Oct 1997 | 0 | 0 | — | 0 |
| Sep 1997 | 0 | 0 | — | 0 |
| Aug 1997 | 0 | 0 | — | 0 |
| Jul 1997 | 0 | 0 | — | 0 |
| Jun 1997 | 0 | 0 | — | 0 |
| May 1997 | 0 | 0 | — | 0 |
| Apr 1997 | 0 | 0 | — | 0 |
| Mar 1997 | 0 | 0 | — | 0 |
| Feb 1997 | 0 | 0 | — | 0 |
| Jan 1997 | 0 | 0 | — | 0 |
| Dec 1996 | 0 | 0 | — | 0 |
| Nov 1996 | 0 | 0 | — | 0 |
| Oct 1996 | 0 | 0 | — | 0 |
| Sep 1996 | 0 | 0 | — | 0 |
| Aug 1996 | 0 | 0 | — | 0 |
| Jul 1996 | 0 | 0 | — | 0 |
| Jun 1996 | 0 | 0 | — | 0 |
| May 1996 | 0 | 0 | — | 0 |
| Apr 1996 | 0 | 0 | — | 0 |
| Mar 1996 | 0 | 0 | — | 0 |
| Feb 1996 | 0 | 0 | — | 0 |
| Jan 1996 | 0 | 0 | — | 0 |
| Dec 1995 | 0 | 0 | — | 0 |
| Nov 1995 | 0 | 0 | — | 0 |
| Oct 1995 | 0 | 0 | — | 0 |
| Sep 1995 | 0 | 0 | — | 0 |
| Aug 1995 | 0 | 0 | — | 0 |
| Jul 1995 | 0 | 0 | — | 0 |
| Jun 1995 | 0 | 0 | — | 0 |
| May 1995 | 0 | 0 | — | 0 |
| Apr 1995 | 0 | 0 | — | 0 |
| Mar 1995 | 0 | 0 | — | 0 |
| Feb 1995 | 0 | 0 | — | 0 |
| Jan 1995 | 0 | 0 | — | 0 |
| Dec 1994 | 0 | 0 | — | 0 |
| Nov 1994 | 0 | 0 | — | 0 |
| Oct 1994 | 0 | 0 | — | 0 |
| Sep 1994 | 0 | 0 | — | 0 |
| Aug 1994 | 0 | 0 | — | 0 |
| Jul 1994 | 0 | 0 | — | 0 |
| Jun 1994 | 0 | 0 | — | 0 |
| May 1994 | 0 | 0 | — | 0 |
| Apr 1994 | 0 | 0 | — | 0 |
| Mar 1994 | 0 | 0 | — | 0 |
| Feb 1994 | 0 | 0 | — | 0 |
| Jan 1994 | 0 | 0 | — | 0 |
| Nov 1993 | 185 | 79 | 2,185 | 23 |
| Oct 1993 | 235 | 112 | 3,038 | 31 |
| Sep 1993 | 211 | 121 | 2,940 | 30 |
| Aug 1993 | 216 | 131 | 3,038 | 31 |
| Jul 1993 | 214 | 139 | 3,038 | 31 |
| Jun 1993 | 203 | 134 | 2,940 | 30 |
| May 1993 | 212 | 136 | 3,038 | 31 |
| Apr 1993 | 218 | 122 | 2,940 | 30 |
| Mar 1993 | 234 | 127 | 3,040 | 31 |
| Feb 1993 | 32 | 16 | 400 | 4 |
| Jan 1993 | 280 | 133 | 3,100 | 31 |
| Dec 1992 | 177,062 | 1,315,719 | 163,995 | 99 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.519669, -103.137047 · C-02-21S-37E
New Mexico OCD data, corpus built 2026-08-18. API 02506345.