WEST DOLLARHIDE DRINKARD UNIT #042
API 3002512321 · Lea County, New Mexico · Hobbs district · State lease
ActiveInjectionPlugged 9999-12-31
API
3002512321
Operator
SCOUT ENERGY MANAGEMENT LLC
Location (PLSS)
A-32-24S-38E
Spudded
1952-12-30
Measured depth
8,100 ft
True vertical depth
8,100 ft
Pools
[18830] DOLLARHIDE, TUBB-DRINKARD
Monthly production
58 months filed with the Oil Conservation Division, Dec 1992 to Apr 2022. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
432,287 bbl
Cumulative gas
602,734 MCF
Cumulative water
295,163 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Apr 2022 | — | 0 | — | 0 |
| Mar 2022 | — | 0 | — | 0 |
| Feb 2022 | — | 0 | — | 0 |
| Jan 2022 | — | 0 | — | 0 |
| Dec 2021 | — | 0 | — | 0 |
| Nov 2021 | — | 0 | — | 0 |
| Oct 2021 | — | 0 | — | 0 |
| Apr 2006 | — | 0 | — | 0 |
| Mar 2006 | — | 0 | — | 0 |
| Feb 2006 | — | 0 | — | 0 |
| Jan 2006 | — | 0 | — | 0 |
| Dec 2005 | — | 0 | — | 0 |
| Nov 2005 | — | 0 | — | 30 |
| Oct 2005 | — | 0 | — | 31 |
| Sep 2005 | — | 0 | — | 30 |
| Jul 2005 | — | 0 | — | 31 |
| Jun 2005 | — | 0 | — | 30 |
| May 2005 | — | 0 | — | 0 |
| Feb 2005 | — | 0 | — | 0 |
| Jan 2005 | — | 0 | — | 0 |
| Dec 2004 | — | 0 | — | 0 |
| Nov 2004 | — | 0 | — | 0 |
| Jul 2004 | 0 | 0 | 0 | 0 |
| Jun 2004 | 0 | 0 | 0 | 0 |
| May 2004 | 0 | 0 | 0 | 0 |
| Apr 2004 | 0 | 0 | 0 | 0 |
| Mar 2004 | 0 | 0 | 0 | 0 |
| Feb 2004 | 0 | 0 | 0 | 0 |
| Jan 2004 | 0 | 0 | 0 | 0 |
| Dec 2003 | 0 | 0 | 0 | 0 |
| Nov 2003 | 0 | 0 | 0 | 0 |
| Dec 2002 | 0 | 0 | 0 | 0 |
| Nov 2002 | 0 | 0 | 0 | 0 |
| Oct 2002 | 0 | 0 | 0 | 0 |
| Aug 2002 | 0 | 0 | 0 | 0 |
| Jul 2002 | 0 | 0 | 0 | 0 |
| Mar 2002 | 0 | 0 | 0 | 0 |
| Feb 2002 | 0 | 0 | 0 | 0 |
| Dec 2001 | 0 | 0 | 0 | 0 |
| Nov 2001 | 0 | 0 | 0 | 0 |
| Aug 2001 | 0 | 0 | 0 | 0 |
| Jul 2001 | 0 | 0 | 0 | 0 |
| May 2001 | 0 | 0 | 0 | 0 |
| Mar 2001 | 0 | 0 | 0 | 0 |
| Feb 2001 | 0 | 0 | 0 | 0 |
| Jan 2001 | 0 | 0 | 0 | 0 |
| Dec 2000 | 0 | 0 | — | 0 |
| Oct 1993 | 119 | 83 | 316 | 31 |
| Sep 1993 | 90 | 80 | 211 | 30 |
| Aug 1993 | 80 | 87 | 260 | 31 |
| Jul 1993 | 64 | 93 | 337 | 31 |
| Jun 1993 | 64 | 89 | 264 | 30 |
| May 1993 | 160 | 82 | 246 | 31 |
| Apr 1993 | 156 | 81 | 193 | 30 |
| Mar 1993 | 128 | 90 | 178 | 31 |
| Feb 1993 | 124 | 75 | 156 | 28 |
| Jan 1993 | 141 | 82 | 163 | 31 |
| Dec 1992 | 431,161 | 601,892 | 292,839 | 99 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.179260, -103.076111 · A-32-24S-38E
New Mexico OCD data, corpus built 2026-08-18. API 02512321.