YOUNG DEEP UNIT 3 FEDERAL #003
API 3002527534 · Lea County, New Mexico · Hobbs district · Federal lease
Plugged (site released)OilPlugged 1996-08-06
API
3002527534
Operator
HARVEY E YATES CO
Location (PLSS)
J-03-18S-32E
Spudded
1981-11-06
Measured depth
9,500 ft
True vertical depth
9,500 ft
Pools
[65350] YOUNG, BONE SPRING, NORTH
Monthly production
44 months filed with the Oil Conservation Division, Dec 1992 to Jul 1996. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
58,299 bbl
Cumulative gas
84,333 MCF
Cumulative water
15,133 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jul 1996 | 0 | 0 | — | 0 |
| Jun 1996 | 0 | 0 | — | 0 |
| May 1996 | 0 | 0 | — | 0 |
| Apr 1996 | 216 | 456 | — | 30 |
| Mar 1996 | 215 | 417 | — | 31 |
| Feb 1996 | 16 | 38 | — | 2 |
| Jan 1996 | 262 | 427 | — | 31 |
| Dec 1995 | 270 | 315 | — | 31 |
| Nov 1995 | 269 | 517 | — | 30 |
| Oct 1995 | 252 | 449 | — | 31 |
| Sep 1995 | 266 | 527 | — | 30 |
| Aug 1995 | 239 | 359 | — | 31 |
| Jul 1995 | 252 | 477 | — | 30 |
| Jun 1995 | 236 | 453 | — | 30 |
| May 1995 | 242 | 501 | — | 31 |
| Apr 1995 | 220 | 458 | — | 30 |
| Mar 1995 | 230 | 466 | — | 31 |
| Feb 1995 | 187 | 271 | — | 25 |
| Jan 1995 | 259 | 403 | — | 31 |
| Dec 1994 | 182 | 481 | — | 31 |
| Nov 1994 | 198 | 453 | — | 30 |
| Oct 1994 | 222 | 473 | — | 30 |
| Sep 1994 | 186 | 471 | — | 30 |
| Aug 1994 | 200 | 507 | — | 31 |
| Jul 1994 | 201 | 505 | — | 31 |
| Jun 1994 | 191 | 538 | — | 30 |
| May 1994 | 208 | 526 | — | 31 |
| Apr 1994 | 196 | 484 | — | 30 |
| Mar 1994 | 201 | 490 | — | 31 |
| Feb 1994 | 172 | 407 | — | 27 |
| Jan 1994 | 214 | 409 | — | 31 |
| Dec 1993 | 208 | 482 | — | 31 |
| Nov 1993 | 80 | 168 | — | 30 |
| Oct 1993 | 68 | 148 | — | 31 |
| Sep 1993 | 76 | 144 | — | 27 |
| Aug 1993 | 82 | 167 | — | 31 |
| Jul 1993 | 82 | 179 | — | 30 |
| Jun 1993 | 91 | 180 | — | 29 |
| May 1993 | 100 | 194 | — | 31 |
| Apr 1993 | 105 | 187 | — | 30 |
| Mar 1993 | 110 | 188 | — | 29 |
| Feb 1993 | 96 | 177 | — | 28 |
| Jan 1993 | 111 | 198 | — | 31 |
| Dec 1992 | 51,088 | 69,643 | 15,133 | 99 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.774631, -103.752090 · J-03-18S-32E
New Mexico OCD data, corpus built 2026-08-18. API 02527534.