SOUTH HOBBS G/SA UNIT #129
API 3002528333 · Lea County, New Mexico · Hobbs district · Private lease
ActiveInjectionPlugged 9999-12-31
API
3002528333
Operator
OCCIDENTAL PERMIAN LTD
Location (PLSS)
M-34-18S-38E
Spudded
9999-12-31
Measured depth
4,345 ft
True vertical depth
4,300 ft
Pools
[31920] HOBBS, GRAYBURG-SAN ANDRES
Monthly production
49 months filed with the Oil Conservation Division, Apr 1985 to Jun 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
35,541 bbl
Cumulative gas
55,474 MCF
Cumulative water
168,925 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | — | 0 | — | 0 |
| May 2026 | — | 0 | — | 0 |
| Apr 2026 | — | 0 | — | 0 |
| Mar 2026 | — | 0 | — | 0 |
| Feb 2026 | — | 0 | — | 0 |
| Jan 2026 | — | 0 | — | 0 |
| Dec 2025 | — | 0 | — | 0 |
| Aug 2025 | — | 0 | — | 0 |
| Jul 2025 | — | 0 | — | 0 |
| Jun 2025 | — | 0 | — | 0 |
| May 2025 | — | 0 | — | 0 |
| Apr 2025 | — | 0 | — | 0 |
| Mar 2025 | — | 0 | — | 0 |
| Feb 2025 | — | 0 | — | 0 |
| Mar 2024 | — | 0 | — | 0 |
| Feb 2024 | — | 0 | — | 0 |
| Jan 2024 | — | 0 | — | 0 |
| Dec 2023 | — | 0 | — | 0 |
| Nov 2023 | — | 0 | — | 0 |
| Oct 2023 | — | 0 | — | 0 |
| Sep 2023 | — | 0 | — | 0 |
| Aug 2023 | — | 0 | — | 0 |
| Jul 2023 | — | 0 | — | 0 |
| Jun 2023 | — | 0 | — | 0 |
| Feb 2023 | — | 0 | — | 0 |
| Jan 2023 | — | 0 | — | 0 |
| Dec 2022 | — | 0 | — | 0 |
| Nov 2022 | — | 0 | — | 0 |
| Oct 2022 | — | 0 | — | 0 |
| Sep 2022 | — | 0 | — | 0 |
| Aug 2022 | — | 0 | — | 0 |
| Jul 2022 | — | 0 | — | 0 |
| Jun 2022 | — | 0 | — | 0 |
| May 2022 | — | 0 | — | 0 |
| Jan 2022 | — | 0 | — | 0 |
| Sep 2021 | — | 0 | — | 0 |
| Aug 2021 | — | 0 | — | 0 |
| Jul 2021 | — | 0 | — | 0 |
| Apr 2021 | — | 0 | — | 0 |
| Mar 2021 | — | 0 | — | 0 |
| Feb 2021 | — | 0 | — | 0 |
| Jan 2021 | — | 0 | — | 0 |
| Dec 2020 | — | 0 | — | 0 |
| Nov 2020 | — | 0 | — | 0 |
| Oct 2020 | — | 0 | — | 0 |
| Sep 2020 | — | 0 | — | 0 |
| Aug 2020 | — | 0 | — | 0 |
| Oct 2003 | — | 0 | — | 0 |
| Apr 1985 | 35,541 | 55,474 | 168,925 | 99 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.696877, -103.141876 · M-34-18S-38E
New Mexico OCD data, corpus built 2026-08-18. API 02528333.