NORTH HOBBS G/SA UNIT #332
API 3002531655 · Lea County, New Mexico · Hobbs district · Private lease
ActiveInjectionPlugged 9999-12-31
API
3002531655
Operator
OCCIDENTAL PERMIAN LTD
Location (PLSS)
G-28-18S-38E
Spudded
1993-11-11
Measured depth
4,455 ft
True vertical depth
4,401 ft
Pools
[31920] HOBBS, GRAYBURG-SAN ANDRES
Monthly production
91 months filed with the Oil Conservation Division, Feb 1994 to Sep 2007. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
56,586 bbl
Cumulative gas
31,192 MCF
Cumulative water
595,526 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Sep 2007 | — | 0 | — | 0 |
| Dec 2006 | — | 0 | — | 0 |
| Jun 2006 | — | 0 | — | 0 |
| Jan 2006 | — | 0 | — | 0 |
| Mar 2005 | — | 0 | — | 0 |
| Jul 2004 | — | 0 | — | 0 |
| Jun 2004 | — | 0 | — | 0 |
| Oct 2003 | — | 0 | — | 0 |
| Dec 2000 | 755 | 441 | 10,886 | 31 |
| Nov 2000 | 581 | 433 | 11,318 | 30 |
| Oct 2000 | 815 | 545 | 12,334 | 31 |
| Sep 2000 | 570 | 385 | 9,136 | 30 |
| Aug 2000 | 514 | 440 | 9,715 | 31 |
| Jul 2000 | 460 | 408 | 9,651 | 31 |
| Jun 2000 | 609 | 452 | 10,365 | 28 |
| May 2000 | 498 | 524 | 10,073 | 31 |
| Apr 2000 | 381 | 387 | 10,643 | 24 |
| Mar 2000 | 356 | 313 | 5,340 | 20 |
| Feb 2000 | 647 | 466 | 7,446 | 29 |
| Jan 2000 | 693 | 611 | 10,542 | 31 |
| Dec 1999 | 615 | 488 | 8,423 | 30 |
| Nov 1999 | 615 | 538 | 8,028 | 30 |
| Oct 1999 | 577 | 0 | — | 29 |
| Sep 1999 | 589 | 515 | — | 30 |
| Aug 1999 | 645 | 549 | 7,043 | 31 |
| Jul 1999 | 571 | 579 | 7,478 | 31 |
| Jun 1999 | 726 | 601 | 8,730 | 30 |
| May 1999 | 841 | 0 | 9,316 | 31 |
| Apr 1999 | 654 | 679 | 8,477 | 30 |
| Mar 1999 | 675 | 616 | — | 31 |
| Feb 1999 | 630 | 0 | 7,673 | 28 |
| Jan 1999 | 776 | 550 | 8,876 | 31 |
| Dec 1998 | 690 | 394 | — | 31 |
| Nov 1998 | 721 | 470 | — | 30 |
| Oct 1998 | 786 | 527 | — | 31 |
| Sep 1998 | 754 | 526 | — | 30 |
| Aug 1998 | 899 | 373 | — | 31 |
| Jul 1998 | 804 | 411 | — | 31 |
| Jun 1998 | 660 | 532 | — | 30 |
| May 1998 | 823 | 468 | — | 31 |
| Apr 1998 | 7 | 0 | — | 0 |
| Mar 1998 | 0 | 0 | — | 0 |
| Feb 1998 | 829 | 362 | 7,732 | 28 |
| Jan 1998 | 858 | 450 | 8,607 | 31 |
| Dec 1997 | 822 | 405 | 8,666 | 31 |
| Nov 1997 | 744 | 346 | 7,071 | 30 |
| Oct 1997 | 788 | 283 | 7,037 | 31 |
| Sep 1997 | 791 | 280 | 7,194 | 30 |
| Aug 1997 | 929 | 307 | 8,029 | 31 |
| Jul 1997 | 825 | 293 | 7,669 | 31 |
| Jun 1997 | 677 | 252 | 6,420 | 30 |
| May 1997 | 722 | 231 | 6,658 | 31 |
| Apr 1997 | 767 | 277 | 6,540 | 30 |
| Mar 1997 | 785 | 326 | 6,598 | 31 |
| Feb 1997 | 642 | 267 | 5,880 | 28 |
| Jan 1997 | 759 | 333 | 6,654 | 31 |
| Dec 1996 | 743 | 267 | 7,254 | 31 |
| Nov 1996 | 728 | 252 | 6,648 | 30 |
| Oct 1996 | 742 | 291 | 6,293 | 31 |
| Sep 1996 | 709 | 301 | 6,090 | 30 |
| Aug 1996 | 715 | 313 | 6,293 | 31 |
| Jul 1996 | 704 | 304 | 5,983 | 30 |
| Jun 1996 | 825 | 318 | 6,930 | 30 |
| May 1996 | 836 | 360 | 6,875 | 31 |
| Apr 1996 | 721 | 342 | 5,945 | 29 |
| Mar 1996 | 782 | 212 | 6,355 | 31 |
| Feb 1996 | 691 | 228 | 7,471 | 29 |
| Jan 1996 | 728 | 241 | 7,471 | 31 |
| Dec 1995 | 743 | 212 | 7,531 | 31 |
| Nov 1995 | 862 | 141 | 7,680 | 30 |
| Oct 1995 | 785 | 218 | 7,336 | 31 |
| Sep 1995 | 391 | 138 | 3,712 | 17 |
| Aug 1995 | 846 | 340 | 7,066 | 31 |
| Jul 1995 | 952 | 354 | 6,913 | 31 |
| Jun 1995 | 900 | 432 | 6,690 | 30 |
| May 1995 | 966 | 482 | 6,913 | 31 |
| Apr 1995 | 951 | 449 | 6,618 | 30 |
| Mar 1995 | 889 | 478 | 6,665 | 31 |
| Feb 1995 | 743 | 527 | 6,532 | 28 |
| Jan 1995 | 811 | 519 | 7,327 | 31 |
| Dec 1994 | 866 | 391 | 6,727 | 31 |
| Nov 1994 | 840 | 469 | 7,400 | 30 |
| Oct 1994 | 863 | 641 | 9,486 | 31 |
| Sep 1994 | 883 | 919 | 10,530 | 30 |
| Aug 1994 | 709 | 762 | 8,746 | 26 |
| Jul 1994 | 0 | 0 | — | 0 |
| Jun 1994 | 295 | 342 | 5,052 | 12 |
| May 1994 | 474 | 369 | 42,414 | 30 |
| Apr 1994 | 412 | 330 | 42,140 | 29 |
| Mar 1994 | 606 | 617 | 10,192 | 31 |
| Feb 1994 | 0 | 0 | — | 0 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.718922, -103.150696 · G-28-18S-38E
New Mexico OCD data, corpus built 2026-08-18. API 02531655.