HYPERION STATE #004H
API 3002541438 · Lea County, New Mexico · Hobbs district · State lease
ActiveOilPlugged 9999-12-31
API
3002541438
Operator
Jonah Energy LLC
Location (PLSS)
N-20-24S-33E
Spudded
2014-05-30
Measured depth
15,893 ft
True vertical depth
11,131 ft
Pools
[96674] TRIPLE X, BONE SPRING, WEST
Monthly production
143 months filed with the Oil Conservation Division, Aug 2014 to Jun 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
333,885 bbl
Cumulative gas
514,249 MCF
Cumulative water
682,231 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | 143 | 3,146 | 3,741 | 30 |
| May 2026 | 432 | 3,311 | 4,858 | 31 |
| Apr 2026 | 961 | 4,003 | 5,568 | 30 |
| Mar 2026 | 502 | 3,235 | 5,337 | 31 |
| Feb 2026 | 1,069 | 4,295 | 5,400 | 28 |
| Jan 2026 | 263 | 3,147 | 5,026 | 31 |
| Dec 2025 | 545 | 3,649 | 5,069 | 31 |
| Nov 2025 | 342 | 900 | 4,971 | 30 |
| Oct 2025 | 419 | 750 | 4,520 | 31 |
| Sep 2025 | 1,074 | 2,110 | 6,094 | 30 |
| Aug 2025 | 923 | 1,366 | 6,011 | 31 |
| Jul 2025 | 1,594 | 3,504 | 7,887 | 31 |
| Jun 2025 | 2,072 | 4,157 | 8,356 | 30 |
| May 2025 | 442 | 875 | 5,299 | 31 |
| Apr 2025 | 1,704 | 5,263 | 7,081 | 30 |
| Mar 2025 | 1,926 | 3,779 | 8,595 | 31 |
| Feb 2025 | 88 | 687 | 1,574 | 8 |
| Jan 2025 | 468 | 1,052 | 4,149 | 31 |
| Dec 2024 | 460 | 869 | 5,803 | 31 |
| Nov 2024 | 794 | 1,058 | 6,246 | 30 |
| Oct 2024 | 1,320 | 1,370 | 8,543 | 31 |
| Sep 2024 | 666 | 1,181 | 8,397 | 30 |
| Aug 2024 | 44 | 1,762 | 2,903 | 31 |
| Jul 2024 | 99 | 1,077 | 4,913 | 31 |
| Jun 2024 | 119 | 900 | 3,411 | 30 |
| May 2024 | 196 | 904 | 1,159 | 31 |
| Apr 2024 | — | 0 | — | 0 |
| Mar 2024 | — | 0 | — | 0 |
| Feb 2024 | — | 0 | — | 0 |
| Jan 2024 | — | 0 | — | 0 |
| Dec 2023 | — | 0 | — | 0 |
| Nov 2023 | — | 0 | — | 0 |
| Oct 2023 | — | 0 | — | 0 |
| Sep 2023 | — | 0 | — | 0 |
| Aug 2023 | — | 0 | — | 0 |
| Jul 2023 | — | 211 | 20 | 31 |
| Jun 2023 | 3 | 155 | — | 30 |
| May 2023 | 12 | 741 | 6,232 | 31 |
| Apr 2023 | — | 741 | 9,818 | 30 |
| Mar 2023 | 105 | — | 10,294 | 26 |
| Feb 2023 | 373 | 2,427 | 2,659 | 8 |
| Jan 2023 | 157 | 544 | 2,008 | 5 |
| Dec 2022 | — | 0 | — | 0 |
| Nov 2022 | 2,122 | 3,486 | 3,558 | 18 |
| Oct 2022 | 4,364 | 6,553 | 6,968 | 31 |
| Sep 2022 | 3,422 | 5,304 | 7,299 | 28 |
| Aug 2022 | 1,755 | 2,327 | 3,211 | 12 |
| Jul 2022 | 3,190 | 5,661 | 6,153 | 27 |
| Jun 2022 | 3,961 | 7,286 | 6,680 | 30 |
| May 2022 | 3,311 | 7,330 | 6,101 | 27 |
| Apr 2022 | 2,826 | 6,965 | 10,904 | 30 |
| Mar 2022 | 3,542 | 9,672 | 8,543 | 25 |
| Feb 2022 | 3,822 | 5,230 | 7,497 | 25 |
| Jan 2022 | 1,561 | 3,874 | 6,302 | 24 |
| Dec 2021 | 3,463 | 6,077 | 8,634 | 30 |
| Nov 2021 | 3,698 | 5,236 | 8,612 | 29 |
| Oct 2021 | 3,978 | 6,571 | 9,940 | 30 |
| Sep 2021 | 3,999 | 5,720 | 9,968 | 26 |
| Aug 2021 | 2,648 | 5,421 | 7,692 | 24 |
| Jul 2021 | 1,146 | 6,961 | 4,944 | 28 |
| Jun 2021 | 1,878 | 5,066 | 3,222 | 27 |
| May 2021 | 3,571 | 5,244 | 2,994 | 26 |
| Apr 2021 | 5,156 | 7,075 | — | 30 |
| Mar 2021 | 5,473 | 9,756 | 1,520 | 31 |
| Feb 2021 | 3,010 | 5,137 | 4,088 | 22 |
| Jan 2021 | 2,975 | 4,216 | 12,047 | 23 |
| Dec 2020 | 5,555 | 7,282 | — | 24 |
| Nov 2020 | 7,646 | 11,356 | 6,774 | 30 |
| Oct 2020 | 5,200 | 8,418 | 13,466 | 26 |
| Sep 2020 | 5,048 | 7,185 | 15,826 | 24 |
| Aug 2020 | 2,688 | 4,755 | 11,218 | 20 |
| Jul 2020 | 173 | 1,826 | 1,119 | 9 |
| Jun 2020 | — | 12 | — | 0 |
| May 2020 | — | 4 | — | 0 |
| Apr 2020 | 14 | 17 | 662 | 1 |
| Mar 2020 | 1,569 | 1,722 | 11,538 | 31 |
| Feb 2020 | 1,690 | 1,801 | 13,680 | 29 |
| Jan 2020 | 1,977 | 2,228 | 15,195 | 31 |
| Dec 2019 | 1,473 | 1,510 | 10,223 | 30 |
| Nov 2019 | 1,696 | 1,621 | 10,961 | 30 |
| Oct 2019 | 1,627 | 3,618 | 8,844 | 31 |
| Sep 2019 | 1,116 | 3,108 | 5,042 | 30 |
| Aug 2019 | 1,729 | 3,473 | 4,251 | 28 |
| Jul 2019 | 1,702 | 3,569 | 1,305 | 28 |
| Jun 2019 | 1,867 | 3,908 | 321 | 30 |
| May 2019 | 2,209 | 4,126 | 341 | 31 |
| Apr 2019 | 2,436 | 4,013 | 286 | 30 |
| Mar 2019 | 1,556 | 3,532 | 184 | 31 |
| Feb 2019 | 1,502 | 3,296 | 171 | 28 |
| Jan 2019 | 1,729 | 3,673 | 132 | 31 |
| Dec 2018 | 939 | 2,274 | 384 | 29 |
| Nov 2018 | 1,724 | 1,934 | 2,370 | 30 |
| Oct 2018 | 1,487 | 1,980 | 2,379 | 31 |
| Sep 2018 | 1,460 | 1,918 | 2,247 | 29 |
| Aug 2018 | 1,129 | 2,865 | 1,835 | 31 |
| Jul 2018 | 949 | 2,664 | 1,591 | 31 |
| Jun 2018 | 1,221 | 2,973 | 2,086 | 30 |
| May 2018 | 1,424 | 3,395 | 2,304 | 31 |
| Apr 2018 | 1,401 | 3,221 | 2,156 | 27 |
| Mar 2018 | 1,371 | 2,382 | 2,464 | 31 |
| Feb 2018 | 1,735 | 1,860 | 1,925 | 28 |
| Jan 2018 | 1,474 | 1,971 | 2,206 | 30 |
| Dec 2017 | 1,247 | 1,792 | 1,935 | 31 |
| Nov 2017 | 1,273 | 1,386 | 1,604 | 30 |
| Oct 2017 | 1,634 | 1,964 | 2,073 | 31 |
| Sep 2017 | 1,680 | 1,985 | 2,874 | 30 |
| Aug 2017 | 1,396 | 1,148 | 3,175 | 31 |
| Jul 2017 | 751 | 833 | 2,488 | 31 |
| Jun 2017 | 1,642 | 1,838 | 1,716 | 30 |
| May 2017 | 1,726 | 2,183 | 1,691 | 31 |
| Apr 2017 | 1,793 | 2,253 | 2,083 | 30 |
| Mar 2017 | 1,850 | 2,652 | 1,911 | 31 |
| Feb 2017 | 2,184 | 2,521 | 1,761 | 28 |
| Jan 2017 | 1,695 | 2,758 | 1,962 | 31 |
| Dec 2016 | 2,377 | 3,090 | 2,339 | 31 |
| Nov 2016 | 2,282 | 2,234 | 2,449 | 30 |
| Oct 2016 | 2,438 | 2,726 | 2,447 | 31 |
| Sep 2016 | 2,387 | 1,528 | 2,290 | 30 |
| Aug 2016 | 2,373 | 2,592 | 2,259 | 31 |
| Jul 2016 | 2,591 | 2,664 | 2,618 | 31 |
| Jun 2016 | 2,678 | 3,308 | 2,644 | 30 |
| May 2016 | 2,951 | 3,651 | 3,285 | 31 |
| Apr 2016 | 2,568 | 3,038 | 2,811 | 30 |
| Mar 2016 | 3,361 | 4,038 | 3,055 | 31 |
| Feb 2016 | 2,588 | 3,406 | 2,763 | 29 |
| Jan 2016 | 3,403 | 4,109 | 3,576 | 31 |
| Dec 2015 | 3,195 | 3,106 | 3,245 | 29 |
| Nov 2015 | 3,327 | 3,354 | 3,640 | 30 |
| Oct 2015 | 4,069 | 4,246 | 3,801 | 31 |
| Sep 2015 | 3,595 | 4,101 | 3,256 | 30 |
| Aug 2015 | 4,020 | 4,739 | 3,696 | 31 |
| Jul 2015 | 4,694 | 5,115 | 4,274 | 31 |
| Jun 2015 | 4,786 | 5,474 | 4,548 | 30 |
| May 2015 | 4,872 | 6,813 | 4,536 | 31 |
| Apr 2015 | 4,997 | 5,200 | 4,842 | 30 |
| Mar 2015 | 5,145 | 7,512 | 5,164 | 31 |
| Feb 2015 | 5,152 | 4,923 | 5,511 | 28 |
| Jan 2015 | 4,283 | 3,729 | 4,216 | 31 |
| Dec 2014 | 4,352 | 5,943 | 4,370 | 31 |
| Nov 2014 | 6,232 | 7,180 | 6,429 | 30 |
| Oct 2014 | 11,055 | 14,255 | 10,683 | 31 |
| Sep 2014 | 18,235 | 20,711 | 19,290 | 28 |
| Aug 2014 | 28,306 | 33,324 | 58,616 | 27 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.196461, -103.597504 · N-20-24S-33E
New Mexico OCD data, corpus built 2026-08-18. API 02541438.