STRATOSPHERE 36 STATE COM #005H
API 3002542036 · Lea County, New Mexico · Hobbs district · State lease
ActiveOilPlugged 9999-12-31
API
3002542036
Operator
COG OPERATING LLC
Location (PLSS)
C-36-20S-34E
Spudded
2015-05-27
Measured depth
15,929 ft
True vertical depth
11,443 ft
Pools
[5535] BERRY, BONE SPRING, NORTH
Monthly production
130 months filed with the Oil Conservation Division, Sep 2015 to Jun 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
218,397 bbl
Cumulative gas
427,273 MCF
Cumulative water
379,223 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | 739 | 2,033 | 2,009 | 30 |
| May 2026 | 117 | 682 | 233 | 5 |
| Apr 2026 | 87 | 234 | 244 | 5 |
| Mar 2026 | 344 | 1,170 | 1,009 | 9 |
| Feb 2026 | — | 0 | — | 0 |
| Jan 2026 | — | 0 | — | 0 |
| Dec 2025 | 601 | 1,554 | 1,416 | 20 |
| Nov 2025 | 613 | 2,154 | 1,423 | 30 |
| Oct 2025 | 1,079 | 3,028 | 2,918 | 30 |
| Sep 2025 | 630 | 1,823 | 1,397 | 27 |
| Aug 2025 | — | 0 | — | 0 |
| Jul 2025 | 79 | 409 | 319 | 4 |
| Jun 2025 | 735 | 2,405 | 2,234 | 17 |
| May 2025 | 320 | 1,040 | 994 | 13 |
| Apr 2025 | — | 233 | — | 2 |
| Mar 2025 | — | 0 | — | 0 |
| Feb 2025 | 13 | 18 | 70 | 7 |
| Jan 2025 | 1 | — | — | 2 |
| Dec 2024 | 483 | 3,782 | 1,107 | 21 |
| Nov 2024 | 1,016 | 5,652 | 2,739 | 30 |
| Oct 2024 | 954 | 3,669 | 2,534 | 31 |
| Sep 2024 | 405 | 2,069 | 1,000 | 28 |
| Aug 2024 | 710 | 2,864 | 1,681 | 28 |
| Jul 2024 | 530 | 3,676 | 1,222 | 29 |
| Jun 2024 | 1,010 | 4,160 | 2,585 | 30 |
| May 2024 | 695 | 3,571 | 1,497 | 30 |
| Apr 2024 | 973 | 3,507 | 2,523 | 25 |
| Mar 2024 | 953 | 3,247 | 2,059 | 29 |
| Feb 2024 | 967 | 2,748 | 2,049 | 29 |
| Jan 2024 | 890 | 2,934 | 1,772 | 31 |
| Dec 2023 | 1,224 | 3,965 | 2,889 | 31 |
| Nov 2023 | 1,322 | 3,612 | 3,433 | 30 |
| Oct 2023 | 393 | 1,541 | 1,515 | 20 |
| Sep 2023 | — | 0 | — | 0 |
| Aug 2023 | — | 0 | — | 0 |
| Jul 2023 | — | 0 | — | 0 |
| Jun 2023 | 1 | — | — | 1 |
| May 2023 | 292 | 295 | 86 | 4 |
| Apr 2023 | 770 | 3,481 | 1,927 | 23 |
| Mar 2023 | 1,401 | 4,841 | 3,523 | 25 |
| Feb 2023 | — | 96 | — | 1 |
| Jan 2023 | — | 0 | — | 0 |
| Dec 2022 | 606 | 3,101 | 1,416 | 22 |
| Nov 2022 | 977 | 3,864 | 2,358 | 30 |
| Oct 2022 | 654 | 3,155 | 1,288 | 30 |
| Sep 2022 | 983 | 3,641 | 2,290 | 30 |
| Aug 2022 | 944 | 3,637 | 2,058 | 31 |
| Jul 2022 | 816 | 3,162 | 2,007 | 31 |
| Jun 2022 | 950 | 2,745 | 2,091 | 30 |
| May 2022 | 454 | 1,590 | 954 | 23 |
| Apr 2022 | 678 | 1,960 | 1,135 | 30 |
| Mar 2022 | 758 | 2,854 | 1,329 | 31 |
| Feb 2022 | 1,057 | 3,433 | 2,621 | 28 |
| Jan 2022 | 768 | 2,025 | 1,369 | 30 |
| Dec 2021 | 649 | 2,215 | 1,388 | 31 |
| Nov 2021 | 788 | 2,065 | 1,454 | 30 |
| Oct 2021 | 650 | 1,883 | 1,278 | 31 |
| Sep 2021 | 764 | 1,877 | 1,279 | 30 |
| Aug 2021 | 432 | 1,813 | 796 | 24 |
| Jul 2021 | 1,128 | 3,599 | 2,517 | 31 |
| Jun 2021 | 778 | 2,038 | 1,741 | 30 |
| May 2021 | 826 | 2,097 | 1,596 | 31 |
| Apr 2021 | 804 | 1,975 | 1,418 | 30 |
| Mar 2021 | 861 | 2,074 | 1,410 | 31 |
| Feb 2021 | 512 | 2,092 | 873 | 19 |
| Jan 2021 | 1,442 | 4,122 | 3,152 | 31 |
| Dec 2020 | 972 | 2,150 | 1,510 | 31 |
| Nov 2020 | 663 | 1,890 | 1,180 | 30 |
| Oct 2020 | 1,082 | 3,311 | 1,737 | 31 |
| Sep 2020 | 1,464 | 4,411 | 3,497 | 30 |
| Aug 2020 | 920 | 2,094 | 1,647 | 31 |
| Jul 2020 | 946 | 2,143 | 1,644 | 31 |
| Jun 2020 | 1,057 | 2,147 | 1,574 | 30 |
| May 2020 | 788 | 2,209 | 1,496 | 31 |
| Apr 2020 | 986 | 2,513 | 1,646 | 30 |
| Mar 2020 | 1,035 | 2,986 | 1,593 | 31 |
| Feb 2020 | 1,334 | 5,189 | 2,505 | 29 |
| Jan 2020 | 1,738 | 5,890 | 3,557 | 31 |
| Dec 2019 | 1,900 | 5,372 | 4,147 | 31 |
| Nov 2019 | 1,536 | 2,711 | 2,708 | 30 |
| Oct 2019 | 1,715 | 2,729 | 3,286 | 31 |
| Sep 2019 | — | 0 | — | 0 |
| Aug 2019 | — | 0 | — | 0 |
| Jul 2019 | 834 | 2,129 | 1,465 | 31 |
| Jun 2019 | 1,432 | 3,407 | 2,282 | 30 |
| May 2019 | 1,433 | 3,856 | 2,333 | 31 |
| Apr 2019 | 1,497 | 3,669 | 2,276 | 30 |
| Mar 2019 | 1,470 | 3,515 | 2,481 | 31 |
| Feb 2019 | 1,326 | 3,114 | 2,195 | 28 |
| Jan 2019 | 1,477 | 3,427 | 2,443 | 31 |
| Dec 2018 | 1,707 | 3,393 | 2,457 | 31 |
| Nov 2018 | 1,585 | 3,271 | 2,550 | 30 |
| Oct 2018 | 1,603 | 3,084 | 2,363 | 31 |
| Sep 2018 | 1,550 | 3,793 | 2,571 | 30 |
| Aug 2018 | 1,754 | 3,979 | 2,798 | 31 |
| Jul 2018 | 1,854 | 4,371 | 3,065 | 31 |
| Jun 2018 | 1,925 | 3,927 | 2,741 | 30 |
| May 2018 | 1,931 | 4,249 | 3,398 | 31 |
| Apr 2018 | 2,004 | 4,241 | 3,006 | 30 |
| Mar 2018 | 1,987 | 4,390 | 2,990 | 31 |
| Feb 2018 | 2,085 | 4,473 | 2,794 | 28 |
| Jan 2018 | 2,460 | 5,377 | 3,147 | 31 |
| Dec 2017 | 2,342 | 4,668 | 3,332 | 31 |
| Nov 2017 | 2,055 | 4,225 | 3,036 | 30 |
| Oct 2017 | 2,069 | 3,785 | 3,042 | 31 |
| Sep 2017 | 2,113 | 3,653 | 2,878 | 30 |
| Aug 2017 | 2,430 | 3,927 | 3,280 | 31 |
| Jul 2017 | 2,455 | 4,069 | 3,374 | 31 |
| Jun 2017 | 2,448 | 3,837 | 3,519 | 30 |
| May 2017 | 2,781 | 4,695 | 3,877 | 31 |
| Apr 2017 | 2,950 | 5,253 | 4,059 | 30 |
| Mar 2017 | 3,088 | 5,155 | 4,126 | 31 |
| Feb 2017 | 2,933 | 4,981 | 3,856 | 28 |
| Jan 2017 | 2,833 | 3,686 | 3,404 | 28 |
| Dec 2016 | 3,396 | 4,944 | 3,876 | 31 |
| Nov 2016 | 3,350 | 4,709 | 3,972 | 30 |
| Oct 2016 | 3,563 | 4,996 | 4,164 | 31 |
| Sep 2016 | 3,688 | 4,998 | 4,371 | 30 |
| Aug 2016 | 4,152 | 5,390 | 4,622 | 31 |
| Jul 2016 | 4,482 | 5,591 | 4,750 | 31 |
| Jun 2016 | 2,762 | 3,197 | 2,916 | 16 |
| May 2016 | 1,660 | 1,929 | 1,502 | 11 |
| Apr 2016 | 5,498 | 6,389 | 5,009 | 30 |
| Mar 2016 | 6,596 | 7,651 | 6,586 | 31 |
| Feb 2016 | 7,790 | 8,889 | 8,135 | 29 |
| Jan 2016 | 10,699 | 12,784 | 12,235 | 28 |
| Dec 2015 | 8,267 | 9,065 | 27,480 | 30 |
| Nov 2015 | 8,498 | 9,807 | 17,149 | 22 |
| Oct 2015 | 16,100 | 17,318 | 24,731 | 30 |
| Sep 2015 | 7,723 | 8,762 | 32,635 | 16 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.536308, -103.515106 · C-36-20S-34E
New Mexico OCD data, corpus built 2026-08-18. API 02542036.