COACHMAN FEE #004H
API 3002542508 · Lea County, New Mexico · Hobbs district · Private lease
ActiveOilPlugged 9999-12-31
API
3002542508
Operator
COG OPERATING LLC
Location (PLSS)
D-21-25S-35E
Spudded
2015-06-02
Measured depth
16,502 ft
True vertical depth
12,353 ft
Pools
[97088] WC-025 G-08 S253534O, BONE SPRING
Monthly production
131 months filed with the Oil Conservation Division, Aug 2015 to Jun 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
247,455 bbl
Cumulative gas
265,037 MCF
Cumulative water
449,279 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | 440 | 788 | 1,069 | 30 |
| May 2026 | 477 | 722 | 1,311 | 29 |
| Apr 2026 | 475 | 475 | 1,272 | 30 |
| Mar 2026 | 538 | 478 | 1,429 | 31 |
| Feb 2026 | 504 | 451 | 1,292 | 25 |
| Jan 2026 | 615 | 784 | 1,456 | 29 |
| Dec 2025 | 579 | 957 | 1,714 | 31 |
| Nov 2025 | 733 | 1,010 | 1,875 | 30 |
| Oct 2025 | 494 | 761 | 1,349 | 31 |
| Sep 2025 | 385 | 863 | 1,394 | 30 |
| Aug 2025 | 352 | 683 | 1,392 | 31 |
| Jul 2025 | 33 | 66 | 140 | 3 |
| Jun 2025 | — | 0 | — | 0 |
| May 2025 | 127 | 252 | 500 | 14 |
| Apr 2025 | 549 | 820 | 1,506 | 30 |
| Mar 2025 | 727 | 880 | 1,564 | 31 |
| Feb 2025 | 630 | 825 | 1,372 | 28 |
| Jan 2025 | 664 | 871 | 1,659 | 31 |
| Dec 2024 | 644 | 975 | 1,537 | 31 |
| Nov 2024 | 660 | 817 | 1,446 | 30 |
| Oct 2024 | 797 | 806 | 1,749 | 31 |
| Sep 2024 | 750 | 735 | 1,887 | 30 |
| Aug 2024 | 835 | 902 | 1,819 | 31 |
| Jul 2024 | 368 | 604 | 757 | 17 |
| Jun 2024 | 670 | 1,227 | 1,154 | 30 |
| May 2024 | 493 | 1,012 | 784 | 27 |
| Apr 2024 | 496 | 678 | 2,263 | 30 |
| Mar 2024 | 84 | 116 | 738 | 6 |
| Feb 2024 | — | 0 | — | 0 |
| Jan 2024 | — | 0 | — | 0 |
| Dec 2023 | 608 | 769 | 3,716 | 31 |
| Nov 2023 | 768 | 1,111 | 2,683 | 30 |
| Oct 2023 | 318 | 645 | 1,936 | 30 |
| Sep 2023 | 220 | 833 | 2,822 | 30 |
| Aug 2023 | 20 | 170 | 726 | 4 |
| Jul 2023 | 178 | 762 | 2,313 | 31 |
| Jun 2023 | 224 | 740 | 2,182 | 30 |
| May 2023 | 186 | 774 | 2,756 | 31 |
| Apr 2023 | 83 | 470 | 2,369 | 27 |
| Mar 2023 | 69 | 215 | 2,737 | 31 |
| Feb 2023 | 694 | 1,417 | 1,876 | 28 |
| Jan 2023 | 1,031 | 1,900 | 2,847 | 31 |
| Dec 2022 | 580 | 1,023 | 1,576 | 16 |
| Nov 2022 | — | 0 | — | 0 |
| Oct 2022 | — | 0 | — | 0 |
| Sep 2022 | — | 0 | — | 0 |
| Aug 2022 | 902 | 1,228 | 1,551 | 18 |
| Jul 2022 | 1,229 | 1,671 | 2,461 | 31 |
| Jun 2022 | 639 | 669 | 1,020 | 30 |
| May 2022 | 184 | 132 | 254 | 7 |
| Apr 2022 | — | 0 | — | 0 |
| Mar 2022 | — | 0 | — | 0 |
| Feb 2022 | — | 0 | — | 0 |
| Jan 2022 | — | 0 | — | 0 |
| Dec 2021 | 8 | 6 | 11 | 1 |
| Nov 2021 | 714 | 606 | 1,051 | 30 |
| Oct 2021 | 897 | 642 | 1,297 | 31 |
| Sep 2021 | 975 | 1,135 | 1,896 | 30 |
| Aug 2021 | 1,094 | 1,079 | 1,994 | 28 |
| Jul 2021 | 509 | 314 | 790 | 31 |
| Jun 2021 | 758 | 488 | 2,328 | 24 |
| May 2021 | 1,517 | 772 | 2,681 | 31 |
| Apr 2021 | 1,354 | 1,055 | 2,009 | 30 |
| Mar 2021 | 1,379 | 1,491 | 2,191 | 31 |
| Feb 2021 | 1,334 | 1,490 | 2,340 | 28 |
| Jan 2021 | 1,282 | 647 | 1,978 | 31 |
| Dec 2020 | 1,267 | 1,019 | 3,148 | 31 |
| Nov 2020 | 851 | 1,414 | 1,926 | 24 |
| Oct 2020 | — | 0 | — | 0 |
| Sep 2020 | — | 0 | — | 0 |
| Aug 2020 | — | 0 | — | 0 |
| Jul 2020 | — | 0 | — | 0 |
| Jun 2020 | — | 0 | — | 0 |
| May 2020 | 669 | 1,084 | 2,207 | 16 |
| Apr 2020 | 804 | 1,030 | 2,507 | 17 |
| Mar 2020 | 783 | 774 | 1,921 | 20 |
| Feb 2020 | 1,134 | 1,605 | 3,717 | 29 |
| Jan 2020 | 1,359 | 2,056 | 3,643 | 31 |
| Dec 2019 | 1,378 | 1,895 | 4,207 | 31 |
| Nov 2019 | 1,729 | 1,995 | 3,830 | 30 |
| Oct 2019 | 2,000 | 1,622 | 3,926 | 31 |
| Sep 2019 | 126 | 37 | 1,079 | 8 |
| Aug 2019 | 11 | 58 | 2,778 | 31 |
| Jul 2019 | 292 | 191 | 3,128 | 31 |
| Jun 2019 | 573 | 481 | 3,389 | 30 |
| May 2019 | 688 | 526 | 2,878 | 23 |
| Apr 2019 | 34 | 101 | 1,393 | 18 |
| Mar 2019 | 343 | 263 | 831 | 8 |
| Feb 2019 | 2,105 | 1,649 | 2,593 | 28 |
| Jan 2019 | 2,538 | 1,091 | 2,951 | 31 |
| Dec 2018 | 1,593 | 1,165 | 2,982 | 21 |
| Nov 2018 | — | 0 | — | 0 |
| Oct 2018 | — | 0 | — | 0 |
| Sep 2018 | — | 0 | — | 0 |
| Aug 2018 | — | 0 | — | 0 |
| Jul 2018 | — | 0 | — | 0 |
| Jun 2018 | — | 0 | — | 0 |
| May 2018 | — | 0 | — | 0 |
| Apr 2018 | — | 0 | — | 0 |
| Mar 2018 | 2,619 | 2,460 | 3,727 | 30 |
| Feb 2018 | 2,859 | 3,125 | 4,794 | 28 |
| Jan 2018 | 2,632 | 2,893 | 3,257 | 31 |
| Dec 2017 | 2,197 | 3,019 | 3,489 | 31 |
| Nov 2017 | 1,803 | 2,677 | 3,688 | 30 |
| Oct 2017 | 2,907 | 2,962 | 3,575 | 31 |
| Sep 2017 | 3,353 | 3,944 | 5,580 | 30 |
| Aug 2017 | 2,618 | 2,513 | 3,262 | 20 |
| Jul 2017 | — | 0 | — | 0 |
| Jun 2017 | 2,821 | 4,507 | 4,525 | 30 |
| May 2017 | 4,517 | 6,056 | 6,594 | 31 |
| Apr 2017 | 4,478 | 5,500 | 6,629 | 30 |
| Mar 2017 | 4,668 | 5,567 | 5,740 | 31 |
| Feb 2017 | 4,345 | 5,375 | 5,552 | 28 |
| Jan 2017 | 5,261 | 5,966 | 6,645 | 31 |
| Dec 2016 | 5,155 | 6,052 | 6,346 | 31 |
| Nov 2016 | 5,119 | 4,778 | 6,445 | 30 |
| Oct 2016 | 6,165 | 6,462 | 7,723 | 31 |
| Sep 2016 | 6,781 | 7,568 | 8,888 | 30 |
| Aug 2016 | 2,635 | 2,621 | 3,778 | 11 |
| Jul 2016 | 5,244 | 5,523 | 6,389 | 31 |
| Jun 2016 | 5,770 | 6,151 | 7,179 | 30 |
| May 2016 | 6,446 | 6,213 | 7,783 | 31 |
| Apr 2016 | 6,672 | 6,840 | 7,893 | 30 |
| Mar 2016 | 7,536 | 7,780 | 8,753 | 31 |
| Feb 2016 | 7,682 | 11,833 | 10,348 | 29 |
| Jan 2016 | 9,750 | 10,344 | 14,766 | 31 |
| Dec 2015 | 10,589 | 9,503 | 13,970 | 28 |
| Nov 2015 | 16,437 | 16,645 | 25,666 | 30 |
| Oct 2015 | 17,689 | 14,779 | 31,527 | 31 |
| Sep 2015 | 25,990 | 21,318 | 62,707 | 30 |
| Aug 2015 | 567 | 195 | 4,208 | 5 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.122533, -103.379760 · D-21-25S-35E
New Mexico OCD data, corpus built 2026-08-18. API 02542508.