RED HILLS WEST UNIT #009H
API 3002542705 · Lea County, New Mexico · Hobbs district · Federal lease
ActiveOilPlugged 9999-12-31
API
3002542705
Operator
MEWBOURNE OIL CO
Location (PLSS)
M-08-26S-32E
Spudded
2015-08-05
Measured depth
13,770 ft
True vertical depth
9,247 ft
Pools
[97838] JENNINGS, UPPER BONE SPRING SHALE
Monthly production
124 months filed with the Oil Conservation Division, Feb 2016 to May 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
359,137 bbl
Cumulative gas
1,591,214 MCF
Cumulative water
1,718,112 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| May 2026 | 1,500 | 7,443 | 14,868 | 31 |
| Apr 2026 | 936 | 3,516 | 11,805 | 28 |
| Mar 2026 | 1,311 | 5,215 | 13,473 | 30 |
| Feb 2026 | 1,164 | 4,942 | 13,975 | 26 |
| Jan 2026 | 1,324 | 5,181 | 14,250 | 29 |
| Dec 2025 | 1,277 | 5,382 | 15,523 | 31 |
| Nov 2025 | 1,280 | 4,809 | 15,283 | 25 |
| Oct 2025 | 1,060 | 4,442 | 15,117 | 24 |
| Sep 2025 | 780 | 2,341 | 9,769 | 26 |
| Aug 2025 | 947 | 2,357 | 11,716 | 24 |
| Jul 2025 | 268 | 1,551 | 3,018 | 7 |
| Jun 2025 | 1,414 | 4,584 | 15,766 | 28 |
| May 2025 | 903 | 2,715 | 9,821 | 17 |
| Apr 2025 | 1,080 | 4,232 | 12,326 | 28 |
| Mar 2025 | 1,259 | 4,871 | 13,502 | 27 |
| Feb 2025 | 1,329 | 4,780 | 13,502 | 28 |
| Jan 2025 | 1,225 | 3,601 | 11,557 | 19 |
| Dec 2024 | 1,799 | 7,473 | 16,685 | 31 |
| Nov 2024 | 1,356 | 4,457 | 12,627 | 25 |
| Oct 2024 | 1,718 | 7,397 | 16,602 | 31 |
| Sep 2024 | 1,450 | 5,340 | 15,960 | 28 |
| Aug 2024 | 1,047 | 3,380 | 10,808 | 19 |
| Jul 2024 | 1,310 | 4,347 | 12,296 | 20 |
| Jun 2024 | 1,489 | 5,736 | 15,371 | 24 |
| May 2024 | 1,641 | 6,055 | 16,645 | 31 |
| Apr 2024 | 1,518 | 6,720 | 15,681 | 30 |
| Mar 2024 | 1,388 | 4,627 | 13,362 | 25 |
| Feb 2024 | 1,102 | 1,851 | 11,126 | 20 |
| Jan 2024 | 993 | 1,607 | 10,595 | 18 |
| Dec 2023 | 1,094 | 3,480 | 10,333 | 27 |
| Nov 2023 | 1,439 | 4,654 | 11,830 | 29 |
| Oct 2023 | 1,577 | 4,312 | 12,255 | 31 |
| Sep 2023 | 1,169 | 4,081 | 9,282 | 21 |
| Aug 2023 | 1,863 | 8,525 | 14,596 | 31 |
| Jul 2023 | 1,928 | 8,284 | 14,193 | 31 |
| Jun 2023 | 1,541 | 6,210 | 10,501 | 21 |
| May 2023 | 1,766 | 6,412 | 14,246 | 29 |
| Apr 2023 | 1,949 | 6,286 | 17,406 | 29 |
| Mar 2023 | 1,957 | 6,413 | 16,919 | 30 |
| Feb 2023 | 1,462 | 5,424 | 13,933 | 24 |
| Jan 2023 | 1,591 | 6,704 | 12,178 | 27 |
| Dec 2022 | 769 | 1,450 | 7,372 | 24 |
| Nov 2022 | 1,255 | 4,750 | 8,448 | 28 |
| Oct 2022 | 1,406 | 4,692 | 8,965 | 28 |
| Sep 2022 | 2,078 | 8,419 | 14,653 | 30 |
| Aug 2022 | 1,336 | 4,597 | 10,280 | 29 |
| Jul 2022 | 2,271 | 7,826 | 15,021 | 31 |
| Jun 2022 | 1,536 | 6,063 | 9,199 | 30 |
| May 2022 | 2,143 | 6,811 | 11,605 | 28 |
| Apr 2022 | 1,909 | 6,697 | 9,948 | 26 |
| Mar 2022 | 2,653 | 8,346 | 12,656 | 30 |
| Feb 2022 | 967 | 2,979 | 4,533 | 17 |
| Jan 2022 | 1,601 | 5,038 | 7,714 | 24 |
| Dec 2021 | 2,184 | 6,874 | 10,842 | 27 |
| Nov 2021 | 2,329 | 8,749 | 11,176 | 27 |
| Oct 2021 | 2,522 | 10,306 | 12,512 | 31 |
| Sep 2021 | 2,370 | 8,606 | 9,070 | 24 |
| Aug 2021 | 2,762 | 10,989 | 12,618 | 31 |
| Jul 2021 | 2,866 | 10,389 | 16,422 | 31 |
| Jun 2021 | 1,151 | 8,927 | 9,872 | 29 |
| May 2021 | 2,409 | 10,719 | 14,217 | 31 |
| Apr 2021 | 2,128 | 7,728 | 7,608 | 20 |
| Mar 2021 | 1,258 | 7,003 | 5,880 | 19 |
| Feb 2021 | 1,617 | 4,590 | 4,444 | 20 |
| Jan 2021 | 2,836 | 10,326 | 9,603 | 31 |
| Dec 2020 | 2,758 | 8,503 | 8,821 | 27 |
| Nov 2020 | 2,459 | 9,752 | 6,951 | 28 |
| Oct 2020 | 2,666 | 9,513 | 8,085 | 26 |
| Sep 2020 | 1,926 | 7,161 | 5,862 | 17 |
| Aug 2020 | 4,333 | 16,413 | 11,770 | 31 |
| Jul 2020 | 3,228 | 12,244 | 6,414 | 24 |
| Jun 2020 | 2,445 | 11,121 | 5,436 | 27 |
| May 2020 | 761 | 2,967 | 1,868 | 4 |
| Apr 2020 | 1,363 | 10,999 | 5,709 | 22 |
| Mar 2020 | 1,877 | 13,681 | 6,526 | 26 |
| Feb 2020 | 3,909 | 16,898 | 12,214 | 29 |
| Jan 2020 | 1,801 | 12,366 | 6,248 | 23 |
| Dec 2019 | 1,790 | 12,759 | 9,321 | 31 |
| Nov 2019 | 2,751 | 17,585 | 9,965 | 29 |
| Oct 2019 | 2,895 | 20,844 | 10,308 | 31 |
| Sep 2019 | 2,879 | 19,333 | 11,990 | 30 |
| Aug 2019 | 2,814 | 17,332 | 10,642 | 31 |
| Jul 2019 | 2,495 | 17,073 | 9,915 | 30 |
| Jun 2019 | 1,979 | 15,423 | 7,956 | 29 |
| May 2019 | 2,093 | 12,080 | 7,623 | 29 |
| Apr 2019 | 2,710 | 13,283 | 8,770 | 29 |
| Mar 2019 | 2,830 | 15,011 | 10,290 | 31 |
| Feb 2019 | 2,193 | 10,664 | 6,562 | 25 |
| Jan 2019 | 3,104 | 17,840 | 13,543 | 31 |
| Dec 2018 | 2,991 | 14,930 | 11,223 | 26 |
| Nov 2018 | 3,040 | 16,480 | 14,063 | 30 |
| Oct 2018 | 3,064 | 20,926 | 13,616 | 31 |
| Sep 2018 | 3,242 | 22,056 | 15,256 | 30 |
| Aug 2018 | 3,423 | 17,971 | 14,570 | 29 |
| Jul 2018 | 3,320 | 18,046 | 15,783 | 31 |
| Jun 2018 | 2,821 | 16,101 | 11,248 | 24 |
| May 2018 | 3,368 | 22,311 | 17,608 | 31 |
| Apr 2018 | 3,353 | 20,920 | 14,339 | 30 |
| Mar 2018 | 3,756 | 17,826 | 14,943 | 31 |
| Feb 2018 | 3,848 | 14,949 | 12,535 | 23 |
| Jan 2018 | 2,273 | 10,984 | 9,209 | 19 |
| Dec 2017 | 3,380 | 19,523 | 11,144 | 27 |
| Nov 2017 | 3,832 | 22,143 | 11,482 | 28 |
| Oct 2017 | 3,159 | 20,635 | 11,884 | 25 |
| Sep 2017 | 4,469 | 24,702 | 15,644 | 30 |
| Aug 2017 | 4,270 | 25,575 | 15,658 | 31 |
| Jul 2017 | 4,856 | 28,800 | 20,677 | 31 |
| Jun 2017 | 4,394 | 21,212 | 17,529 | 22 |
| May 2017 | 3,689 | 25,040 | 15,422 | 27 |
| Apr 2017 | 5,054 | 33,445 | 18,289 | 30 |
| Mar 2017 | 5,388 | 34,530 | 18,659 | 30 |
| Feb 2017 | 5,401 | 34,153 | 19,404 | 28 |
| Jan 2017 | 6,675 | 30,243 | 20,295 | 30 |
| Dec 2016 | 7,087 | 26,810 | 22,648 | 26 |
| Nov 2016 | 5,698 | 28,399 | 17,291 | 20 |
| Oct 2016 | 9,027 | 56,283 | 34,361 | 31 |
| Sep 2016 | 10,080 | 48,037 | 31,597 | 30 |
| Aug 2016 | 8,486 | 29,765 | 22,176 | 30 |
| Jul 2016 | 13,582 | 61,795 | 45,782 | 31 |
| Jun 2016 | 15,192 | 41,343 | 38,569 | 30 |
| May 2016 | 13,850 | 32,975 | 31,536 | 31 |
| Apr 2016 | 12,750 | 23,958 | 39,085 | 30 |
| Mar 2016 | 8,700 | 12,892 | 60,026 | 31 |
| Feb 2016 | — | — | 26,413 | 29 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.051111, -103.704617 · M-08-26S-32E
New Mexico OCD data, corpus built 2026-08-18. API 02542705.