GEM 36 STATE COM #701H
API 3002542780 · Lea County, New Mexico · Hobbs district · State lease
ActiveOilPlugged 9999-12-31
API
3002542780
Operator
EOG RESOURCES INC
Location (PLSS)
A-36-25S-32E
Spudded
2015-10-07
Measured depth
16,813 ft
True vertical depth
12,366 ft
Pools
[98158] WC-025 G-09 S253236A, UPR WOLFCAMP
Monthly production
113 months filed with the Oil Conservation Division, Feb 2017 to Jun 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
495,090 bbl
Cumulative gas
1,380,741 MCF
Cumulative water
1,481,238 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | 890 | 5,404 | 5,828 | 30 |
| May 2026 | 1,033 | 5,304 | 5,996 | 31 |
| Apr 2026 | 1,028 | 5,167 | 6,153 | 30 |
| Mar 2026 | 1,078 | 5,095 | 5,784 | 31 |
| Feb 2026 | 1,091 | 4,284 | 5,217 | 28 |
| Jan 2026 | 1,351 | 4,489 | 5,666 | 31 |
| Dec 2025 | 1,175 | 4,505 | 5,855 | 31 |
| Nov 2025 | 1,234 | 4,784 | 5,890 | 30 |
| Oct 2025 | 1,282 | 5,274 | 6,338 | 31 |
| Sep 2025 | 1,418 | 3,027 | 4,399 | 26 |
| Aug 2025 | 1,365 | 6,177 | 6,355 | 31 |
| Jul 2025 | 950 | 4,022 | 4,380 | 21 |
| Jun 2025 | 1,042 | 7,591 | 6,895 | 30 |
| May 2025 | 1,047 | 6,656 | 6,612 | 31 |
| Apr 2025 | 1,158 | 7,153 | 6,734 | 30 |
| Mar 2025 | 1,349 | 7,156 | 6,753 | 31 |
| Feb 2025 | 1,452 | 6,223 | 6,136 | 28 |
| Jan 2025 | 1,772 | 7,235 | 6,892 | 31 |
| Dec 2024 | 1,696 | 7,925 | 6,951 | 31 |
| Nov 2024 | 1,668 | 7,141 | 7,167 | 30 |
| Oct 2024 | 1,587 | 7,558 | 7,748 | 31 |
| Sep 2024 | 1,707 | 7,585 | 8,288 | 30 |
| Aug 2024 | 1,042 | 3,950 | 5,005 | 19 |
| Jul 2024 | 1,090 | 5,007 | 5,237 | 22 |
| Jun 2024 | 1,730 | 7,832 | 8,455 | 30 |
| May 2024 | 1,459 | 5,970 | 8,157 | 28 |
| Apr 2024 | 594 | 2,109 | 2,729 | 8 |
| Mar 2024 | 1,081 | 4,634 | 4,921 | 20 |
| Feb 2024 | 2,015 | 7,685 | 7,446 | 29 |
| Jan 2024 | 2,337 | 8,549 | 8,497 | 31 |
| Dec 2023 | 2,425 | 8,891 | 8,774 | 31 |
| Nov 2023 | 2,062 | 8,105 | 9,234 | 30 |
| Oct 2023 | 2,332 | 8,911 | 10,246 | 31 |
| Sep 2023 | 2,298 | 8,511 | 10,815 | 30 |
| Aug 2023 | 2,749 | 7,337 | 12,432 | 28 |
| Jul 2023 | — | 0 | — | 0 |
| Jun 2023 | — | 2 | 187 | 5 |
| May 2023 | 1,707 | 3,338 | 7,581 | 29 |
| Apr 2023 | — | 0 | — | 0 |
| Mar 2023 | — | — | 15 | 1 |
| Feb 2023 | — | 0 | — | 0 |
| Jan 2023 | 1,636 | 5,608 | 6,022 | 22 |
| Dec 2022 | 2,638 | 8,094 | 9,103 | 31 |
| Nov 2022 | 2,566 | 7,649 | 8,622 | 30 |
| Oct 2022 | 2,829 | 7,741 | 8,342 | 30 |
| Sep 2022 | 2,540 | 7,893 | 8,877 | 30 |
| Aug 2022 | 2,416 | 8,582 | 10,976 | 31 |
| Jul 2022 | 1,938 | 9,307 | 14,365 | 29 |
| Jun 2022 | 832 | 3,809 | 4,062 | 19 |
| May 2022 | 1,910 | 8,953 | 15,897 | 31 |
| Apr 2022 | 2,078 | 9,162 | 11,082 | 30 |
| Mar 2022 | 2,721 | 8,374 | 16,209 | 31 |
| Feb 2022 | 1,916 | 5,265 | 9,327 | 23 |
| Jan 2022 | 2,727 | 7,304 | 13,453 | 31 |
| Dec 2021 | 2,666 | 6,916 | 17,763 | 31 |
| Nov 2021 | 698 | 160 | 6,105 | 17 |
| Oct 2021 | 1,289 | 4,143 | 7,880 | 19 |
| Sep 2021 | 2,662 | 8,522 | 16,459 | 30 |
| Aug 2021 | 2,181 | 7,474 | 16,065 | 31 |
| Jul 2021 | 2,459 | 7,430 | 16,872 | 31 |
| Jun 2021 | 2,672 | 7,113 | 18,640 | 30 |
| May 2021 | 3,107 | 8,483 | 16,991 | 31 |
| Apr 2021 | 3,384 | 8,449 | 16,170 | 30 |
| Mar 2021 | 4,483 | 11,033 | 17,539 | 31 |
| Feb 2021 | 6,533 | 15,114 | 19,673 | 28 |
| Jan 2021 | 340 | 1,005 | 24,092 | 31 |
| Dec 2020 | 961 | 2,571 | 15,737 | 31 |
| Nov 2020 | 2,023 | 5,954 | 11,166 | 30 |
| Oct 2020 | 2,896 | 10,708 | 9,675 | 31 |
| Sep 2020 | 3,188 | 10,526 | 8,894 | 30 |
| Aug 2020 | 3,220 | 11,221 | 8,563 | 31 |
| Jul 2020 | 3,438 | 11,466 | 8,401 | 31 |
| Jun 2020 | 3,297 | 11,104 | 6,490 | 30 |
| May 2020 | 3,305 | 11,493 | 7,296 | 31 |
| Apr 2020 | 3,514 | 11,584 | 8,226 | 30 |
| Mar 2020 | 3,940 | 12,340 | 9,585 | 31 |
| Feb 2020 | 4,213 | 11,329 | 9,498 | 29 |
| Jan 2020 | 4,451 | 12,937 | 10,762 | 31 |
| Dec 2019 | 4,718 | 13,802 | 12,432 | 31 |
| Nov 2019 | 4,438 | 12,167 | 10,866 | 30 |
| Oct 2019 | 4,480 | 12,659 | 11,624 | 31 |
| Sep 2019 | 4,423 | 12,613 | 11,879 | 30 |
| Aug 2019 | 4,085 | 12,671 | 9,060 | 31 |
| Jul 2019 | 4,270 | 14,019 | 10,311 | 31 |
| Jun 2019 | 4,136 | 13,009 | 9,576 | 30 |
| May 2019 | 4,459 | 11,981 | 9,255 | 31 |
| Apr 2019 | 5,179 | 15,372 | 10,104 | 30 |
| Mar 2019 | 5,604 | 16,437 | 11,408 | 31 |
| Feb 2019 | 4,691 | 16,760 | 9,701 | 27 |
| Jan 2019 | 5,983 | 16,480 | 12,490 | 31 |
| Dec 2018 | 6,240 | 15,952 | 13,886 | 31 |
| Nov 2018 | 6,241 | 15,303 | 14,750 | 30 |
| Oct 2018 | 4,969 | 13,031 | 10,588 | 26 |
| Sep 2018 | 6,197 | 17,260 | 13,176 | 30 |
| Aug 2018 | 6,658 | 18,853 | 13,739 | 31 |
| Jul 2018 | 7,056 | 20,824 | 14,688 | 31 |
| Jun 2018 | 7,027 | 21,375 | 16,567 | 30 |
| May 2018 | 8,297 | 18,100 | 18,595 | 31 |
| Apr 2018 | 8,209 | 21,537 | 19,052 | 30 |
| Mar 2018 | 8,706 | 22,868 | 21,563 | 31 |
| Feb 2018 | 8,680 | 20,415 | 19,418 | 28 |
| Jan 2018 | 10,122 | 24,478 | 22,550 | 31 |
| Dec 2017 | 10,277 | 22,774 | 25,038 | 31 |
| Nov 2017 | 9,465 | 22,826 | 28,426 | 30 |
| Oct 2017 | 6,863 | 16,442 | 24,645 | 25 |
| Sep 2017 | 14,479 | 33,975 | 30,195 | 30 |
| Aug 2017 | 15,452 | 36,554 | 32,769 | 31 |
| Jul 2017 | 17,009 | 41,584 | 36,454 | 31 |
| Jun 2017 | 18,338 | 42,314 | 38,835 | 30 |
| May 2017 | 21,748 | 47,686 | 43,205 | 31 |
| Apr 2017 | 24,223 | 53,236 | 47,165 | 30 |
| Mar 2017 | 41,729 | 96,725 | 93,105 | 31 |
| Feb 2017 | 17,678 | 41,257 | 61,476 | 28 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.093704, -103.620661 · A-36-25S-32E
New Mexico OCD data, corpus built 2026-08-18. API 02542780.