RED HILLS WEST UNIT #008H
API 3002542901 · Lea County, New Mexico · Hobbs district · Federal lease
ActiveOilPlugged 9999-12-31
API
3002542901
Operator
MEWBOURNE OIL CO
Location (PLSS)
N-08-26S-32E
Spudded
2017-04-07
Measured depth
16,860 ft
True vertical depth
12,115 ft
Pools
[98065] WC-025 G-08 S263205N, UPPER WOLFCAMP
Monthly production
108 months filed with the Oil Conservation Division, Jun 2017 to May 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
556,674 bbl
Cumulative gas
2,065,090 MCF
Cumulative water
1,723,252 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| May 2026 | 1,703 | 10,040 | 6,214 | 27 |
| Apr 2026 | 1,694 | 8,955 | 4,748 | 29 |
| Mar 2026 | 1,576 | 7,224 | 3,781 | 28 |
| Feb 2026 | 1,256 | 8,563 | 3,107 | 22 |
| Jan 2026 | 1,641 | 9,296 | 3,643 | 26 |
| Dec 2025 | 1,102 | 8,433 | 3,117 | 18 |
| Nov 2025 | 1,780 | 8,966 | 4,181 | 30 |
| Oct 2025 | 1,974 | 9,443 | 5,992 | 31 |
| Sep 2025 | 1,292 | 7,155 | 5,096 | 20 |
| Aug 2025 | 1,702 | 8,774 | 6,706 | 26 |
| Jul 2025 | 1,904 | 9,459 | 7,584 | 31 |
| Jun 2025 | 1,832 | 9,364 | 6,927 | 26 |
| May 2025 | 2,430 | 11,521 | 8,171 | 28 |
| Apr 2025 | 1,919 | 9,442 | 6,930 | 24 |
| Mar 2025 | 1,814 | 9,189 | 6,493 | 24 |
| Feb 2025 | 1,346 | 6,098 | 4,873 | 17 |
| Jan 2025 | 1,172 | 6,217 | 4,034 | 16 |
| Dec 2024 | 2,391 | 11,347 | 8,201 | 30 |
| Nov 2024 | 2,319 | 10,522 | 8,340 | 30 |
| Oct 2024 | 2,375 | 10,770 | 8,495 | 31 |
| Sep 2024 | 2,050 | 8,281 | 7,543 | 27 |
| Aug 2024 | 2,004 | 8,121 | 8,370 | 26 |
| Jul 2024 | 1,794 | 8,397 | 7,496 | 21 |
| Jun 2024 | 1,243 | 6,600 | 8,469 | 17 |
| May 2024 | 1,293 | 5,308 | 7,776 | 18 |
| Apr 2024 | 1,799 | 8,559 | 9,841 | 27 |
| Mar 2024 | 2,454 | 10,366 | 13,865 | 31 |
| Feb 2024 | 1,504 | 7,248 | 8,800 | 21 |
| Jan 2024 | 1,215 | 7,515 | 7,040 | 19 |
| Dec 2023 | 2,623 | 11,617 | 14,743 | 31 |
| Nov 2023 | 2,454 | 11,185 | 13,940 | 29 |
| Oct 2023 | 2,374 | 10,365 | 14,294 | 30 |
| Sep 2023 | 2,780 | 12,789 | 17,093 | 30 |
| Aug 2023 | 2,697 | 12,479 | 16,316 | 27 |
| Jul 2023 | 1,488 | 5,816 | 9,955 | 17 |
| Jun 2023 | 2,560 | 10,723 | 18,126 | 30 |
| May 2023 | 2,833 | 12,763 | 23,996 | 31 |
| Apr 2023 | 2,546 | 12,119 | 21,229 | 27 |
| Mar 2023 | 2,571 | 12,112 | 32,459 | 31 |
| Feb 2023 | 2,079 | 8,013 | 13,854 | 28 |
| Jan 2023 | 1,629 | 7,585 | 8,264 | 28 |
| Dec 2022 | 2,571 | 8,970 | 11,509 | 26 |
| Nov 2022 | 1,709 | 8,194 | 4,347 | 15 |
| Oct 2022 | 3,178 | 15,501 | 6,342 | 30 |
| Sep 2022 | 3,409 | 16,713 | 6,996 | 30 |
| Aug 2022 | 3,176 | 15,867 | 7,360 | 30 |
| Jul 2022 | 2,518 | 15,832 | 6,163 | 29 |
| Jun 2022 | 3,253 | 7,516 | 6,527 | 28 |
| May 2022 | 2,408 | 6,704 | 7,487 | 22 |
| Apr 2022 | 3,870 | 19,978 | 12,853 | 30 |
| Mar 2022 | 4,993 | 20,464 | 14,434 | 31 |
| Feb 2022 | 2,877 | 13,889 | 8,175 | 26 |
| Jan 2022 | 4,429 | 21,169 | 12,522 | 31 |
| Dec 2021 | 3,794 | 16,042 | 10,918 | 31 |
| Nov 2021 | 3,116 | 12,120 | 8,849 | 22 |
| Oct 2021 | 3,651 | 12,848 | 9,741 | 29 |
| Sep 2021 | 3,793 | 14,668 | 12,386 | 30 |
| Aug 2021 | 3,953 | 16,084 | 13,865 | 31 |
| Jul 2021 | 4,005 | 14,871 | 15,647 | 31 |
| Jun 2021 | 3,524 | 13,027 | 12,987 | 30 |
| May 2021 | 4,987 | 13,005 | 14,563 | 31 |
| Apr 2021 | 3,861 | 12,033 | 16,514 | 30 |
| Mar 2021 | 3,433 | 11,883 | 18,805 | 31 |
| Feb 2021 | 4,385 | 8,893 | 13,969 | 23 |
| Jan 2021 | 3,961 | 9,549 | 20,333 | 30 |
| Dec 2020 | 3,767 | 11,959 | 24,080 | 31 |
| Nov 2020 | 3,527 | 9,481 | 25,397 | 30 |
| Oct 2020 | 1,792 | 3,735 | 24,632 | 29 |
| Sep 2020 | 1,518 | 5,177 | 7,048 | 14 |
| Aug 2020 | 4,875 | 16,033 | 13,426 | 31 |
| Jul 2020 | 4,759 | 19,186 | 13,968 | 31 |
| Jun 2020 | 5,193 | 18,927 | 14,595 | 30 |
| May 2020 | 2,943 | 10,399 | 8,514 | 12 |
| Apr 2020 | 3,821 | 13,205 | 9,154 | 23 |
| Mar 2020 | 5,735 | 19,606 | 13,746 | 31 |
| Feb 2020 | 4,736 | 14,664 | 13,167 | 28 |
| Jan 2020 | 5,065 | 19,364 | 14,403 | 29 |
| Dec 2019 | 5,656 | 21,838 | 16,460 | 31 |
| Nov 2019 | 5,187 | 17,654 | 13,818 | 27 |
| Oct 2019 | 6,262 | 22,008 | 15,136 | 31 |
| Sep 2019 | 6,627 | 24,316 | 17,372 | 28 |
| Aug 2019 | 6,321 | 21,905 | 15,237 | 29 |
| Jul 2019 | 6,706 | 24,156 | 22,246 | 30 |
| Jun 2019 | 5,230 | 19,874 | 14,647 | 23 |
| May 2019 | 5,597 | 19,668 | 15,737 | 25 |
| Apr 2019 | 3,623 | 12,863 | 12,912 | 22 |
| Mar 2019 | 6,827 | 25,962 | 23,695 | 31 |
| Feb 2019 | 5,767 | 22,302 | 17,021 | 25 |
| Jan 2019 | 7,754 | 29,775 | 24,288 | 31 |
| Dec 2018 | 8,298 | 31,803 | 23,509 | 31 |
| Nov 2018 | 7,694 | 26,519 | 18,307 | 25 |
| Oct 2018 | 7,678 | 26,809 | 18,052 | 27 |
| Sep 2018 | 8,652 | 29,292 | 19,382 | 30 |
| Aug 2018 | 8,609 | 29,665 | 18,590 | 29 |
| Jul 2018 | 10,034 | 34,630 | 22,226 | 31 |
| Jun 2018 | 8,827 | 29,968 | 20,927 | 26 |
| May 2018 | 10,683 | 34,987 | 25,548 | 31 |
| Apr 2018 | 11,212 | 36,981 | 25,701 | 30 |
| Mar 2018 | 12,829 | 41,758 | 29,733 | 31 |
| Feb 2018 | 11,482 | 36,507 | 27,344 | 26 |
| Jan 2018 | 13,417 | 47,114 | 34,815 | 31 |
| Dec 2017 | 15,424 | 55,251 | 33,889 | 29 |
| Nov 2017 | 17,724 | 63,630 | 38,278 | 30 |
| Oct 2017 | 18,403 | 65,480 | 39,498 | 29 |
| Sep 2017 | 22,510 | 80,046 | 49,984 | 30 |
| Aug 2017 | 28,756 | 94,267 | 64,407 | 31 |
| Jul 2017 | 35,364 | 121,570 | 89,037 | 31 |
| Jun 2017 | 15,724 | 50,197 | 59,932 | 30 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.050671, -103.698585 · N-08-26S-32E
New Mexico OCD data, corpus built 2026-08-18. API 02542901.