HOUND 30 FEDERAL COM #703H
API 3002543576 · Lea County, New Mexico · Hobbs district · Federal lease
ActiveOilPlugged 9999-12-31
API
3002543576
Operator
EOG RESOURCES INC
Location (PLSS)
K-30-25S-34E
Spudded
2017-03-08
Measured depth
19,890 ft
True vertical depth
12,625 ft
Pools
[98094] BOBCAT DRAW, UPPER WOLFCAMP
Monthly production
109 months filed with the Oil Conservation Division, Jun 2017 to Jun 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
611,056 bbl
Cumulative gas
1,003,055 MCF
Cumulative water
1,539,691 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | 2,478 | 4,131 | 4,863 | 30 |
| May 2026 | 2,426 | 4,579 | 5,224 | 31 |
| Apr 2026 | 2,364 | 4,991 | 5,222 | 30 |
| Mar 2026 | 3,140 | 4,648 | 5,358 | 31 |
| Feb 2026 | 2,507 | 4,469 | 5,181 | 28 |
| Jan 2026 | 2,556 | 2,561 | 5,209 | 31 |
| Dec 2025 | 2,530 | 1,510 | 5,071 | 31 |
| Nov 2025 | 2,860 | 1,739 | 5,115 | 30 |
| Oct 2025 | 1,889 | 565 | 3,689 | 31 |
| Sep 2025 | 2,231 | 672 | 3,844 | 30 |
| Aug 2025 | 2,910 | 2,320 | 4,524 | 31 |
| Jul 2025 | 2,717 | 3,544 | 4,963 | 31 |
| Jun 2025 | 3,444 | 4,873 | 6,295 | 30 |
| May 2025 | 4,385 | 8,440 | 7,336 | 31 |
| Apr 2025 | 1,687 | 2,844 | 4,116 | 30 |
| Mar 2025 | 1,385 | 2,162 | 3,457 | 31 |
| Feb 2025 | 1,447 | 2,232 | 3,828 | 28 |
| Jan 2025 | 1,613 | 2,724 | 4,302 | 31 |
| Dec 2024 | 1,769 | 2,824 | 4,529 | 31 |
| Nov 2024 | 2,223 | 3,126 | 4,795 | 30 |
| Oct 2024 | 1,444 | 2,212 | 3,739 | 31 |
| Sep 2024 | 1,415 | 2,747 | 3,473 | 30 |
| Aug 2024 | 2,122 | 3,140 | 4,523 | 31 |
| Jul 2024 | 2,275 | 3,011 | 3,966 | 31 |
| Jun 2024 | 3,025 | 3,322 | 4,419 | 30 |
| May 2024 | 3,505 | 4,035 | 5,315 | 31 |
| Apr 2024 | 2,840 | 4,420 | 5,711 | 30 |
| Mar 2024 | 2,824 | 4,520 | 6,185 | 31 |
| Feb 2024 | 2,680 | 4,134 | 5,749 | 29 |
| Jan 2024 | 2,894 | 4,670 | 6,034 | 31 |
| Dec 2023 | 2,928 | 4,502 | 6,111 | 31 |
| Nov 2023 | 2,910 | 4,673 | 6,502 | 30 |
| Oct 2023 | 2,788 | 4,341 | 6,574 | 31 |
| Sep 2023 | 3,186 | 4,099 | 5,568 | 30 |
| Aug 2023 | 2,598 | 4,406 | 5,696 | 31 |
| Jul 2023 | 2,600 | 4,661 | 5,822 | 31 |
| Jun 2023 | 2,652 | 4,393 | 6,343 | 30 |
| May 2023 | 2,678 | 4,423 | 6,972 | 31 |
| Apr 2023 | 2,713 | 4,492 | 7,111 | 30 |
| Mar 2023 | 2,822 | 4,974 | 7,381 | 31 |
| Feb 2023 | 2,588 | 4,380 | 6,754 | 28 |
| Jan 2023 | 2,972 | 5,159 | 7,689 | 31 |
| Dec 2022 | 3,029 | 4,617 | 7,633 | 31 |
| Nov 2022 | 2,957 | 4,839 | 7,724 | 30 |
| Oct 2022 | 2,980 | 4,853 | 7,869 | 31 |
| Sep 2022 | 3,098 | 3,305 | 7,749 | 30 |
| Aug 2022 | 3,303 | 6,032 | 8,181 | 31 |
| Jul 2022 | 3,288 | 6,139 | 8,493 | 31 |
| Jun 2022 | 2,662 | 4,827 | 7,684 | 26 |
| May 2022 | 2,832 | 5,002 | 7,382 | 28 |
| Apr 2022 | 3,521 | 6,431 | 8,819 | 30 |
| Mar 2022 | 4,036 | 6,742 | 9,762 | 31 |
| Feb 2022 | 3,609 | 2,051 | 8,700 | 28 |
| Jan 2022 | 3,861 | 2,062 | 9,639 | 31 |
| Dec 2021 | 3,772 | 2,904 | 10,020 | 31 |
| Nov 2021 | 3,229 | 4,768 | 9,213 | 30 |
| Oct 2021 | 3,339 | 5,979 | 9,941 | 31 |
| Sep 2021 | 3,545 | 6,668 | 10,063 | 30 |
| Aug 2021 | 3,371 | 5,844 | 10,388 | 31 |
| Jul 2021 | 3,683 | 5,796 | 10,099 | 31 |
| Jun 2021 | 3,628 | 5,899 | 9,844 | 30 |
| May 2021 | 3,838 | 6,346 | 10,499 | 31 |
| Apr 2021 | 3,919 | 5,406 | 10,246 | 30 |
| Mar 2021 | 4,169 | 6,155 | 10,973 | 31 |
| Feb 2021 | 3,587 | 5,830 | 9,829 | 28 |
| Jan 2021 | 4,278 | 6,567 | 11,505 | 31 |
| Dec 2020 | 4,317 | 7,578 | 11,379 | 31 |
| Nov 2020 | 4,350 | 7,230 | 11,012 | 30 |
| Oct 2020 | 4,676 | 7,862 | 11,726 | 31 |
| Sep 2020 | 4,842 | 7,512 | 11,759 | 30 |
| Aug 2020 | 4,778 | 7,962 | 11,691 | 31 |
| Jul 2020 | 4,880 | 8,422 | 12,552 | 31 |
| Jun 2020 | 4,737 | 7,798 | 12,400 | 30 |
| May 2020 | 5,127 | 8,090 | 12,791 | 31 |
| Apr 2020 | 5,023 | 8,217 | 12,532 | 30 |
| Mar 2020 | 5,443 | 8,489 | 14,177 | 31 |
| Feb 2020 | 4,999 | 8,321 | 13,561 | 29 |
| Jan 2020 | 5,868 | 9,776 | 14,563 | 31 |
| Dec 2019 | 6,132 | 10,298 | 14,566 | 31 |
| Nov 2019 | 6,043 | 9,088 | 14,400 | 30 |
| Oct 2019 | 6,478 | 9,463 | 15,895 | 31 |
| Sep 2019 | 6,211 | 9,354 | 15,579 | 30 |
| Aug 2019 | 6,489 | 10,408 | 16,547 | 31 |
| Jul 2019 | 6,568 | 11,613 | 17,162 | 31 |
| Jun 2019 | 6,632 | 11,612 | 17,151 | 30 |
| May 2019 | 6,183 | 12,777 | 16,635 | 30 |
| Apr 2019 | 6,770 | 11,970 | 19,002 | 30 |
| Mar 2019 | 7,005 | 13,136 | 21,327 | 31 |
| Feb 2019 | 6,156 | 10,499 | 21,913 | 28 |
| Jan 2019 | 6,134 | 12,078 | 27,627 | 31 |
| Dec 2018 | 6,848 | 13,704 | 23,993 | 31 |
| Nov 2018 | 7,893 | 13,850 | 22,038 | 30 |
| Oct 2018 | 8,408 | 13,894 | 26,221 | 31 |
| Sep 2018 | 7,580 | 13,065 | 31,161 | 30 |
| Aug 2018 | 5,774 | 11,211 | 47,311 | 30 |
| Jul 2018 | — | 0 | — | 1 |
| Jun 2018 | 5,564 | 9,144 | 12,481 | 15 |
| May 2018 | 12,434 | 21,235 | 24,229 | 31 |
| Apr 2018 | 11,977 | 19,454 | 24,196 | 30 |
| Mar 2018 | 14,347 | 24,526 | 30,005 | 31 |
| Feb 2018 | 13,813 | 21,638 | 29,283 | 28 |
| Jan 2018 | 16,692 | 27,223 | 35,368 | 31 |
| Dec 2017 | 17,078 | 27,781 | 34,998 | 31 |
| Nov 2017 | 17,169 | 29,390 | 39,197 | 30 |
| Oct 2017 | 19,760 | 32,790 | 45,815 | 31 |
| Sep 2017 | 22,586 | 40,129 | 48,473 | 29 |
| Aug 2017 | 33,312 | 58,112 | 70,784 | 31 |
| Jul 2017 | 56,794 | 102,503 | 146,210 | 31 |
| Jun 2017 | 6,632 | 13,123 | 33,168 | 30 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.100473, -103.511163 · K-30-25S-34E
New Mexico OCD data, corpus built 2026-08-18. API 02543576.