LAKEWOOD 28 FEDERAL COM #701H
API 3002546847 · Lea County, New Mexico · Hobbs district · Federal lease
ActiveOilPlugged 9999-12-31
API
3002546847
Operator
EOG RESOURCES INC
Location (PLSS)
P-28-25S-34E
Spudded
2020-11-18
Pools
[98094] BOBCAT DRAW, UPPER WOLFCAMP
Monthly production
65 months filed with the Oil Conservation Division, Feb 2021 to Jun 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
629,345 bbl
Cumulative gas
940,388 MCF
Cumulative water
1,204,304 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | 4,246 | 7,499 | 6,284 | 30 |
| May 2026 | 4,722 | 7,708 | 6,028 | 31 |
| Apr 2026 | 4,459 | 7,188 | 6,392 | 30 |
| Mar 2026 | 4,364 | 7,708 | 7,200 | 31 |
| Feb 2026 | 4,399 | 7,152 | 7,187 | 28 |
| Jan 2026 | 4,819 | 7,492 | 8,171 | 31 |
| Dec 2025 | 4,768 | 7,202 | 8,164 | 31 |
| Nov 2025 | 4,866 | 6,800 | 7,902 | 30 |
| Oct 2025 | 5,152 | 7,353 | 8,672 | 31 |
| Sep 2025 | 4,904 | 6,961 | 8,107 | 30 |
| Aug 2025 | 4,794 | 7,283 | 9,622 | 31 |
| Jul 2025 | 3,339 | 5,983 | 11,797 | 29 |
| Jun 2025 | — | 0 | — | 0 |
| May 2025 | 8 | 178 | 5 | 5 |
| Apr 2025 | 2,064 | 3,587 | 3,683 | 17 |
| Mar 2025 | 5,986 | 7,243 | 8,074 | 30 |
| Feb 2025 | 5,240 | 7,950 | 8,120 | 28 |
| Jan 2025 | 5,873 | 8,971 | 8,822 | 31 |
| Dec 2024 | 5,839 | 9,068 | 8,696 | 31 |
| Nov 2024 | 5,771 | 9,037 | 8,942 | 30 |
| Oct 2024 | 7,010 | 9,895 | 10,114 | 31 |
| Sep 2024 | 6,922 | 10,532 | 10,074 | 30 |
| Aug 2024 | 6,877 | 10,593 | 10,580 | 31 |
| Jul 2024 | 7,128 | 10,231 | 10,660 | 31 |
| Jun 2024 | 7,670 | 10,735 | 10,933 | 30 |
| May 2024 | 6,866 | 10,403 | 9,815 | 31 |
| Apr 2024 | 6,511 | 10,685 | 9,865 | 30 |
| Mar 2024 | 6,771 | 10,436 | 9,881 | 31 |
| Feb 2024 | 6,890 | 9,357 | 9,364 | 29 |
| Jan 2024 | 6,917 | 9,940 | 10,101 | 31 |
| Dec 2023 | 7,733 | 10,634 | 10,668 | 31 |
| Nov 2023 | 7,154 | 9,510 | 10,160 | 30 |
| Oct 2023 | 7,710 | 11,065 | 11,429 | 31 |
| Sep 2023 | 7,466 | 11,149 | 10,760 | 30 |
| Aug 2023 | 8,286 | 13,052 | 12,125 | 31 |
| Jul 2023 | 7,907 | 11,671 | 12,276 | 31 |
| Jun 2023 | 8,133 | 11,439 | 11,637 | 30 |
| May 2023 | 9,050 | 12,919 | 13,109 | 31 |
| Apr 2023 | 8,735 | 12,364 | 13,203 | 30 |
| Mar 2023 | 9,210 | 13,294 | 14,335 | 31 |
| Feb 2023 | 8,578 | 12,392 | 13,796 | 28 |
| Jan 2023 | 9,726 | 13,754 | 15,830 | 31 |
| Dec 2022 | 10,381 | 15,965 | 17,347 | 31 |
| Nov 2022 | 10,078 | 15,121 | 17,815 | 30 |
| Oct 2022 | 11,529 | 16,922 | 20,829 | 31 |
| Sep 2022 | 10,697 | 16,449 | 20,884 | 30 |
| Aug 2022 | 10,367 | 16,417 | 24,433 | 31 |
| Jul 2022 | 6,308 | 9,803 | 18,961 | 31 |
| Jun 2022 | 5,795 | 9,812 | 31,934 | 30 |
| May 2022 | 4,224 | 8,911 | 76,633 | 28 |
| Apr 2022 | 3,198 | 5,528 | 7,078 | 13 |
| Mar 2022 | 11,324 | 16,264 | 18,970 | 31 |
| Feb 2022 | 10,709 | 15,301 | 18,020 | 28 |
| Jan 2022 | 12,331 | 17,584 | 20,992 | 31 |
| Dec 2021 | 13,453 | 19,521 | 22,887 | 31 |
| Nov 2021 | 13,399 | 20,203 | 23,479 | 30 |
| Oct 2021 | 18,108 | 26,157 | 30,781 | 31 |
| Sep 2021 | 16,975 | 23,826 | 27,904 | 30 |
| Aug 2021 | 17,936 | 26,130 | 31,976 | 31 |
| Jul 2021 | 20,486 | 30,352 | 36,982 | 31 |
| Jun 2021 | 22,986 | 33,691 | 42,929 | 30 |
| May 2021 | 26,601 | 41,607 | 48,835 | 31 |
| Apr 2021 | 36,203 | 56,159 | 65,656 | 30 |
| Mar 2021 | 62,434 | 94,874 | 129,859 | 31 |
| Feb 2021 | 18,960 | 25,378 | 56,537 | 9 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.094791, -103.467911 · P-28-25S-34E
New Mexico OCD data, corpus built 2026-08-18. API 02546847.