FEARLESS 26 FEDERAL COM #704H
API 3002548346 · Lea County, New Mexico · Hobbs district · Federal lease
ActiveOilPlugged 9999-12-31
API
3002548346
Operator
EOG RESOURCES INC
Location (PLSS)
B-26-25S-32E
Spudded
2021-02-01
Measured depth
22,313 ft
True vertical depth
12,251 ft
Pools
[98180] WC-025 G-09 S253309P, UPR WOLFCAMP
Monthly production
56 months filed with the Oil Conservation Division, Nov 2021 to Jun 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
461,500 bbl
Cumulative gas
1,651,216 MCF
Cumulative water
1,926,581 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | 2,818 | 14,560 | 18,425 | 30 |
| May 2026 | 2,986 | 14,574 | 19,228 | 31 |
| Apr 2026 | 3,088 | 14,475 | 19,456 | 30 |
| Mar 2026 | 3,317 | 15,509 | 20,724 | 31 |
| Feb 2026 | 2,795 | 14,427 | 18,786 | 28 |
| Jan 2026 | 3,002 | 13,179 | 19,172 | 31 |
| Dec 2025 | 3,283 | 13,661 | 22,038 | 31 |
| Nov 2025 | 3,044 | 13,070 | 21,877 | 30 |
| Oct 2025 | 3,437 | 14,896 | 24,501 | 31 |
| Sep 2025 | 3,418 | 15,039 | 25,889 | 30 |
| Aug 2025 | 3,739 | 16,463 | 29,425 | 31 |
| Jul 2025 | 4,964 | 17,252 | 24,961 | 31 |
| Jun 2025 | 5,777 | 20,846 | 28,930 | 30 |
| May 2025 | 6,508 | 23,527 | 33,167 | 31 |
| Apr 2025 | 1,153 | 6,800 | 10,329 | 16 |
| Mar 2025 | 3,533 | 22,936 | 19,596 | 31 |
| Feb 2025 | 3,601 | 21,268 | 18,206 | 28 |
| Jan 2025 | 4,015 | 23,114 | 20,097 | 31 |
| Dec 2024 | 3,678 | 23,686 | 20,809 | 31 |
| Nov 2024 | 3,734 | 22,444 | 20,377 | 30 |
| Oct 2024 | 3,509 | 20,816 | 19,828 | 31 |
| Sep 2024 | 3,330 | 18,835 | 18,114 | 30 |
| Aug 2024 | 2,739 | 19,346 | 19,673 | 29 |
| Jul 2024 | 3,727 | 19,258 | 18,238 | 26 |
| Jun 2024 | 4,932 | 25,137 | 23,145 | 30 |
| May 2024 | 4,996 | 26,365 | 24,349 | 31 |
| Apr 2024 | 4,667 | 23,822 | 23,027 | 30 |
| Mar 2024 | 4,918 | 24,977 | 23,958 | 31 |
| Feb 2024 | 4,191 | 22,504 | 21,785 | 29 |
| Jan 2024 | 5,742 | 26,817 | 25,211 | 31 |
| Dec 2023 | 6,919 | 31,130 | 29,284 | 31 |
| Nov 2023 | 6,867 | 26,184 | 27,167 | 30 |
| Oct 2023 | 6,549 | 22,320 | 23,816 | 31 |
| Sep 2023 | 6,870 | 29,609 | 28,850 | 30 |
| Aug 2023 | 6,649 | 32,653 | 31,575 | 31 |
| Jul 2023 | 7,651 | 33,752 | 32,348 | 31 |
| Jun 2023 | 8,855 | 35,306 | 33,657 | 30 |
| May 2023 | 9,400 | 33,393 | 34,788 | 31 |
| Apr 2023 | 8,568 | 29,103 | 31,653 | 30 |
| Mar 2023 | 7,575 | 29,375 | 31,355 | 31 |
| Feb 2023 | 8,720 | 29,131 | 31,918 | 28 |
| Jan 2023 | 10,790 | 34,461 | 36,899 | 31 |
| Dec 2022 | 12,741 | 36,038 | 39,612 | 31 |
| Nov 2022 | 12,900 | 36,848 | 39,710 | 30 |
| Oct 2022 | 14,155 | 41,374 | 47,176 | 31 |
| Sep 2022 | 12,730 | 39,478 | 46,556 | 29 |
| Aug 2022 | 16,043 | 45,612 | 55,299 | 31 |
| Jul 2022 | 17,791 | 49,015 | 64,439 | 31 |
| Jun 2022 | 19,341 | 53,737 | 71,465 | 30 |
| May 2022 | 19,921 | 60,806 | 80,660 | 31 |
| Apr 2022 | 7,684 | 32,205 | 60,980 | 20 |
| Mar 2022 | 27,614 | 84,779 | 95,523 | 27 |
| Feb 2022 | 51,200 | 135,472 | 156,471 | 28 |
| Jan 2022 | 39,326 | 99,832 | 142,059 | 20 |
| Dec 2021 | — | 0 | — | 0 |
| Nov 2021 | — | 0 | — | 1 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.107415, -103.644878 · B-26-25S-32E
New Mexico OCD data, corpus built 2026-08-18. API 02548346.