MARGARITA 13 FEDERAL COM #016H
API 3002549188 · Lea County, New Mexico · Hobbs district · Federal lease
NewOilPlugged 9999-12-31
API
3002549188
Operator
MATADOR PRODUCTION COMPANY
Location (PLSS)
A-13-21S-32E
Spudded
2022-06-23
Pools
[97895] WC-025 G-08 S213304D, BONE SPRING
Monthly production
35 months filed with the Oil Conservation Division, Aug 2023 to Jun 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
469,492 bbl
Cumulative gas
600,681 MCF
Cumulative water
445,514 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | 7,673 | 15,292 | 6,641 | 30 |
| May 2026 | 7,466 | 12,850 | 5,954 | 30 |
| Apr 2026 | 7,313 | 12,303 | 5,667 | 30 |
| Mar 2026 | 6,854 | 11,164 | 6,292 | 31 |
| Feb 2026 | 6,178 | 10,107 | 4,766 | 27 |
| Jan 2026 | 9,286 | 17,136 | 6,540 | 31 |
| Dec 2025 | 11,779 | 21,639 | 7,807 | 31 |
| Nov 2025 | 8,945 | 14,929 | 6,640 | 29 |
| Oct 2025 | 10,796 | 18,278 | 7,283 | 31 |
| Sep 2025 | 9,394 | 14,523 | 6,291 | 30 |
| Aug 2025 | 9,451 | 14,285 | 5,476 | 31 |
| Jul 2025 | 11,837 | 18,124 | 6,556 | 31 |
| Jun 2025 | 12,342 | 17,686 | 6,179 | 30 |
| May 2025 | 11,724 | 15,981 | 7,412 | 31 |
| Apr 2025 | 12,493 | 16,317 | 8,297 | 30 |
| Mar 2025 | 9,067 | 10,295 | 10,531 | 31 |
| Feb 2025 | 7,138 | 2,839 | 9,910 | 28 |
| Jan 2025 | 10,143 | 12,811 | 8,408 | 31 |
| Dec 2024 | 8,831 | 10,319 | 8,774 | 27 |
| Nov 2024 | 10,570 | 13,464 | 10,434 | 29 |
| Oct 2024 | 11,125 | 15,722 | 10,960 | 31 |
| Sep 2024 | 10,443 | 12,595 | 10,230 | 30 |
| Aug 2024 | 11,231 | 12,952 | 11,058 | 31 |
| Jul 2024 | 11,979 | 13,887 | 12,500 | 31 |
| Jun 2024 | 12,332 | 13,796 | 12,641 | 30 |
| May 2024 | 15,101 | 17,841 | 15,534 | 31 |
| Apr 2024 | 16,426 | 18,836 | 17,195 | 30 |
| Mar 2024 | 19,825 | 22,095 | 20,038 | 31 |
| Feb 2024 | 23,579 | 25,092 | 20,483 | 29 |
| Jan 2024 | 13,856 | 16,083 | 15,635 | 22 |
| Dec 2023 | 27,108 | 30,967 | 29,638 | 30 |
| Nov 2023 | 27,108 | 30,967 | 29,638 | 30 |
| Oct 2023 | 37,462 | 40,383 | 41,619 | 31 |
| Sep 2023 | 39,113 | 46,074 | 48,144 | 29 |
| Aug 2023 | 3,524 | 3,049 | 4,343 | 3 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.484914, -103.622483 · A-13-21S-32E
New Mexico OCD data, corpus built 2026-08-18. API 02549188.