OUTLAND STATE UNIT #012H
API 3002549760 · Lea County, New Mexico · Hobbs district · State lease
NewOilPlugged 9999-12-31
API
3002549760
Operator
Earthstone Operating, LLC
Location (PLSS)
M-11-21S-34E
Spudded
2023-02-24
Pools
[28434] GRAMA RIDGE, BONE SPRING, NORTH
Monthly production
35 months filed with the Oil Conservation Division, Aug 2023 to Jun 2026. Oil and water are barrels; gas is MCF — the three are never added.
Cumulative oil
310,426 bbl
Cumulative gas
427,842 MCF
Cumulative water
298,366 bbl
| Month | Oil (bbl) | Gas (MCF) | Water (bbl) | Days |
|---|---|---|---|---|
| Jun 2026 | 4,628 | 7,566 | 4,760 | 30 |
| May 2026 | 1,326 | 1,708 | 6,639 | 30 |
| Apr 2026 | 1,231 | 2,170 | 4,493 | 23 |
| Mar 2026 | 3,504 | 5,106 | 4,217 | 31 |
| Feb 2026 | 2,683 | 3,922 | 3,726 | 24 |
| Jan 2026 | 638 | 2,012 | 346 | 5 |
| Dec 2025 | 3,048 | 11,413 | 2,205 | 31 |
| Nov 2025 | 3,015 | 10,871 | 2,219 | 30 |
| Oct 2025 | 3,071 | 10,548 | 2,286 | 31 |
| Sep 2025 | 3,304 | 10,045 | 2,547 | 30 |
| Aug 2025 | 3,115 | 10,042 | 2,518 | 31 |
| Jul 2025 | 3,963 | 8,180 | 2,562 | 31 |
| Jun 2025 | 474 | 1,671 | 283 | 4 |
| May 2025 | 3,825 | 19,735 | 3,010 | 31 |
| Apr 2025 | 5,978 | 18,577 | 1,865 | 30 |
| Mar 2025 | 7,931 | 20,262 | 2,108 | 31 |
| Feb 2025 | 6,127 | 9,183 | 2,360 | 28 |
| Jan 2025 | 8,166 | 12,328 | 5,038 | 29 |
| Dec 2024 | 8,589 | 13,292 | 5,575 | 31 |
| Nov 2024 | 7,771 | 10,655 | 6,215 | 30 |
| Oct 2024 | 6,539 | 9,258 | 6,776 | 31 |
| Sep 2024 | 6,777 | 11,907 | 6,309 | 30 |
| Aug 2024 | 8,151 | 12,798 | 5,677 | 31 |
| Jul 2024 | 7,800 | 14,515 | 6,488 | 31 |
| Jun 2024 | 8,719 | 14,467 | 6,093 | 29 |
| May 2024 | 8,794 | 12,780 | 6,895 | 28 |
| Apr 2024 | 10,329 | 14,237 | 7,192 | 30 |
| Mar 2024 | 12,898 | 16,162 | 8,905 | 31 |
| Feb 2024 | 14,038 | 16,075 | 9,923 | 29 |
| Jan 2024 | 18,757 | 19,607 | 11,865 | 31 |
| Dec 2023 | 21,321 | 16,335 | 13,457 | 27 |
| Nov 2023 | 29,041 | 23,775 | 19,436 | 30 |
| Oct 2023 | 34,516 | 26,677 | 27,303 | 28 |
| Sep 2023 | 31,084 | 22,871 | 38,693 | 29 |
| Aug 2023 | 9,275 | 7,092 | 58,382 | 16 |
A month with no figure filed no volume for that product. Statewide, 535 well-months carry two filings that disagree on the volume with nothing in the record to choose between them; those are excluded rather than guessed.
Location
32.486676, -103.446087 · M-11-21S-34E
New Mexico OCD data, corpus built 2026-08-18. API 02549760.